Intel(R) MEInfo Version: 7.1.50.1166
Copyright(C) 2005 - 2011, Intel Corporation. All rights reserved.
Platform stepping value is 5
FW Status Register1: 0x1E000245
FW Status Register2: 0x60000006
CurrentState: Normal
ManufacturingMode: Disabled
FlashPartition: Valid
OperationalState: M0 with UMA
InitComplete: Complete
BUPLoadState: Success
ErrorCode: No Error
ModeOfOperation: Normal
ICC: Valid OEM data, ICC programmed
SMBIOS Table Data
Starting address: EBB60
Table Size in Bytes: 2863 ( 0xB2F )
Number of Table Entries: 79 ( 0x4F )
Virtual mapping of complete Table: 2 4kB Pages
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
SMBIOS Table Data
Starting address: EBB60
Table Size in Bytes: 2863 ( 0xB2F )
Number of Table Entries: 79 ( 0x4F )
Virtual mapping of complete Table: 2 4kB Pages
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
Table Type 2 ( 0x 02 ) found, size of 15 (0x 0F ) bytes
Table Type 3 ( 0x 03 ) found, size of 21 (0x 15 ) bytes
Table Type 4 ( 0x 04 ) found, size of 42 (0x 2A ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 126 ( 0x 7E ) found, size of 19 (0x 13 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 12 ( 0x 0C ) found, size of 5 (0x 05 ) bytes
Table Type 21 ( 0x 15 ) found, size of 7 (0x 07 ) bytes
Table Type 32 ( 0x 20 ) found, size of 20 (0x 14 ) bytes
Table Type 1 ( 0x 01 ) found, size of 27 (0x 1B ) bytes
Table Type 11 ( 0x 0B ) found, size of 5 (0x 05 ) bytes
Table Type 16 ( 0x 10 ) found, size of 15 (0x 0F ) bytes
Table Type 17 ( 0x 11 ) found, size of 28 (0x 1C ) bytes
Table Type 17 ( 0x 11 ) found, size of 28 (0x 1C ) bytes
Table Type 17 ( 0x 11 ) found, size of 28 (0x 1C ) bytes
Table Type 17 ( 0x 11 ) found, size of 28 (0x 1C ) bytes
Table Type 20 ( 0x 14 ) found, size of 19 (0x 13 ) bytes
Table Type 20 ( 0x 14 ) found, size of 19 (0x 13 ) bytes
Table Type 19 ( 0x 13 ) found, size of 15 (0x 0F ) bytes
Table Type 129 ( 0x 81 ) found, size of 8 (0x 08 ) bytes
Table Type 130 ( 0x 82 ) found, size of 20 (0x 14 ) bytes
Table Type 131 ( 0x 83 ) found, size of 64 (0x 40 ) bytes
MEBx Version found is 1792.0.0.13824
Get ME FWU info command...done
Get ME FWU version command...done
Get ME FWU feature state command...done
Get ME FWU platform type command...done
Get ME FWU feature capability command...done
Get ME FWU OEM Id command...done
FW Capabilities value is 0x1101C60
Feature enablement is 0x1101C60
Platform type is 0x311
GBE Region does not exist.
Intel(R) ME code versions:
BIOS Version: UX31E.214
MEBx Version: 1792.0.0.13824
Gbe Version: Unknown
VendorID: 8086
PCH Version: 5
FW Version: 7.1.20.1111
UNS Version: Not Available
LMS Version: Not Available
MEI Driver Version: 11.0.5.1189
Wireless Hardware Version: Not Available
Wireless Driver Version: Not Available
FW Capabilities: 17833056
Intel(R) Active Management Technology - NOT PRESENT
Intel(R) Standard Manageability - NOT PRESENT
Intel(R) Anti-Theft Technology - PRESENT/ENABLED
Intel(R) Capability Licensing Service - PRESENT/ENABLED
Protect Audio Video Path - PRESENT/ENABLED
Intel(R) Dynamic Application Loader - PRESENT/ENABLED
Get iCLS permit information command...done
Command response status indicates permit not found
Get iCLS CPU allowed feature information command...done
CPU Upgrade State: Upgrade Capable
Cryptography Support: Disabled
Last ME reset reason: Power up
Local FWUpdate: Enabled
Get flash lockdown status...done
BIOS and GbE Config Lock: Unknown
Get flash master region access status...done
Host Read Access to ME: Disabled
Host Write Access to ME: Disabled
SPI Flash ID #1: EF4016
SPI Flash ID VSCC #1: 20052005
SPI Flash BIOS VSCC: 20052005
Protected Range Register Base #0 0x0
Protected Range Register Limit #0 0x0
Protected Range Register Base #1 0x0
Protected Range Register Limit #1 0x0
Protected Range Register Base #2 0x0
Protected Range Register Limit #2 0x0
Protected Range Register Base #3 0x0
Protected Range Register Limit #3 0x0
Protected Range Register Base #4 0x0
Protected Range Register Limit #4 0x0
BIOS boot State: Pre Boot
OEM Id: 00000000-0000-0000-0000-000000000000
Get ME FWU OEM Tag command...done
OEM Tag: 0x00000000