Intel (Converged Security) Management Engine: Drivers, Firmware and Tools (2-15)

I don’t know how this thing happened to find its way onto my harddisk?

42,jpg.jpg

ME4.2.zip (1.48 MB)

Mmm, that’s interesting @lfb6 . It would help a lot if you could remember or figure out how you ended up with that image. Do you have now or had in the past such a ME 4 system? I’m asking because ME Analyzer’s Stock (RGN) vs Extracted (EXTR) detection for pre-ME6 firmware is not very accurate so this “RGN” image could actually be “EXTR”.

I’ll have a look @plutomaniac . I asssume it’s from an old Lenovo bios or update file. Never owned a system with AMT 4 myself.

I’m sorry @plutomaniac It’s getting worse-- still no idea where this ME 4.2 file comes from but found those SPS3 regions in addition

31043.jpg

030103032.jpg

030103050.jpg

030103051.jpg



Not sure if you’re still interested in those but since MEA still writes it… I’ll keep looking for the source of the AMT 4.2 rgn anyway, but I’m not too optimistic…

SPS 3.01 large.zip (3.88 MB)

I’m interested is everything that shows that green message, including SPS. In this case, these capsule images are from Intel which uses some weird container and MEA always reports them as new, even if I already have them. So these are not actually “not in DB” but thank you for looking regardless.

I noticed that the first page now recommends installing the full MEI software package where it used to advice installing only the driver.
What has happened to promt this change and what extra benefit does the software give for a normal home computer?

I am tuning up a older PC I gave to my nephew a couple yrs ago it has a MSI Z97 MPower Max AC mb with a i7 4790k oc’d to 5.0 and it has ME version in the Bios showing 9.1.37.1002 .Is there any ME update for it I can flash to get her up to date.


There are various Intel technologies that rely on the full driver installation such as Enhanced Privacy ID (EPID) in conjunction with Protected Audio Video Path (PAVP) which is used by Netflix 4K for example, Intel Identity Protection (IDT) for One Time Passwords (OTP) or similar, Rapid Start Technology, Wireless Display, Integrated Clock Controller (ICC) configuration etc.



From the looks of what I read here…9.1.37.1002 is at the end of the upgrade list already…

Intel CSME System Tools v11 r25 - (2019-05-31)

Hello all
New at this forum trying to find a solution to my problem
I have got Asus H81M-A motherboard with latest Bios (Version 2203) and ME Version 9.0.2.1345 (as BIOS said)

Trying to change my Pentium CPU to Core i5 4440 but mobo wont post . I cant understand what file needed to download so i can upgrade the ME
My MEInfo report is this

Intel ME System Tools v9.1 r7\MEInfo\WIN64>MEInfoWin64.exe -fwsts

Intel(R) MEInfo Version: 9.1.45.3000
Copyright(C) 2005 - 2017, Intel Corporation. All rights reserved.


FW Status Register1: 0x1E000245
FW Status Register2: 0x66002306
FW Status Register3: 0x00000200
FW Status Register4: 0x00000000
FW Status Register5: 0x00000000
FW Status Register6: 0x00000000

CurrentState: Normal
ManufacturingMode: Disabled
FlashPartition: Valid
OperationalState: M0 with UMA
InitComplete: Complete
BUPLoadState: Success
ErrorCode: No Error
ModeOfOperation: Normal
Phase: HOSTCOMM Module
ICC: Valid OEM data, ICC programmed
ME File System Corrupted: No

The ME is not related to this, you’ll need to ask at another sub-forum to get more relevant help. Make sure you have the latest BIOS update from ASUS. You can update the ME firmware via FWUpdate tool and v9.0 1.5MB if you so desire.

Ok first of all thanks for your help

I cant understand your Previus Post . but the solution to my problem was that i said . For H81M-A Asus Motherboard except for Bios Update needed the ME update too .
When i load your v9.0 1.5MB file to the FWUpdate tool i restart my PC with the new ME version and i change the CPU (i5 4440)

The PC runs now with the new CPU thumbs up !

Intel CSME 12.0 Consumer PCH-H B,A Firmware v12.0.38.1430

Capture.PNG

Hi guys, sorry for this simple question but I got referred to this thread as the best place to go for ME advice after asking others who failed to provide an answer.

Is it bad to install a different driver version (Windows) to the firmware version (BIOS)? For example Windows using v12, but BIOS uses v11. Some people have said they should match, some said it doesn’t matter.

I recently re-installed Windows, grabbed the newest drivers for my chipset (Z170) and noticed there was a newer ME driver by Intel on the website.

I currently have the following:

BIOS FW: 11.8.50.3399
Windows Driver: 1909.12.0.1236

If you Google the driver version it’ll take you to the Intel page, but they don’t list a reason why the update was issued, it’s a BIG jump from the previous driver version, was it for a security flaw?

Hi to all. First of all thanks for good hardware forum and all help.
I studied forum for two days, but didn’t find any solution.

Here is situation: I have ASUS H81M-C board and i bought i5-4690 CPU (it listed as supported) but it doesn’t start. I found that i should update for it not only BIOS, but also ME.
ASUS Provides tool for that but it fails to update telling that I should properly install driver for IME
With any driver in device manager i see error:

This device cannot start. (Code 10)

STATUS_DEVICE_POWER_FAILURE



Current BIOS Version: 3602 (Latest available)
Current ME Version: 9.0.2.1345
OS: Win 8.1 with all updates



MEInfo <Without parameters> output:
Intel(R) MEInfo Version: 9.1.45.3000
Copyright(C) 2005 - 2017, Intel Corporation. All rights reserved.


Error 9256: Communication error between application and Intel(R) ME module (FW Update client)

Error 0099: Unknown error code

Error 9256: Communication error between application and Intel(R) ME module (FW Update client)

Error 0099: Unknown error code

Error 9256: Communication error between application and Intel(R) ME module (FW Update client)

Error 0099: Unknown error code

Error 9256: Communication error between application and Intel(R) ME module (FW Update client)

Error 0099: Unknown error code

Error 9459: Internal error (Could not determine FW features information)



MEInfo -fwsts output:
Intel(R) MEInfo Version: 9.1.45.3000
Copyright(C) 2005 - 2017, Intel Corporation. All rights reserved.


FW Status Register1: 0x1E000042
FW Status Register2: 0x60002106
FW Status Register3: 0x00000200
FW Status Register4: 0x00000000
FW Status Register5: 0x00000000
FW Status Register6: 0x00000000

CurrentState: Recovery
ManufacturingMode: Disabled
FlashPartition: Valid
OperationalState: M0 with UMA
InitComplete: Initializing
BUPLoadState: Success
ErrorCode: No Error
ModeOfOperation: Normal
Phase: HOSTCOMM Module
ICC: Valid OEM data, ICC programmed
ME File System Corrupted: No


fptw -me -d spi.bin output:
Intel (R) Flash Programming Tool. Version: 9.1.10.1000
Copyright (c) 2007 - 2014, Intel Corporation. All rights reserved.

Platform: Intel(R) H81 Express Chipset
Reading HSFSTS register… Flash Descriptor: Valid

— Flash Devices Found —
W25Q64BV ID:0xEF4017 Size: 8192KB (65536Kb)

Error 26: The host CPU does not have read access to the target flash area. To enable read access for this operation you must modify the descriptor settings to give host access to this region.


Thanks in advance for any help

@ KyeRyu:

The driver version does not need to match with the firmware. You can thus install the latest, as of now, v12 drivers from section A.

@ dsx87:

The ME is in Recovery mode so it probably needs to be repaired first, before the necessary update. Try to update the BIOS via all the various possible ways as explained at the manual, maybe one of those can re-flash the entire SPI chip, including ME firmware. Make sure to reset the BIOS settings to default and check if the ME is still in recovery mode via MEInfo -fwsts.

Intel CSME 12.0 Slim PCH-LP C Firmware v12.0.35.1427

Capture1.PNG



Intel CSME 11.11 Slim PCH-H A Firmware v11.11.65.1590

Capture2.PNG



Intel CSME 11.8 Slim PCH-H D,A Firmware v11.8.65.3590

Capture3.PNG



Intel CSME 11.8 Slim PCH-LP C Firmware v11.8.65.3590

Capture4.PNG



Intel CSME System Tools v12 r15 - (2019-06-12)

Just out of curiosity- someone who knows why Intel made two versions of SPS 3.00.07.024?

30724_x2.jpg



FTPR_part.bin OPR1/2_part.bin
00000014: 29 09 00000014: 29 09
00000184: 8E AD 00000184: 81 46
00000185: 84 FD 00000185: 68 A2
00000186: 60 38 00000186: E0 34
00000187: 70 DC 00000187: 61 AD
00000188: DD 65 00000188: D8 F1
00000189: 89 F9 00000189: 33 10
0000018A: 61 45 0000018A: 96 1D
0000018B: 15 2D 0000018B: E9 B8
0000018C: B9 BD 0000018C: 5D 3D
0000018D: E8 FA 0000018D: 21 9C
0000018E: 49 39 0000018E: FB 81
0000018F: 5E C2 0000018F: C2 BF
00000190: 01 C3 00000190: FB 5E
00000191: 66 A6 00000191: BD 80
00000192: 91 4A 00000192: 9B F5
00000193: 93 A3 00000193: B1 B6
00000194: F8 48 00000194: 92 47
00000195: 5F 6A 00000195: D2 43
00000196: 7E 80 00000196: 93 B1
00000197: 1A 9D 00000197: D3 F1
00000198: B6 38 00000198: 42 EC
0000019A: 3A D5 00000199: 97 77
0000019B: 6E B0 0000019A: F7 25
0000019C: 95 7E 0000019B: 65 70
0000019D: 8F EC 0000019C: AD 2E
0000019E: 1E D2 0000019D: B5 01
0000019F: 0B 91 0000019E: 68 0C
000001A0: 60 5C 0000019F: 25 28
000001A1: 48 D6 000001A0: 1A 08
000001A2: 6E 2C 000001A1: EF 61
000001A3: 98 3F 000001A2: D1 F6
000001A4: F9 16 000001A3: 44 AD
000001A5: E2 06 000001A4: E9 63
000001A6: 2C F9 000001A5: D5 C2
000001A7: 6F 13 000001A6: A1 AB
000001A8: 74 CF 000001A7: 6C 5D
000001A9: 9F 30 000001A8: A1 F5
000001AA: 4A 1C 000001A9: FB 74
000001AB: B7 50 000001AA: 79 9B
000001AC: 3A 16 000001AB: E9 30
000001AD: E9 B7 000001AC: BA 0C
000001AE: 89 DA 000001AD: CB F4
000001AF: 88 DC 000001AE: FE 28
000001B0: 39 59 000001AF: BD 79
000001B1: CE D6 000001B0: 99 35
000001B2: AA 1F 000001B1: 67 73
000001B3: B9 B2 000001B2: 75 D6
000001B4: 0E 38 000001B3: 35 26
000001B5: D9 37 000001B4: 1B 4C
000001B6: E1 3B 000001B5: 4E 93
000001B7: CF 7B 000001B6: BD DB
000001B8: E1 5B 000001B7: 67 2A
000001B9: 66 53 000001B8: 83 04
000001BA: F0 9F 000001B9: 25 98
000001BB: 87 BD 000001BA: 20 9F
000001BC: 39 B6 000001BB: 18 E9
000001BD: 34 78 000001BC: 87 AB
000001BE: 1F 8D 000001BD: 5B E1
000001BF: A1 6B 000001BE: 76 66
000001C0: DE ED 000001BF: 68 A6
000001C1: D5 0D 000001C0: 17 3D
000001C2: 22 33 000001C1: 01 9E
000001C3: D5 E4 000001C2: 6E 4D
000001C4: ED A7 000001C3: D2 E6
000001C5: C5 3C 000001C4: 25 66
000001C6: 02 17 000001C5: 16 15
000001C7: AF 57 000001C6: DB FA
000001C8: F9 A0 000001C7: 71 6A
000001C9: E4 A4 000001C8: E7 AE
000001CA: 2D 73 000001C9: 84 04
000001CB: D5 3B 000001CA: 33 45
000001CC: D6 24 000001CB: 3F 74
000001CD: 5A 72 000001CC: FC 21
000001CE: 7F 67 000001CD: 4D 69
000001CF: EA CE 000001CE: 8E 51
000001D0: 8C DD 000001CF: E5 DB
000001D1: 07 EA 000001D0: 0A B3
000001D2: A3 97 000001D1: 7E D6
000001D3: 75 B6 000001D2: CE E3
000001D4: C5 C0 000001D3: A9 BE
000001D5: 7F B0 000001D4: 97 0B
000001D6: FE 64 000001D5: EE 0C
000001D7: 2D E5 000001D6: 0E AC
000001D8: 02 DC 000001D7: EA C8
000001D9: 00 1E 000001D8: D6 54
000001DA: FB 4A 000001D9: A1 5F
000001DB: 8F 96 000001DA: DE 77
000001DC: B0 86 000001DB: 0C 67
000001DD: 9E 28 000001DC: 58 DF
000001DE: 04 BE 000001DD: 99 A2
000001DF: 61 BD 000001DE: E8 0F
000001E0: B7 C0 000001DF: A9 93
000001E1: 18 6F 000001E0: E6 FE
000001E2: 3E 04 000001E1: 93 C5
000001E3: 8D 1C 000001E2: 83 EE
000001E4: EC A6 000001E3: DB AB
000001E5: AA 26 000001E4: 02 66
000001E6: 9D 56 000001E5: 22 F3
000001E7: CF D5 000001E6: EA 6D
000001E8: 4F 1E 000001E7: 3C E7
000001E9: FF A6 000001E8: 70 4A
000001EA: B5 11 000001E9: 5F 22
000001EB: 9E 2E 000001EA: D7 63
000001EC: 16 D9 000001EB: 71 BD
000001ED: 5F 73 000001EC: 94 C5
000001EE: 72 AB 000001ED: C7 6D
000001EF: B4 55 000001EE: 3D 73
000001F0: 0A 55 000001EF: 18 78
000001F1: 72 BB 000001F0: D5 7A
000001F2: 06 FB 000001F1: 8C 4A
000001F3: CE 2B 000001F2: A6 9C
000001F4: FC DC 000001F3: E1 42
000001F5: 48 E8 000001F4: 51 77
000001F6: 3D C6 000001F5: C3 85
000001F7: 50 92 000001F6: 42 DD
000001F8: 32 D9 000001F7: EE 04
000001F9: 7D 80 000001F8: 89 AD
000001FA: A2 BC 000001F9: 9B 07
000001FB: 25 BF 000001FA: 59 9D
000001FC: 0D D7 000001FB: C1 DF
000001FD: E6 49 000001FC: 50 5C
000001FE: 79 0C 000001FD: FD 69
000001FF: 49 E1 000001FE: C7 2E
00000200: 13 27 000001FF: AB AD
00000201: C2 D2 00000200: E1 D4
00000202: 16 B2 00000201: F6 E2
00000203: 51 28 00000202: A7 C8
00000204: EB AE 00000203: AC 51
00000205: 63 EB 00000204: C0 E6
00000206: 10 86 00000205: 44 C7
00000207: AC 07 00000206: 93 C5
00000208: 3E 6B 00000207: CF 42
00000209: 69 89 00000208: 94 82
0000020A: C0 1A 00000209: AF C1
0000020B: F0 C6 0000020A: 70 CF
0000020C: BE 53 0000020B: 1D D9
0000020D: 3C A9 0000020C: FC C4
0000020E: FC 67 0000020D: FC F9
0000020F: 77 DF 0000020E: 67 FA
00000210: AA CE 0000020F: 56 B7
00000211: 79 58 00000210: 35 32
00000212: EB CC 00000211: 49 4C
00000213: 18 52 00000212: E8 F8
00000214: 49 EB 00000213: 30 B4
00000215: E7 3D 00000214: 0A 11
00000216: 36 E4 00000215: D2 BF
00000217: F8 61 00000216: F1 2C
00000218: A4 69 00000217: D9 27
00000219: 17 D6 00000218: 7E D7
0000021A: 8A 89 00000219: C4 C0
0000021B: 8B BF 0000021A: 68 D7
0000021C: 06 18 0000021B: D7 C7
0000021D: DF 5D 0000021C: A7 07
0000021E: C1 AE 0000021D: A9 12
0000021F: B3 7B 0000021E: 7F 39
00000220: C4 8E 0000021F: 82 27
00000221: E9 A1 00000220: 75 9E
00000222: 59 90 00000221: 9B 95
00000223: 43 66 00000223: FA 94
00000224: 77 73 00000224: C6 92
00000225: 11 8C 00000225: A8 DB
00000226: 85 16 00000226: 0E 61
00000227: 00 3E 00000227: C1 1A
00000228: 47 FF 00000228: B0 C2
00000229: D7 EB 00000229: 32 98
0000022A: F8 4A 0000022A: DA CF
0000022B: 76 FA 0000022B: 91 58
0000022C: 1E 68 0000022C: AF FD
0000022D: 09 34 0000022D: 6F C0
0000022E: 76 AC 0000022E: 31 7C
0000022F: 80 DB 0000022F: 81 F6
00000230: A0 10 00000230: C7 7A
00000231: ED EA 00000231: 61 3B
00000232: 81 93 00000232: 07 E6
00000233: AE 08 00000233: 2C 5C
00000234: 7D C8 00000234: 47 72
00000235: C9 D3 00000235: E4 DE
00000236: 1B 02 00000236: 3E 27
00000237: 99 23 00000237: 9F C4
00000238: 44 51 00000238: BC D8
00000239: 99 D8 00000239: 6A 9E
0000023A: 67 7C 0000023A: D8 77
0000023B: 4E 73 0000023B: 75 D8
0000023C: 64 61 0000023C: AC D8
0000023D: B4 1D 0000023D: 7F 9A
0000023E: 06 62 0000023E: 46 18
0000023F: 24 4F 0000023F: BB 5B
00000240: 59 67 00000240: 91 35
00000241: 8B 6B 00000241: 1B 71
00000242: 0A 35 00000242: 18 A3
00000243: 6E 5E 00000243: 59 D9
00000244: BB A3 00000244: 66 88
00000245: FD 88 00000245: B1 B5
00000246: E2 1C 00000246: 70 35
00000247: 6A 8E 00000247: 37 D0
00000248: FB BA 00000248: CC CE
00000249: 7C A1 00000249: F7 D1
0000024A: DE 7E 0000024A: 06 8D
0000024B: 28 8B 0000024B: 0B 68
0000024C: 99 AB 0000024C: 7E 0C
0000024D: 7A 02 0000024D: 4C 9A
0000024E: DE 25 0000024E: E5 12
0000024F: AC 16 0000024F: A6 28
00000250: 04 4B 00000250: C0 A6
00000251: A1 8A 00000251: 2F D5
00000252: 42 70 00000252: 41 B7
00000253: 05 75 00000253: 25 D3
00000254: 62 1A 00000254: 63 A4
00000255: 5A 82 00000255: 02 4C
00000256: 98 C5 00000256: 93 F2
00000257: 02 81 00000257: 7C 98
00000258: 98 4A 00000258: A1 19
00000259: 85 AA 00000259: 88 D5
0000025A: F7 9B 0000025A: 99 8E
0000025B: 5A A1 0000025B: 72 63
0000025C: 5F 51 0000025C: 16 61
0000025D: 15 FE 0000025D: 27 CF
0000025E: 92 4C 0000025E: 9B C9
0000025F: B8 19 0000025F: 32 AA
00000260: 97 47 00000260: 62 B6
00000261: B1 0F 00000261: 5B E6
00000262: AF BB 00000262: B2 50
00000263: 6B 04 00000263: 07 A8
00000264: 90 6E 00000264: A5 62
00000265: B5 51 00000265: 7D C3
00000266: F6 8A 00000266: E0 12
00000267: 0E 9B 00000267: 43 6E
00000268: 3E 45 00000268: E3 F6
00000269: 02 14 00000269: 9E 29
0000026A: F6 15 0000026A: C4 17
0000026B: F1 EF 0000026B: AC 35
0000026C: 50 E5 0000026C: C4 E1
0000026D: 2C 74 0000026D: 88 0F
0000026E: CB 4F 0000026E: 2F A4
0000026F: AA 93 0000026F: 80 50
00000270: 0F CA 00000270: 38 6B
00000271: 6B 39 00000271: 55 0D
00000272: 84 59 00000272: F4 31
00000273: A5 53 00000273: 23 EF
00000274: 3C FB 00000274: 1B 04
00000275: CC 46 00000275: C4 F7
00000276: 2E 2F 00000276: 7D FF
00000277: FE 7B 00000277: C2 8A
00000278: B1 70 00000278: EB 49
00000279: 85 14 00000279: 6D 34
0000027A: 43 1E 0000027A: 2D 1E
0000027B: A1 C5 0000027B: CC 20
0000027C: 7F 05 0000027C: B9 D8
0000027D: D0 09 0000027D: 20 F0
0000027E: D2 E7 0000027E: AE 30
0000027F: DC 56 0000027F: 18 C6
00000280: 01 1E 00000280: BB 90
00000281: 1D D9 00000281: F5 9D
00000282: 69 72 00000282: C0 99
00000283: 96 03 00000283: 54 A0

No idea. The only difference between them is the date (2015-04-09 vs 2015-04-29).