MSI Katana GF76 11UC was disconnected during the BIOS update and then stopped powering on.
The main flash drive was unsoldered, the BIOS region in the corrupted dump was replaced with a file from the website using uefitool, the ME was cleaned using the 15.0.30.1716_CON_H_A_PRD_RGN.bin image, and two AmiNvramMainRomAreaGuid images were copied using a hex editor
As a result, the laptop powers on, but the graphics card and M.2 SSD are not visible in either Device Manager or the BIOS. The drive is fully functional and was tested on another computer. The Wi-Fi card is visible in the laptop. A new graphics card flash chip was soldered in (1.8V voltage is correct), but nothing changed. The dump is correct, NvFlash displays the information, and I also tried using a dump from the internet. Voltage drops on the flash drive pins on the board side when unsoldered are: 1 - 2.7 V, 2 - 2.6 V, 3 - 2.6 V, 4 - 0 V, 5 - 2.8 V, 6 - 2.8 V, 7 - 0.3 V, 8 - 0.3 V. When powered on, pins 1 and 8 show 1.8 V, and I found 0.9 V and 0.7 V on the video card capacitors. Under the microscope, everything looks fine: no damaged components, dirty flux, or loose contacts. There are no damaged capacitors or chips on the chip.
What could be the problem? How could a software malfunction cause this? I also tried flashing a dump from the internet, and nothing changed. The laptop hasn’t detected the graphics card or storage device once. I can’t perform a more in-depth hardware diagnostic due to the lack of fine-gauge probes and an oscilloscope. The laptop is not mine, but they tell me that the video card was detected before the update. The cmos battery was disconnected, the power button was pressed with a characteristic flashing, resetting the settings, none of this helps, the chip was flashed multiple times using ch341a, the new chip supports 1.8V-3.3V, the old one was read at 3.3V by mistake, but is fully functional. Clip didn’t allow to flash anything, I desoldered the chips with a hot air
E17L2IMS.319 - original firmware from MSI website
ORIGINAL.bin - chip dump before all modifications
NVIDIA.bin - second chip dump, wasn’t modified
outimage_katana_uefitool.bin - the image that i got after cleaning ME and copying NVRAM was flashed with ch314a with unlock + erase + flash + verify
second.bin - second attempt, without clean ME
MSI MS-1582 MS-15821 BIOS - the dump that i found from indiafix for similar model pulse gl66 11uck and tried, with both files 2MB BIOS and CLR ME OKOK, didn’t help
Model : MS-17L2
MKT Name : Katana GF76 11UD/Katana GF76 11UC/Katana GF76 11SC/Pulse GL76 11UDK/Pulse GL76 11UCK
/Sword 17 A11UC/Sword 17 A11UD/Sword 17 A11SC/Crosshair 17 A11UDK/Crosshair 17
;\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*\*;
New BIOS : E17L2IMS.319
ROM CheckSum : 0x2353
Release Date : 2023.8.11
NVIDIA Firmware Update Utility (Version 5.867.0)
Copyright (C) 1993-2024, NVIDIA Corporation. All rights reserved.
Sign-On Message : E4736 SKU 10 VGA BIOS
Build GUID : B0ADA37F5C2A459A961FBBBC8E228BB1
Build Number : 29637235
IFR Subsystem ID : 1462-12EB
Subsystem Vendor ID : 0x1462
Subsystem ID : 0x12EB
Version : 94.07.32.00.24
Image Hash : N/A
Product Name : GPU Board
Device Name(s) : Graphics Device
Board ID : 0x02A3
Vendor ID : 0x10DE
Device ID : 0x25A2
Hierarchy ID : Normal Board
Chip SKU : 725-M
Project : 4736-0010
Build Date : 02/22/21
Modification Date : 03/22/21
UEFI Version : 0x6000C ( x64 )
UEFI Variant ID : 0x000000000000000A ( GA1xx )
UEFI Signer(s) : Microsoft Corporation UEFI CA 2011
XUSB-FW Version ID : N/A
XUSB-FW Build Time : N/A
InfoROM Version : G001.0000.03.03
InfoROM Backup : Present
License Placeholder : Present
GPU Mode : N/A
CEC OTA-signed Blob : Not Present
root@ubuntu:/home/ubuntu/Desktop# lspci -vv -s 00:06.0
00:06.0 PCI bridge: Intel Corporation 11th Gen Core Processor PCIe Controller #0 (rev 05) (prog-if 00 \[Normal decode\])
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin D routed to IRQ 122
IOMMU group: 3
Bus: primary=00, secondary=01, subordinate=01, sec-latency=0
I/O behind bridge: \[disabled\] \[16-bit\]
Memory behind bridge: \[disabled\] \[32-bit\]
Prefetchable memory behind bridge: \[disabled\] \[64-bit\]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: \[40\] Express (v2) Root Port (Slot+), IntMsgNum 0
DevCap: MaxPayload 256 bytes, PhantFunc 0
ExtTag- RBE+ TEE-IO-
DevCtl: CorrErr- NonFatalErr- FatalErr- UnsupReq-
RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
MaxPayload 256 bytes, MaxReadReq 128 bytes
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
LnkCap: Port #1, Speed 16GT/s, Width x4, ASPM L1, Exit Latency L1 <16us
ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
LnkCtl: ASPM L1 Enabled; RCB 64 bytes, LnkDisable- CommClk-
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
LnkSta: Speed 2.5GT/s, Width x0
TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
Slot #0, PowerLimit 75W; Interlock- NoCompl+
SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
Changed: MRL- PresDet- LinkState-
RootCap: CRSVisible-
RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
RootSta: PME ReqID 0000, PMEStatus- PMEPending-
DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+
10BitTagComp+ 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
AtomicOpsCap: Routing+ 32bit+ 64bit+ 128bitCAS+
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
AtomicOpsCtl: ReqEn+ EgressBlck+
IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
LnkCap2: Supported Link Speeds: 2.5-16GT/s, Crosslink- Retimer+ 2Retimers+ DRS-
LnkCtl2: Target Link Speed: 2.5GT/s, EnterCompliance- SpeedDis-
Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
Retimer- 2Retimers- CrosslinkRes: unsupported
Capabilities: \[80\] MSI: Enable+ Count=1/1 Maskable- 64bit-
Address: fee00218 Data: 0000
Capabilities: \[90\] Subsystem: Device 0000:0000
Capabilities: \[a0\] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D3 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
Capabilities: \[100 v1\] Advanced Error Reporting
UESta: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
UEMsk: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt+ RxOF- MalfTLP-
ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
UESvrt: DLP+ SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+
ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
CESta: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- CorrIntErr- HeaderOF-
CEMsk: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ CorrIntErr- HeaderOF-
AERCap: First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
HeaderLog: 00000000 00000000 00000000 00000000
RootCmd: CERptEn- NFERptEn- FERptEn-
RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
FirstFatal- NonFatalMsg- FatalMsg- IntMsgNum 0
ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
Capabilities: \[220 v1\] Access Control Services
ACSCap: SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
ACSCtl: SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
Capabilities: \[200 v1\] L1 PM Substates
L1SubCap: PCI-PM_L1.2+ PCI-PM_L1.1+ ASPM_L1.2+ ASPM_L1.1+ L1_PM_Substates+
PortCommonModeRestoreTime=45us PortTPowerOnTime=50us
L1SubCtl1: PCI-PM_L1.2- PCI-PM_L1.1- ASPM_L1.2- ASPM_L1.1-
T_CommonMode=45us LTR1.2_Threshold=0ns
L1SubCtl2: T_PwrOn=50us
Capabilities: \[150 v1\] Precision Time Measurement
PTMCap: Requester- Responder+ Root+
PTMClockGranularity: 4ns
PTMControl: Enabled- RootSelected-
PTMEffectiveGranularity: Unknown
Capabilities: \[280 v1\] Virtual Channel
Caps: LPEVC=0 RefClk=100ns PATEntryBits=1
Arb: Fixed- WRR32- WRR64- WRR128-
Ctrl: ArbSelect=Fixed
Status: InProgress-
VC0: Caps: PATOffset=00 MaxTimeSlots=1 RejSnoopTrans-
Arb: Fixed- WRR32- WRR64- WRR128- TWRR128- WRR256-
Ctrl: Enable+ ID=0 ArbSelect=Fixed TC/VC=ff
Status: NegoPending- InProgress-
Capabilities: \[a00 v1\] Downstream Port Containment
DpcCap: IntMsgNum 0, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 4, DL_ActiveErr+
DpcCtl: Trigger:0 Cmpl- INT- ErrCor- PoisonedTLP- SwTrigger- DL_ActiveErr-
DpcSta: Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
Source: 0000
Capabilities: \[a30 v1\] Secondary PCI Express
LnkCtl3: LnkEquIntrruptEn- PerformEqu-
LaneErrStat: 0
Capabilities: \[a90 v1\] Data Link Feature
Capabilities: \[edc v1\] Lane Margining at the Receiver
PortCap: Uses Driver-
PortSta: MargReady- MargSoftReady-
Kernel driver in use: pcieport
root@ubuntu:/home/ubuntu/Desktop# lspci -vv -s 00:1d.0
00:1d.0 PCI bridge: Intel Corporation Device 43b4 (rev 11) (prog-if 00 \[Normal decode\])
Subsystem: Micro-Star International Co., Ltd. \[MSI\] Device 12eb
Control: I/O+ Mem+ BusMaster+ SpecCycle- MemWINV- VGASnoop- ParErr- Stepping- SERR- FastB2B- DisINTx+
Status: Cap+ 66MHz- UDF- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- SERR- <PERR- INTx-
Latency: 0, Cache Line Size: 64 bytes
Interrupt: pin A routed to IRQ 123
IOMMU group: 12
Bus: primary=00, secondary=02, subordinate=02, sec-latency=0
I/O behind bridge: \[disabled\] \[16-bit\]
Memory behind bridge: \[disabled\] \[32-bit\]
Prefetchable memory behind bridge: \[disabled\] \[64-bit\]
Secondary status: 66MHz- FastB2B- ParErr- DEVSEL=fast >TAbort- <TAbort- <MAbort- <SERR- <PERR-
BridgeCtl: Parity- SERR+ NoISA- VGA- VGA16+ MAbort- >Reset- FastB2B-
PriDiscTmr- SecDiscTmr- DiscTmrStat- DiscTmrSERREn-
Capabilities: \[40\] Express (v2) Root Port (Slot+), IntMsgNum 0
DevCap: MaxPayload 256 bytes, PhantFunc 0
ExtTag- RBE+ TEE-IO-
DevCtl: CorrErr- NonFatalErr- FatalErr- UnsupReq-
RlxdOrd- ExtTag- PhantFunc- AuxPwr- NoSnoop-
MaxPayload 256 bytes, MaxReadReq 128 bytes
DevSta: CorrErr- NonFatalErr- FatalErr- UnsupReq- AuxPwr+ TransPend-
LnkCap: Port #13, Speed 8GT/s, Width x1, ASPM L1, Exit Latency L1 <16us
ClockPM- Surprise- LLActRep+ BwNot+ ASPMOptComp+
LnkCtl: ASPM L1 Enabled; RCB 64 bytes, LnkDisable- CommClk-
ExtSynch- ClockPM- AutWidDis- BWInt- AutBWInt-
LnkSta: Speed 2.5GT/s, Width x0
TrErr- Train- SlotClk+ DLActive- BWMgmt- ABWMgmt-
SltCap: AttnBtn- PwrCtrl- MRL- AttnInd- PwrInd- HotPlug- Surprise-
Slot #16, PowerLimit 10W; Interlock- NoCompl+
SltCtl: Enable: AttnBtn- PwrFlt- MRL- PresDet- CmdCplt- HPIrq- LinkChg-
Control: AttnInd Unknown, PwrInd Unknown, Power- Interlock-
SltSta: Status: AttnBtn- PowerFlt- MRL- CmdCplt- PresDet+ Interlock-
Changed: MRL- PresDet- LinkState-
RootCap: CRSVisible-
RootCtl: ErrCorrectable- ErrNon-Fatal- ErrFatal- PMEIntEna+ CRSVisible-
RootSta: PME ReqID 0000, PMEStatus- PMEPending-
DevCap2: Completion Timeout: Range ABC, TimeoutDis+ NROPrPrP- LTR+
10BitTagComp- 10BitTagReq- OBFF Not Supported, ExtFmt- EETLPPrefix-
EmergencyPowerReduction Not Supported, EmergencyPowerReductionInit-
FRS- LN System CLS Not Supported, TPHComp- ExtTPHComp- ARIFwd+
AtomicOpsCap: Routing- 32bit- 64bit- 128bitCAS-
DevCtl2: Completion Timeout: 50us to 50ms, TimeoutDis- ARIFwd-
AtomicOpsCtl: ReqEn- EgressBlck-
IDOReq- IDOCompl- LTR+ EmergencyPowerReductionReq-
10BitTagReq- OBFF Disabled, EETLPPrefixBlk-
LnkCap2: Supported Link Speeds: 2.5-8GT/s, Crosslink- Retimer- 2Retimers- DRS-
LnkCtl2: Target Link Speed: 8GT/s, EnterCompliance- SpeedDis-
Transmit Margin: Normal Operating Range, EnterModifiedCompliance- ComplianceSOS-
Compliance Preset/De-emphasis: -6dB de-emphasis, 0dB preshoot
LnkSta2: Current De-emphasis Level: -3.5dB, EqualizationComplete- EqualizationPhase1-
EqualizationPhase2- EqualizationPhase3- LinkEqualizationRequest-
Retimer- 2Retimers- CrosslinkRes: unsupported
Capabilities: \[80\] MSI: Enable+ Count=1/1 Maskable- 64bit-
Address: fee00258 Data: 0000
Capabilities: \[90\] Subsystem: Micro-Star International Co., Ltd. \[MSI\] Device 12eb
Capabilities: \[a0\] Power Management version 3
Flags: PMEClk- DSI- D1- D2- AuxCurrent=0mA PME(D0+,D1-,D2-,D3hot+,D3cold+)
Status: D3 NoSoftRst- PME-Enable+ DSel=0 DScale=0 PME-
Capabilities: \[100 v1\] Advanced Error Reporting
UESta: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
UEMsk: DLP- SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF- MalfTLP-
ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
UESvrt: DLP+ SDES- TLP- FCP- CmpltTO- CmpltAbrt- UnxCmplt- RxOF+ MalfTLP+
ECRC- UnsupReq- ACSViol- UncorrIntErr- BlockedTLP- AtomicOpBlocked- TLPBlockedErr-
PoisonTLPBlocked- DMWrReqBlocked- IDECheck- MisIDETLP- PCRC_CHECK- TLPXlatBlocked-
CESta: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr- CorrIntErr- HeaderOF-
CEMsk: RxErr- BadTLP- BadDLLP- Rollover- Timeout- AdvNonFatalErr+ CorrIntErr- HeaderOF-
AERCap: First Error Pointer: 00, ECRCGenCap- ECRCGenEn- ECRCChkCap- ECRCChkEn-
MultHdrRecCap- MultHdrRecEn- TLPPfxPres- HdrLogCap-
HeaderLog: 00000000 00000000 00000000 00000000
RootCmd: CERptEn- NFERptEn- FERptEn-
RootSta: CERcvd- MultCERcvd- UERcvd- MultUERcvd-
FirstFatal- NonFatalMsg- FatalMsg- IntMsgNum 0
ErrorSrc: ERR_COR: 0000 ERR_FATAL/NONFATAL: 0000
Capabilities: \[220 v1\] Access Control Services
ACSCap: SrcValid+ TransBlk+ ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
ACSCtl: SrcValid+ TransBlk- ReqRedir+ CmpltRedir+ UpstreamFwd+ EgressCtrl- DirectTrans-
Capabilities: \[150 v1\] Precision Time Measurement
PTMCap: Requester- Responder+ Root+
PTMClockGranularity: 4ns
PTMControl: Enabled- RootSelected-
PTMEffectiveGranularity: Unknown
Capabilities: \[a30 v1\] Secondary PCI Express
LnkCtl3: LnkEquIntrruptEn- PerformEqu-
LaneErrStat: 0
Capabilities: \[a00 v1\] Downstream Port Containment
DpcCap: IntMsgNum 0, RPExt+ PoisonedTLP+ SwTrigger+ RP PIO Log 4, DL_ActiveErr+
DpcCtl: Trigger:0 Cmpl- INT- ErrCor- PoisonedTLP- SwTrigger- DL_ActiveErr-
DpcSta: Trigger- Reason:00 INT- RPBusy- TriggerExt:00 RP PIO ErrPtr:1f
Source: 0000
Kernel driver in use: pcieport
root@ubuntu:/home/ubuntu/Desktop# lspci -xxxx -s 00:06.0
00:06.0 PCI bridge: Intel Corporation 11th Gen Core Processor PCIe Controller #0 (rev 05)
00: 86 80 0f 9a 07 04 10 00 05 00 04 06 10 00 81 00
10: 00 00 00 00 00 00 00 00 00 01 01 00 f0 00 00 00
20: f0 ff 00 00 f1 ff 01 00 00 00 00 00 00 00 00 00
30: 00 00 00 00 40 00 00 00 00 00 00 00 ff 04 12 00
40: 10 80 42 01 01 80 00 00 20 00 10 00 44 78 72 01
50: 02 00 01 10 80 25 04 00 00 00 40 00 08 00 00 00
60: 00 00 00 00 f7 0b 01 00 c0 04 00 00 1e 00 80 01
70: 01 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00
80: 05 90 01 00 18 02 e0 fe 00 00 00 00 00 00 00 00
90: 0d a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
a0: 01 00 03 c8 03 01 00 00 00 00 00 00 00 00 00 00
b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
d0: 77 80 00 0e 42 18 00 40 08 00 1e c9 00 00 00 00
e0: 00 77 d1 00 00 00 00 00 04 80 02 00 00 a0 00 00
f0: 50 07 00 00 00 03 00 40 00 0f 00 00 00 00 05 44
100: 01 00 01 22 00 00 00 00 00 00 01 00 10 00 06 00
110: 00 00 00 00 00 20 00 00 00 00 00 00 00 00 00 00
120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
150: 1f 00 01 28 16 04 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
200: 1e 00 01 15 3f 2d 29 00 10 2d 00 00 29 00 00 00
210: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220: 0d 00 01 20 1f 00 1d 00 00 00 00 00 00 00 00 00
230: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
240: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
250: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
260: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
270: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
280: 02 00 01 a0 00 00 00 00 00 00 00 00 00 00 00 00
290: 00 00 00 00 ff 00 00 80 00 00 00 00 00 00 00 00
2a0: 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 00
2b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300: bb e5 b7 00 97 0c 00 00 00 00 00 00 00 00 00 00
310: 5b 80 00 28 2c 3f 5b 7e 00 00 14 14 d9 23 6a 05
320: db 60 d9 63 20 40 00 08 00 00 08 13 ff 0f 00 00
330: 06 00 00 2a bc b5 bc 4a 72 01 20 00 78 18 01 00
340: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
350: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
370: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
390: 00 00 00 00 11 80 34 48 06 00 00 00 00 d6 08 ca
3a0: 1c b3 01 86 11 6e 19 65 08 5c 12 50 16 4b 00 00
3b0: 52 02 04 00 00 00 00 00 00 00 00 00 0f 00 00 00
3c0: 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
400: 0f 88 0f 88 03 00 00 00 00 00 00 00 00 00 00 00
410: 00 00 00 00 00 30 0c 00 30 09 00 02 00 00 00 00
420: 26 83 a0 e2 f0 59 00 00 09 00 00 00 55 55 15 14
430: 54 00 00 00 14 00 00 00 00 00 00 00 00 00 00 00
440: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
450: 02 11 00 00 00 00 00 00 00 00 00 00 00 00 00 00
460: 00 00 00 00 00 00 00 00 00 0e 08 a0 00 00 00 00
470: 00 00 00 00 00 00 00 00 2c 2c 00 68 01 a0 00 00
480: 00 00 5d 5d 00 00 00 00 00 00 00 00 50 11 00 00
490: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4b0: 00 00 00 00 10 32 54 76 98 ba dc fe 00 00 00 00
4c0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4f0: 00 00 00 00 00 00 00 00 01 a0 00 00 00 00 00 00
500: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
510: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
520: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
530: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
540: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
560: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
570: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
580: 0f 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
590: 00 00 00 00 0f 54 01 00 00 00 00 00 00 00 00 00
5a0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5b0: 00 00 00 00 00 00 00 00 00 00 00 00 20 23 5e 00
5c0: 01 00 32 40 00 00 00 00 00 00 00 00 00 00 00 00
5d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
5e0: 00 00 00 00 0f 00 00 00 00 00 00 00 00 00 00 00
5f0: 15 02 00 00 02 00 00 00 00 00 00 00 00 00 00 00
600: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
610: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
630: 1b 02 00 41 00 04 00 00 1f 06 00 41 00 0e 00 00
640: 1f 06 00 41 00 0e 00 00 1b 02 00 41 00 04 00 00
650: 1f 06 00 41 00 0e 00 00 1f 06 00 41 00 0e 00 00
660: 08 02 00 41 00 04 00 00 1a 02 00 41 00 0c 00 00
670: 1f 02 00 41 00 0c 00 00 08 02 00 41 00 04 00 00
680: 1a 02 00 41 00 04 00 00 1f 02 00 41 00 04 00 00
690: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6a0: b9 a8 ba 00 99 99 09 00 08 00 00 00 00 00 00 00
6b0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6c0: 00 00 00 00 00 00 00 00 00 00 00 00 08 00 28 00
6d0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6e0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6f0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
