The current power plan personality is High Performance when the system is on battery power.
Computer Name | ASUS-SEBASTIAN |
Scan Time | 2014-04-16T01:09:05Z |
Scan Duration | 60 seconds |
System Manufacturer | ASUSTeK COMPUTER INC. |
System Product Name | K55A |
BIOS Date | 12/25/2012 |
BIOS Version | K55A.407 |
OS Build | 9600 |
Platform Role | PlatformRoleMobile |
Plugged In | true |
Process Count | 70 |
Thread Count | 742 |
Report GUID | {43fc41c3-3f10-49bd-a01f-46c5e73f4878} |
Device Name | Generic USB Hub |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_1A40&PID_0101 |
Port Path | 1,3 |
Device Name | USB Composite Device |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_046D&PID_C52E |
Port Path | 1,3,4 |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_8086&PID_1E26 |
Port Path |
Device Name | Generic USB Hub |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_8087&PID_0024 |
Port Path | 1 |
Current Timer Resolution (100ns units) | 156257 |
Plan Name | Custom |
Plan GUID | {512a6ac6-efc1-4441-85c9-cccf29b69cd2} |
Personality | High Performance |
Quality Mode | Balance Video Quality and Power Savings |
Personality | High Performance |
Quality Mode | Optimize for Video Quality |
Average Utilization (%) | 1.48 |
Battery ID | ASUSTeKK55--47 |
Manufacturer | ASUSTeK |
Serial Number | |
Chemistry | LIon |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 51700 |
Last Full Charge | 50985 |
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Connected Standby Supported | false |
Group | 0 |
Index | 0 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 1 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 2 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 3 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |