Microsoft Windows [Wersja 6.1.7601]
Copyright (c) 2009 Microsoft Corporation. Wszelkie prawa zastrzeżone.
C:\Windows\system32>cd /
C:\>cd win64
C:\WIN64>dir
Wolumin w stacji C nie ma etykiety.
Numer seryjny woluminu: E4D4-B86A
Katalog: C:\WIN64
2019-09-26 18:32
.
2019-09-26 18:32 ..
2019-09-26 18:32 61 952 Idrvdll32e.dll
2019-09-26 18:32 1 321 024 MEInfoWin64.exe
2019-09-26 18:32 114 176 Pmxdll32e.dll
3 plik(ów) 1 497 152 bajtów
2 katalog(ów) 974 210 605 056 bajtów wolnych
C:\WIN64>MEInfoWin64.exe -verbose
Intel(R) MEInfo Version: 10.0.60.3000
Copyright(C) 2005 - 2017, Intel Corporation. All rights reserved.
FW Status Register1: 0x00003406
FW Status Register2: 0x00090000
FW Status Register3: 0x00000000
FW Status Register4: 0x00000000
FW Status Register5: 0x00000000
FW Status Register6: 0x00000000
CurrentState: Disabled and waiting to timeout
ManufacturingMode: Disabled
FlashPartition: Valid
OperationalState: Transitioning
InitComplete: Initializing
BUPLoadState: Failure
ErrorCode: Image Failure
ModeOfOperation: Normal
Phase: ROM/Preboot
ICC: No valid OEM data, ICC not programmed
SPI Flash Log: Not Present
ME File System Corrupted: No
PhaseStatus: MANIFEST_FOUND
FPF and ME Config Status: Not committed
HECI device is found to be disabled.
Error 9256: Communication error between application and Intel(R) ME module (FW U
pdate client)
Error 9256: Communication error between application and Intel(R) ME module (FW U
pdate client)
Error 9256: Communication error between application and Intel(R) ME module (FW U
pdate client)
Windows OS Version : 6.1.7601 "Service Pack 1"
OS BIOS Support : Legacy
SMBIOS Table Data
SM BIOS Spec Version : 2.8
Starting address: 0x ED880
Table Size in Bytes: 3761 ( 0xEB1 )
Number of Table Entries: the 79 ( 0x4F )
Virtual mapping of complete Table: 2 4kB Pages
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 197 (0x C5 ) bytes
Table Type 218 ( 0x DA ) found, size of 77 (0x 4D ) bytes
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
Windows OS Version : 6.1.7601 "Service Pack 1"
OS BIOS Support : Legacy
SMBIOS Table Data
SM BIOS Spec Version : 2.8
Starting address: 0x ED880
Table Size in Bytes: 3761 ( 0xEB1 )
Number of Table Entries: the 79 ( 0x4F )
Virtual mapping of complete Table: 2 4kB Pages
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 251 (0x FB ) bytes
Table Type 218 ( 0x DA ) found, size of 197 (0x C5 ) bytes
Table Type 218 ( 0x DA ) found, size of 77 (0x 4D ) bytes
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
Table Type 1 ( 0x 01 ) found, size of 27 (0x 1B ) bytes
Table Type 2 ( 0x 02 ) found, size of 15 (0x 0F ) bytes
Table Type 3 ( 0x 03 ) found, size of 22 (0x 16 ) bytes
Table Type 4 ( 0x 04 ) found, size of 42 (0x 2A ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 11 ( 0x 0B ) found, size of 5 (0x 05 ) bytes
Table Type 12 ( 0x 0C ) found, size of 5 (0x 05 ) bytes
Table Type 13 ( 0x 0D ) found, size of 22 (0x 16 ) bytes
Table Type 14 ( 0x 0E ) found, size of 11 (0x 0B ) bytes
Table Type 15 ( 0x 0F ) found, size of 35 (0x 23 ) bytes
Table Type 16 ( 0x 10 ) found, size of 23 (0x 17 ) bytes
Table Type 17 ( 0x 11 ) found, size of 34 (0x 22 ) bytes
Table Type 17 ( 0x 11 ) found, size of 34 (0x 22 ) bytes
Table Type 19 ( 0x 13 ) found, size of 31 (0x 1F ) bytes
Table Type 20 ( 0x 14 ) found, size of 35 (0x 23 ) bytes
Table Type 21 ( 0x 15 ) found, size of 7 (0x 07 ) bytes
Table Type 25 ( 0x 19 ) found, size of 9 (0x 09 ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 32 ( 0x 20 ) found, size of 20 (0x 14 ) bytes
Table Type 34 ( 0x 22 ) found, size of 11 (0x 0B ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 126 ( 0x 7E ) found, size of 22 (0x 16 ) bytes
Table Type 126 ( 0x 7E ) found, size of 26 (0x 1A ) bytes
Table Type 136 ( 0x 88 ) found, size of 6 (0x 06 ) bytes
Table Type 177 ( 0x B1 ) found, size of 12 (0x 0C ) bytes
Table Type 178 ( 0x B2 ) found, size of 84 (0x 54 ) bytes
Table Type 208 ( 0x D0 ) found, size of 16 (0x 10 ) bytes
Table Type 209 ( 0x D1 ) found, size of 12 (0x 0C ) bytes
Table Type 210 ( 0x D2 ) found, size of 12 (0x 0C ) bytes
Table Type 216 ( 0x D8 ) found, size of 9 (0x 09 ) bytes
Table Type 217 ( 0x D9 ) found, size of 8 (0x 08 ) bytes
Table Type 220 ( 0x DC ) found, size of 22 (0x 16 ) bytes
Table Type 220 ( 0x DC ) found, size of 22 (0x 16 ) bytes
Table Type 220 ( 0x DC ) found, size of 22 (0x 16 ) bytes
Table Type 220 ( 0x DC ) found, size of 22 (0x 16 ) bytes
Table Type 221 ( 0x DD ) found, size of 12 (0x 0C ) bytes
Table Type 221 ( 0x DD ) found, size of 19 (0x 13 ) bytes
Table Type 222 ( 0x DE ) found, size of 16 (0x 10 ) bytes
Table Type 255 ( 0x FF ) found, size of 8 (0x 08 ) bytes
Table Type 127 ( 0x 7F ) found, size of 4 (0x 04 ) bytes
Error 9256: Communication error between application and Intel(R) ME module (FW U
pdate client)
Error 9459: Internal error (Could not determine FW features information)
C:\WIN64>