HWiNFO64 v6.04-3720 |
Creation Time | 11.04.2019 06:31 |
DESKTOP-IQ7GFS5 |
[Current Computer] | ||
Computer Name: | DESKTOP-IQ7GFS5 | |
[Operating System] | ||
Operating System: | Microsoft Windows 10 Enterprise LTSC (x64) Build 17763.107 (1809/RS5) | |
UEFI Boot: | Not Present | |
Secure Boot: | Not Present | |
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 2 | |
Number Of Logical Processors: | 4 |
Intel Atom D2700 |
[General Information] | ||
Processor Name: | Intel Atom D2700 | |
Original Processor Frequency: | 2133.3 MHz | |
Original Processor Frequency [MHz]: | 2133 | |
CPU ID: | 00030661 | |
CPU Brand Name: | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | B0/B1/B2 | |
CPU Code Name: | Cedarview-D | |
CPU Technology: | 32 nm | |
CPU S-Spec: | SR0D9 | |
CPU Thermal Design Power (TDP): | 10 W | |
CPU Max. Junction Temperature (Tj,max): | 100 °C | |
CPU Type: | Production Unit | |
CPU Platform: | FCBGA11 | |
Microcode Update Revision: | 10D | |
Number of CPU Cores: | 2 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU LFM (Minimum): | 800.0 MHz = 6 x 133.3 MHz @ 0.5700 V | |
CPU HFM (Base): | 2133.3 MHz = 16 x 133.3 MHz @ 0.5700 V [Locked] | |
CPU Current: | 2133.4 MHz = 16 x 133.3 MHz @ 0.5700 V | |
CPU Bus Type: | FSB (QDR) | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 32 KBytes, Data: 24 KBytes | |
L2 Cache: | Integrated: 512 KBytes | |
Instruction TLB: | 4 KB Pages, Fully associative, 32 entries | |
Data TLB: | 4 KB Pages, 4-way set associative, 64 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Not Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Not Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
XGETBV/XSETBV OS Enabled | Not Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Not Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Not Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Not Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Advanced Vector Extensions 2 (AVX2) | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Not Present | |
Enhanced Performance String Instruction | Not Present | |
INVPCID Instruction | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions (ADX) | Not Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Not Present | |
Intel Processor Trace | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Not Present | |
AVX-512 Vector AES | Not Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Read Processor ID | Not Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
SGX Launch Configuration | Not Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Not Supported | |
Bi-directional PROCHOT#: | N/A | |
Extended Auto-HALT State C1E: | N/A | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
Hardware Duty Cycling: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 36-bit (64 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-80000000 (0MB-2048MB) Type: | Write Back (WB) | |
Range 80000000-C0000000 (2048MB-3072MB) Type: | Write Back (WB) | |
Range C0000000-D0000000 (3072MB-3328MB) Type: | Write Back (WB) | |
Range CF000000-D0000000 (3312MB-3328MB) Type: | Uncacheable (UC) | |
Range 100000000-140000000 (4096MB-5120MB) Type: | Write Back (WB) |
Motherboard |
[Computer] | ||
Computer Brand Name: | Unknown on Noname | |
[Motherboard] | ||
Motherboard Model: | Intel D2700MUD | |
Motherboard Chipset: | NM10 (Tigerpoint) | |
Motherboard Slots: | 1xPCI, 2xPCI Express x1 | |
PCI Express Version Supported: | v1.1 | |
USB Version Supported: | v2.0 | |
[BIOS] | ||
BIOS Manufacturer: | Intel Corp. | |
BIOS Date: | 06/18/2013 | |
BIOS Version: | MUCDT10N.86A.0076.2013.0618.1644 | |
UEFI BIOS: | Capable | |
Super-IO/LPC Chip: | Winbond/Nuvoton W83627DHG-P(T) |
ACPI Devices |
Legacy device |
Device Name: | Legacy device | |
[Assigned Resources] | ||
Memory Location: | FF000000 - FFFFFFFF | |
[Alternative 1] | ||
Memory Location: | FF000000 - FFFFFFFF |
Programmable interrupt controller |
Device Name: | Programmable interrupt controller | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00B0 - 00B1 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 0024 - 0025 | |
I/O Port: | 0028 - 0029 | |
I/O Port: | 002C - 002D | |
I/O Port: | 0030 - 0031 | |
I/O Port: | 0034 - 0035 | |
I/O Port: | 0038 - 0039 | |
I/O Port: | 003C - 003D | |
I/O Port: | 00A0 - 00A1 | |
I/O Port: | 00A4 - 00A5 | |
I/O Port: | 00A8 - 00A9 | |
I/O Port: | 00AC - 00AD | |
I/O Port: | 00B0 - 00B1 | |
I/O Port: | 00B4 - 00B5 | |
I/O Port: | 00B8 - 00B9 | |
I/O Port: | 00BC - 00BD | |
I/O Port: | 04D0 - 04D1 |
System timer |
Device Name: | System timer | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
DMA: | 0 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 | |
I/O Port: | 0050 - 0053 | |
IRQ: | 0 |
High precision event timer |
Device Name: | High precision event timer | |
[Assigned Resources] | ||
Memory Location: | FED00000 - FED003FF | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF |
Direct memory access controller |
Device Name: | Direct memory access controller | |
[Assigned Resources] | ||
I/O Port: | 0000 - 001F | |
[Alternative 1] | ||
I/O Port: | 0000 - 001F | |
I/O Port: | 0081 - 0091 | |
I/O Port: | 0093 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
PCI Express Root Complex |
Device Name: | PCI Express Root Complex | |
[Assigned Resources] | ||
I/O Port: | 0000 - FFFFFFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000E0000 - 000DFFFF | |
Memory Location: | CF800000 - CFFFFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | 000E0000 - 000EFFFF | |
Memory Location: | 000F0000 - 000FFFFF | |
Memory Location: | CF800000 - CFFFFFFF | |
Memory Location: | D0000000 - FEBFFFFF | |
Memory Location: | FED40000 - FED44FFF |
System CMOS/real time clock |
Device Name: | System CMOS/real time clock | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0077 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0077 | |
IRQ: | 8 |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
Memory Location: | FED1C000 - FED1FFFF | |
[Alternative 1] | ||
Memory Location: | FED1C000 - FED1FFFF | |
Memory Location: | 00000000 - 00003FFF | |
Memory Location: | 00000000 - 00000FFF | |
Memory Location: | 00000000 - 00000FFF | |
Memory Location: | FED45000 - FED8FFFF |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 0065 | |
I/O Port: | 0000 - 006F | |
I/O Port: | 0092 | |
I/O Port: | FFFF | |
IRQ: | 1114369 | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 002E - 002F | |
I/O Port: | 004E - 004F | |
I/O Port: | 0061 | |
I/O Port: | 0063 | |
I/O Port: | 0065 | |
I/O Port: | 0067 | |
I/O Port: | 0070 | |
I/O Port: | 0080 | |
I/O Port: | 0092 | |
I/O Port: | 00B2 - 00B3 | |
I/O Port: | 0680 - 069F | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | FFFF | |
I/O Port: | 0400 - 047F | |
I/O Port: | 0500 - 057F | |
I/O Port: | 0600 - 061F |
Motherboard resources |
Device Name: | Motherboard resources | |
[Assigned Resources] | ||
I/O Port: | 06A0 - 06AF | |
[Alternative 1] | ||
I/O Port: | 06A0 - 06AF | |
I/O Port: | 06B0 - 06FF |
Numeric data processor |
Device Name: | Numeric data processor | |
[Assigned Resources] | ||
I/O Port: | 00F0 | |
[Alternative 1] | ||
I/O Port: | 00F0 | |
IRQ: | 13 |
SMBIOS DMI |
Processor |
Processor Manufacturer: | Intel(R) Corporation | |
Processor Version: | Intel(R) Atom(TM) CPU D2700 @ 2.13GHz | |
External Clock: | 133 MHz | |
Maximum Clock Supported: | 4000 MHz | |
Current Clock: | 2135 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.1 V | |
Processor Upgrade: | None | |
Socket Designation: | CPU 1 |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 512 KBytes | |
Installed Cache Size: | 512 KBytes | |
Cache Associativity: | 8-way Set-Associative |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Instruction | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 32 KBytes | |
Installed Cache Size: | 32 KBytes | |
Cache Associativity: | 8-way Set-Associative |
Unknown |
Socket Designation: | Unknown | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 Data | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Asynchronous | |
Current SRAM Type: | Asynchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Single-bit ECC | |
Maximum Cache Size: | 24 KBytes | |
Installed Cache Size: | 24 KBytes | |
Cache Associativity: | 32-way Set-Associative |
BIOS |
BIOS Vendor: | Intel Corp. | |
BIOS Version: | MUCDT10N.86A.0076.2013.0618.1644 | |
BIOS Release Date: | 06/18/2013 | |
BIOS Start Segment: | F000 | |
BIOS Size: | 2048 KBytes | |
System BIOS Version: | 0.0 | |
Embedded Controller Firmware Version: | 0.0 | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Not Present | |
APM Support: | Not Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Not Present | |
ATAPI ZIP Drive Boot Support: | Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | ||
Product Name: | ||
Product Version: | ||
Product Serial Number: | ||
UUID: | {5AB9161E-5D72-E111-A3E4-00E04CB00C04} | |
SKU Number: | Unknown | |
Family: | Unknown |
Mainboard |
Mainboard Manufacturer: | Intel Corporation | |
Mainboard Name: | D2700MUD | |
Mainboard Version: | AAG32419-601 | |
Mainboard Serial Number: | BQMU2120020B | |
Asset Tag: | Base Board Asset Tag | |
Location in chassis: | Base Board Chassis Location |
System Enclosure |
Manufacturer: | ||
Case Type: | Desktop | |
Version: | ||
Serial Number: | ||
Asset Tag Number: |
On Board Device |
Device Description: | Intel(R) GMA 3600 Video Device | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel(R) 82574L Gigabit Ethernet Device | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel(R) High Definition Audio Device | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel(R) GMA 3600 Video Device | |
Device Type: | Video Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel(R) 82574L Gigabit Ethernet Device | |
Device Type: | Ethernet Adapter | |
Device Status: | Enabled | |
On Board Device |
Device Description: | Intel(R) High Definition Audio Device | |
Device Type: | Audio Device | |
Device Status: | Enabled | |
BIOS Language |
enUS <Active> |
System Boot Information |
Boot Status: | No error occured |
Memory Devices |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 4 GBytes | |
Memory Devices: | 2 |
Memory Device |
Total Width: | 0 bits | |
Data Width: | 0 bits | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | SO DIMM 0 | |
Bank Locator: | Channel A DIMM0 | |
Device Type: | Unknown | |
Device Type Detail: | Synchronous | |
Manufacturer: | NO DIMM | |
Serial Number: | NO DIMM | |
Part Number: | NO DIMM | |
Asset Tag: | NO DIMM |
Memory Device |
Total Width: | 64 bits | |
Data Width: | 64 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | SO DIMM 1 | |
Bank Locator: | Channel A DIMM1 | |
Device Type: | DDR3 SDRAM | |
Device Type Detail: | Synchronous | |
Memory Speed: | 1066 MHz | |
Manufacturer: | 0x0000000000000000 | |
Serial Number: | 0x00000000 | |
Part Number: | 0x000000000000000000000000000000000000 | |
Asset Tag: | Unknown |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Width: | 2 |
Port Connectors |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | PRIMARY | |
Internal Connector Type: | On Board IDE | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | SECONDARY | |
Internal Connector Type: | On Board IDE | |
External Reference: | Unknown | |
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | ATX_PWR | |
Internal Connector Type: | Unknown | |
External Reference: | Unknown | |
External Connector Type: | None |
System Slots |
PCIE X1 SLOT 1 |
Slot Designation: | PCIE X1 SLOT 1 | |
Slot Type: | PCI Express | |
Slot Usage: | In use | |
Slot Data Bus Width: | 1x / x1 | |
Slot Length: | Short |
PCI SLOT 1 |
Slot Designation: | PCI SLOT 1 | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
Memory |
[General information] | ||
Total Memory Size: | 4 GBytes | |
Total Memory Size [MB]: | 4096 | |
[Current Performance Settings] | ||
Current Memory Clock: | 533.3 MHz | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 7-7-7-20 | |
Command Rate: | 2T | |
Read to Read Delay (tRD_RD) Different Rank: | 6T | |
Write to Write Delay (tWR_WR) Different Rank: | 6T | |
Read to Write Delay (tRD_WR) Same Rank: | 8T | |
Write to Read Delay (tWR_RD) Same Rank (tWTR): | 14T | |
Read to Precharge Delay (tRTP): | 4T | |
Write to Precharge Delay (tWTP): | 18T | |
Write Recovery Time (tWR): | 7T | |
RAS# to RAS# Delay (tRRD): | 4T | |
Four Activate Window (tFAW): | 20T |
Row: 1 - 4 GB PC3-10600 DDR3 SDRAM Kingston 99U5428-040.A01LF |
[General Module Information] | ||
Module Number: | 1 | |
Module Size: | 4 GBytes | |
Memory Type: | DDR3 SDRAM | |
Module Type: | SO-DIMM | |
Memory Speed: | 666.7 MHz (DDR3-1333 / PC3-10600) | |
Module Manufacturer: | Kingston | |
Module Part Number: | 99U5428-040.A01LF | |
Module Revision: | 0 | |
Module Serial Number: | 2295471670 | |
Module Manufacturing Date: | Year: 2012, Week: 42 | |
Module Manufacturing Location: | 5 | |
SDRAM Manufacturer: | Unknown | |
Error Check/Correction: | None | |
[Module characteristics] | ||
Row Address Bits: | 15 | |
Column Address Bits: | 10 | |
Number Of Banks: | 8 | |
Module Density: | 2048 Mb | |
Number Of Ranks: | 2 | |
Device Width: | 8 bits | |
Bus Width: | 64 bits | |
Module Nominal Voltage (VDD): | 1.5 V | |
[Module timing] | ||
Minimum SDRAM Cycle Time (tCKmin): | 1.500 ns | |
CAS# Latencies Supported: | 5, 6, 7, 8, 9 | |
Minimum CAS# Latency Time (tAAmin): | 13.125 ns | |
Minimum RAS# to CAS# Delay (tRCDmin): | 13.125 ns | |
Minimum Row Precharge Time (tRPmin): | 13.125 ns | |
Minimum Active to Precharge Time (tRASmin): | 36.000 ns | |
Supported Module Timing at 666.7 MHz: | 9-9-9-24 | |
Supported Module Timing at 600.0 MHz: | 8-8-8-22 | |
Supported Module Timing at 533.3 MHz: | 7-7-7-20 | |
Supported Module Timing at 466.7 MHz: | 7-7-7-17 | |
Supported Module Timing at 400.0 MHz: | 6-6-6-15 | |
Supported Module Timing at 333.3 MHz: | 5-5-5-12 | |
Minimum Write Recovery Time (tWRmin): | 15.000 ns | |
Minimum Row Active to Row Active Delay (tRRDmin): | 6.000 ns | |
Minimum Active to Active/Refresh Time (tRCmin): | 49.125 ns | |
Minimum Refresh Recovery Time Delay (tRFCmin): | 160.000 ns | |
Minimum Internal Write to Read Command Delay (tWTRmin): | 7.500 ns | |
Minimum Internal Read to Precharge Command Delay (tRTPmin): | 7.500 ns | |
Minimum Four Activate Window Delay Time (tFAWmin): | 30.000 ns | |
[Features] | ||
Partial Array Self Refresh (PASR): | Supported | |
On-die Thermal Sensor (ODTS) Readout: | Not Supported | |
Auto Self Refresh (ASR): | Not Supported | |
Extended Temperature 1X Refresh Rate: | Not Supported | |
Extended Temperature Range: | Supported | |
Module Temperature Sensor: | Not Supported | |
Pseudo Target Row Refresh (pTRR): | Not Supported | |
Module Nominal Height: | 29 - 30 mm | |
Module Maximum Thickness (Front): | 1 - 2 mm | |
Module Maximum Thickness (Back): | 1 - 2 mm |
Bus |
PCI Bus #0 |
Intel Cedarview Processor - Host Bridge [B2] |
[General Information] | ||
Device Name: | Intel Cedarview Processor - Host Bridge [B2] | |
Original Device Name: | Intel Cedarview Processor - Host Bridge [B2] | |
Device Class: | Host-to-PCI Bridge | |
Revision ID: | 3 [B2] | |
PCI Address (Bus:Device:Function) Number: | 0:0:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_0BF3&SUBSYS_20148086&REV_03 | |
[System Resources] | ||
Interrupt Line: | N/A | |
Interrupt Pin: | N/A | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | (Standard system devices) | |
Driver Description: | PCI standard host CPU bridge | |
Driver Provider: | Microsoft | |
Driver Version: | 10.0.17763.1 | |
Driver Date: | 20-Jun-2006 | |
DeviceInstanceId | PCI\VEN_8086&DEV_0BF3&SUBSYS_20148086&REV_03\3&11583659&0&00 | |
Location Paths | PCIROOT(0)#PCI(0000) |
Intel Cedarview Processor - Integrated Graphics Controller |
[General Information] | ||
Device Name: | Intel Cedarview Processor - Integrated Graphics Controller | |
Original Device Name: | Intel Cedarview Processor - Integrated Graphics Controller | |
Device Class: | VGA Compatible Adapter | |
Revision ID: | 9 | |
PCI Address (Bus:Device:Function) Number: | 0:2:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_0BE2&SUBSYS_20148086&REV_09 | |
[System Resources] | ||
Interrupt Line: | IRQ11 | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | D0200000 | |
I/O Base Address 1 | 30D0 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | (Standard display types) | |
Driver Description: | Microsoft Basic Display Adapter | |
Driver Provider: | Microsoft | |
Driver Version: | 10.0.17763.1 | |
Driver Date: | 20-Jun-2006 | |
DCH/UWD Driver: | Not Capable | |
DeviceInstanceId | PCI\VEN_8086&DEV_0BE2&SUBSYS_20148086&REV_09\3&11583659&0&10 | |
Location Paths | PCIROOT(0)#PCI(0200) |
Intel 82801GB ICH7 - High Definition Audio [B0] |
[General Information] | ||
Device Name: | Intel 82801GB ICH7 - High Definition Audio [B0] | |
Original Device Name: | Intel 82801GB ICH7 - High Definition Audio [B0] | |
Device Class: | High Definition Audio | |
Revision ID: | 2 [B0] | |
PCI Address (Bus:Device:Function) Number: | 0:27:0 | |
PCI Latency Timer: | 0 | |
Hardware ID: | PCI\VEN_8086&DEV_27D8&SUBSYS_20148086&REV_02 | |
[PCI Express] | ||
Version: | 1.1 | |
Current Link Width: | Not negotiated | |
Device/Port Type: | Root Complex Integrated Endpoint | |
Slot Implemented: | No | |
Emergency Power Reduction: | Not Supported | |
Active State Power Management (ASPM) Support: | None | |
Active State Power Management (ASPM) Status: | Disabled | |
L0s Exit Latency: | < 64 ns | |
L1 Exit Latency: | < 1 us | |
Maximum Payload Size Supported: | 128 bytes | |
Maximum Payload Size: | 128 bytes | |
[System Resources] | ||
Interrupt Line: | IRQ22 | |
Interrupt Pin: | INTA# | |
Memory Base Address 0 | D0400000 | |
[Features] | ||
Bus Mastering: | Enabled | |
Running At 66 MHz: | Not Capable | |
Fast Back-to-Back Transactions: | Not Capable | |
[Driver Information] | ||
Driver Manufacturer: | Microsoft | |
Driver Description: | High Definition Audio Controller | |
Driver Provider: | Microsoft | |
Driver Version: | 10.0.17763.1 | |
Driver Date: | 13-Sep-2018 | |
DeviceInstanceId | PCI\VEN_8086&DEV_27D8&SUBSYS_20148086&REV_02\3&11583659&0&D8 | |
Location Paths | PCIROOT(0)#PCI(1B00) |
Intel 82801GB ICH7 - PCI Express Root Port 1 [B0] |
