CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.91.0.x32 |
| |
Processors | |
Number of sockets | 1 |
Number of threads | 2 |
| |
APICs | |
Socket 0 | |
-- Core 0 (ID 0) | |
-- Thread 0 | 0 |
-- Core 1 (ID 1) | |
-- Thread 1 | 1 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 2.435 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Socket 1 | ID = 0 |
Number of cores | 2 (max 2) |
Number of threads | 2 (max 2) |
Manufacturer | GenuineIntel |
Name | Intel Mobile Core 2 Duo T9300 |
Codename | Penryn |
Specification | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz |
Package (platform ID) | Socket P (478) (0x7) |
CPUID | 6.7.6 |
Extended CPUID | 6.17 |
Core Stepping | C0 |
Technology | 45 nm |
Core Speed | 798.0 MHz |
Multiplier x Bus Speed | 4.0 x 199.5 MHz |
Base frequency (cores) | 199.5 MHz |
Base frequency (ext.) | 199.5 MHz |
Rated Bus speed | 798.0 MHz |
Stock frequency | 2500 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x |
Microcode Revision | 0x610 |
L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 6144 KBytes, 24-way set associative, 64-byte line size |
Max CPUID level | 0000000Ah |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
Cache descriptor | Level 2, U, 6 MB, 2 thread(s) |
FID/VID Control | yes |
FID range | 6.0x - 12.5x |
Max VID | 1.138 V |
| |
| |
| |
Temperature 0 | 34 degC (93 degF) (Core #0) |
Temperature 1 | 30 degC (85 degF) (Core #1) |
Clock Speed 0 | n.a. (Core #0) |
Clock Speed 1 | n.a. (Core #1) |
| |
| |
| |
Chipset | |
Northbridge | Intel GM965 rev. C0 |
Southbridge | Intel 82801HBM (ICH8-ME) rev. B1 |
Memory Type | DDR2 |
Memory Size | 2 GBytes |
Channels | Dual, (Symmetric) |
Memory Frequency | 332.5 MHz (3:5) |
CAS# latency (CL) | 5.0 |
RAS# to CAS# delay (tRCD) | 5 |
RAS# Precharge (tRP) | 5 |
Cycle Time (tRAS) | 15 |
Host Bridge | 0x2A00 |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x50 |
Memory type | DDR2 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Qimonda (7F7F7F7F7F510000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | 64T128021EDL3SB2 |
Serial number | 03114024 |
Manufacturing date | Week 39/Year 07 |
Number of banks | 4 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
DIMM # | 2 |
SMBus address | 0x52 |
Memory type | DDR2 |
Module format | SO-DIMM |
Module Manufacturer(ID) | Qimonda (7F7F7F7F7F510000000000) |
Size | 1024 MBytes |
Max bandwidth | PC2-5300 (333 MHz) |
Part number | 64T128021EDL3SB2 |
Serial number | 03114020 |
Manufacturing date | Week 39/Year 07 |
Number of banks | 4 |
Data width | 64 bits |
Correction | None |
Nominal Voltage | 1.80 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 3.0-3-3-9-12 @ 200 MHz |
JEDEC #2 | 4.0-4-4-12-16 @ 266 MHz |
JEDEC #3 | 5.0-5-5-15-20 @ 333 MHz |
| |
| |
Monitoring | |
Mainboard Model | VAIO (0x0000012F - 0x00003158) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | D3D |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A00 |
Revision ID | 0x0C |
| |
Description | VGA Controller |
Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A02 |
Revision ID | 0x0C |
| |
Description | Display Controller |
Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2A03 |
Revision ID | 0x0C |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2834 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2835 |
Revision ID | 0x03 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x283A |
Revision ID | 0x03 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x284B |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x283F |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2841 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2843 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2830 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2831 |
Revision ID | 0x03 |
| |
Description | USB Controller (UHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2832 |
Revision ID | 0x03 |
| |
Description | USB 2.0 Controller (EHCI) |
Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2836 |
Revision ID | 0x03 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2448 |
Revision ID | 0xF3 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2815 |
Revision ID | 0x03 |
| |
Description | IDE Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x2828 |
Revision ID | 0x03 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x283E |
Revision ID | 0x03 |
| |
Description | Network Controller |
Location | bus 2 (0x02), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x4222 |
Revision ID | 0x02 |
| |
Description | Ethernet Controller |
Location | bus 6 (0x06), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8136 |
Revision ID | 0x01 |
| |
Description | PCI to CardBus Bridge |
Location | bus 8 (0x08), device 7 (0x07), function 0 (0x00) |
Common header | |
Vendor ID | 0x104C |
Model ID | 0x8039 |
Revision ID | 0x00 |
| |
Description | OHCI FireWire Controller |
Location | bus 8 (0x08), device 7 (0x07), function 1 (0x01) |
Common header | |
Vendor ID | 0x104C |
Model ID | 0x803A |
Revision ID | 0x00 |
| |
Description | Mass storage Controller |
Location | bus 8 (0x08), device 7 (0x07), function 2 (0x02) |
Common header | |
Vendor ID | 0x104C |
Model ID | 0x803B |
Revision ID | 0x00 |
| |
| |
DMI | |
SMBIOS Version | 2.4 |
| |
DMI BIOS | |
vendor | Phoenix Technologies LTD |
version | R1131Q0 |
date | 06/02/2008 |
ROM size | 1024 KB |
| |
DMI System Information | |
manufacturer | Sony Corporation |
product | VGN-CR21S_L |
version | C101MW2E |
serial | 28209751-5002205 |
UUID | {40E60576-84A1-DB11-831F-001A8040065C} |
SKU | N/A |
family | N/A |
| |
DMI Baseboard | |
vendor | Sony Corporation |
model | VAIO |
revision | N/A |
serial | N/A |
| |
DMI System Enclosure | |
manufacturer | Sony Corporation |
chassis type | Notebook |
chassis serial | N/A |
| |
DMI Processor | |
manufacturer | GenuineIntel |
model | Intel(R) Core(TM)2 Duo CPU T9300 @ 2.50GHz |
clock speed | 2500.0 MHz |
FSB speed | 200.0 MHz |
multiplier | 12.5x |
| |
DMI OEM Strings | |
string[0] | 0000016332 |
string[1] | FNC-CCIA0ijaEXTB |
string[2] | 04H00000000083468D183402E200 |
string[3] | Reserved |
string[4] | Reserved |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | SODIMM1 |
format | SODIMM |
type | DDR2 |
total width | 64 bits |
data width | 64 bits |
size | 1024 MB |
| |
DMI Memory Device | |
designation | SODIMM2 |
format | SODIMM |
type | DDR2 |
total width | 64 bits |
data width | 64 bits |
size | 1024 MB |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | D3D |
API | Intel I/O |
| |
Display Adapters | |
Display adapter 0 | |
ID | 0x4000000 |
Name | Mobile Intel(R) 965 Express Chipset Family (Microsoft Corporation - WDDM 1.1) |
Board Manufacturer | 0x104D (0x9015) |
PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
Vendor ID | 0x8086 (0x104D) |
Model ID | 0x2A02 (0x9015) |
Revision ID | 0xC |
Performance Level | 0 |
| |
Win32_VideoController | AdapterRAM = 0x18000000 (402653184) |
Win32_VideoController | DriverVersion = 8.15.10.2697 |
Win32_VideoController | DriverVersion = 8.15.10.2697 |
Win32_VideoController | DriverDate = 10/01/2012 |
Win32_VideoController | DriverDate = 10/01/2012 |
| |
Monitor 0 | |
Model | () |
ID | MS_0040 |
Serial | |
Manufacturing Date | Week 0, Year 2002 |
Size | 0.0 inches |
Max Resolution | 1280 x 800 @ 60 Hz |
Horizontal Freq. Range | 0-229 kHz |
Vertical Freq. Range | 0-60 Hz |
Max Pixel Clock | 80 MHz |
Gamma Factor | 3.5 |
| |
| |
Software | |
Windows Version | Microsoft Windows 8.1 (6.3) Professional 32-bit (Build 9600) |
DirectX Version | 11.0 |
| |