HWiNFO64 v5.88-3510 |
Creation Time | 20.10.2018 13:23 |
JUREK-KOMPUTER |
[Current Computer] | ||
Computer Brand Name: | GIGABYTE EP35C-DS3R | |
[Operating System] | ||
Central Processor(s) |
[CPU Unit Count] | ||
Number Of Processor Packages (Physical): | 1 | |
Number Of Processor Cores: | 4 | |
Number Of Logical Processors: | 4 |
Intel Xeon L5408 |
[General Information] | ||
Processor Name: | Intel Xeon L5408 | |
Original Processor Frequency: | 2133.3 MHz | |
Original Processor Frequency [MHz]: | 2133 | |
CPU ID: | 0001067A | |
CPU Brand Name: | Intel(R) Xeon(R) CPU L5408 @ 2.13GHz | |
CPU Vendor: | GenuineIntel | |
CPU Stepping: | E0 | |
CPU Code Name: | Harpertown LV | |
CPU Technology: | 45 nm | |
CPU S-Spec: | SLBBT | |
CPU Thermal Design Power (TDP): | 40 W | |
CPU Max. Case Temperature (Tcase_max): | 87/72 °C | |
CPU Max. Junction Temperature (Tj,max): | 95 °C | |
CPU Type: | Production Unit | |
CPU Platform: | LGA771 (FC-LGA8) | |
Microcode Update Revision: | A0E | |
Number of CPU Cores: | 4 | |
Number of Logical CPUs: | 4 | |
[Operating Points] | ||
CPU LFM (Minimum): | 1600.0 MHz = 6.00 x 266.7 MHz @ 1.0250 V | |
CPU HFM (Base): | 2133.3 MHz = 8.00 x 266.7 MHz @ 1.0500 V [Unlocked] | |
CPU Current: | 1998.0 MHz = 6.00 x 333.0 MHz @ 1.0500 V | |
CPU Bus Type: | FSB (QDR) | |
[Cache and TLB] | ||
L1 Cache: | Instruction: 4 x 32 KBytes, Data: 4 x 32 KBytes | |
L2 Cache: | Integrated: 2 x 6 MBytes | |
Instruction TLB: | 4 KB Pages, 4-way set associative, 128 entries | |
Data TLB: | 4 MB Pages, 4-way set associative, 32 entries | |
[Standard Feature Flags] | ||
FPU on Chip | Present | |
Enhanced Virtual-86 Mode | Present | |
I/O Breakpoints | Present | |
Page Size Extensions | Present | |
Time Stamp Counter | Present | |
Pentium-style Model Specific Registers | Present | |
Physical Address Extension | Present | |
Machine Check Exception | Present | |
CMPXCHG8B Instruction | Present | |
APIC On Chip / PGE (AMD) | Present | |
Fast System Call | Present | |
Memory Type Range Registers | Present | |
Page Global Feature | Present | |
Machine Check Architecture | Present | |
CMOV Instruction | Present | |
Page Attribute Table | Present | |
36-bit Page Size Extensions | Present | |
Processor Number | Not Present | |
CLFLUSH Instruction | Present | |
Debug Trace and EMON Store | Present | |
Internal ACPI Support | Present | |
MMX Technology | Present | |
Fast FP Save/Restore (IA MMX-2) | Present | |
Streaming SIMD Extensions | Present | |
Streaming SIMD Extensions 2 | Present | |
Self-Snoop | Present | |
Multi-Threading Capable | Present | |
Automatic Clock Control | Present | |
IA-64 Processor | Not Present | |
Signal Break on FERR | Present | |
Virtual Machine Extensions (VMX) | Present | |
Safer Mode Extensions (Intel TXT) | Not Present | |
Streaming SIMD Extensions 3 | Present | |
Supplemental Streaming SIMD Extensions 3 | Present | |
Streaming SIMD Extensions 4.1 | Present | |
Streaming SIMD Extensions 4.2 | Not Present | |
AVX Support | Not Present | |
Fused Multiply Add (FMA) | Not Present | |
Carryless Multiplication (PCLMULQDQ)/GFMUL | Not Present | |
CMPXCHG16B Support | Present | |
MOVBE Instruction | Not Present | |
POPCNT Instruction | Not Present | |
XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Present | |
XGETBV/XSETBV OS Enabled | Present | |
Float16 Instructions | Not Present | |
AES Cryptography Support | Not Present | |
Random Number Read Instruction (RDRAND) | Not Present | |
Extended xAPIC | Not Present | |
MONITOR/MWAIT Support | Present | |
Thermal Monitor 2 | Present | |
Enhanced SpeedStep Technology | Present | |
L1 Context ID | Not Present | |
Send Task Priority Messages Disabling | Present | |
Processor Context ID | Not Present | |
Direct Cache Access | Present | |
TSC-deadline Timer | Not Present | |
Performance/Debug Capability MSR | Present | |
IA32 Debug Interface Support | Not Present | |
64-Bit Debug Store | Present | |
CPL Qualified Debug Store | Present | |
[Extended Feature Flags] | ||
64-bit Extensions | Present | |
RDTSCP and TSC_AUX Support | Not Present | |
1 GB large page support | Not Present | |
No Execute | Present | |
SYSCALL/SYSRET Support | Present | |
Bit Manipulation Instructions Set 1 | Not Present | |
Bit Manipulation Instructions Set 2 | Not Present | |
Advanced Vector Extensions 2 (AVX2) | Not Present | |
Advanced Vector Extensions 512 (AVX-512) | Not Present | |
AVX-512 Prefetch Instructions | Not Present | |
AVX-512 Exponential and Reciprocal Instructions | Not Present | |
AVX-512 Conflict Detection Instructions | Not Present | |
AVX-512 Doubleword and Quadword Instructions | Not Present | |
AVX-512 Byte and Word Instructions | Not Present | |
AVX-512 Vector Length Extensions | Not Present | |
AVX-512 52-bit Integer FMA Instructions | Not Present | |
Secure Hash Algorithm (SHA) Extensions | Not Present | |
Software Guard Extensions (SGX) Support | Not Present | |
Supervisor Mode Execution Protection (SMEP) | Not Present | |
Supervisor Mode Access Prevention (SMAP) | Not Present | |
Hardware Lock Elision (HLE) | Not Present | |
Restricted Transactional Memory (RTM) | Not Present | |
Memory Protection Extensions (MPX) | Not Present | |
Read/Write FS/GS Base Instructions | Not Present | |
Enhanced Performance String Instruction | Not Present | |
INVPCID Instruction | Not Present | |
RDSEED Instruction | Not Present | |
Multi-precision Add Carry Instructions (ADX) | Not Present | |
PCOMMIT Instructions | Not Present | |
CLFLUSHOPT Instructions | Not Present | |
CLWB Instructions | Not Present | |
TSC_THREAD_OFFSET | Not Present | |
Platform Quality of Service Monitoring (PQM) | Not Present | |
Platform Quality of Service Enforcement (PQE) | Not Present | |
FPU Data Pointer updated only on x87 Exceptions | Not Present | |
Deprecated FPU CS and FPU DS | Not Present | |
Intel Processor Trace | Not Present | |
PREFETCHWT1 Instruction | Not Present | |
AVX-512 Vector Bit Manipulation Instructions | Not Present | |
AVX-512 Vector Bit Manipulation Instructions 2 | Not Present | |
AVX-512 Galois Fields New Instructions | Not Present | |
AVX-512 Vector AES | Not Present | |
AVX-512 Vector Neural Network Instructions | Not Present | |
AVX-512 Bit Algorithms | Not Present | |
AVX-512 Carry-Less Multiplication Quadword (VPCLMULQDQ) | Not Present | |
AVX-512 Vector POPCNT (VPOPCNTD/VPOPCNTQ) | Not Present | |
User-Mode Instruction Prevention | Not Present | |
Protection Keys for User-mode Pages | Not Present | |
OS Enabled Protection Keys | Not Present | |
Wait and Pause Enhancements (WAITPKG) | Not Present | |
Total Memory Encryption | Not Present | |
Read Processor ID | Not Present | |
Cache Line Demote | Not Present | |
MOVDIRI: Direct Stores | Not Present | |
MOVDIR64B: Direct Stores | Not Present | |
SGX Launch Configuration | Not Present | |
AVX-512 4 x Vector Neural Network Instructions Word Variable Precision | Not Present | |
AVX-512 4 x Fused Multiply Accumulation Packed Single Precision | Not Present | |
Fast Short REP MOV | Not Present | |
Platform Configuration (PCONFIG) | Not Present | |
[Enhanced Features] | ||
Thermal Monitor 1: | Supported, Enabled | |
Thermal Monitor 2: | Supported, Enabled | |
Enhanced Intel SpeedStep (GV3): | Supported, Enabled | |
Bi-directional PROCHOT#: | Enabled | |
Extended Auto-HALT State C1E: | Enabled | |
MLC Streamer Prefetcher | Not Supported | |
MLC Spatial Prefetcher | Not Supported | |
DCU Streamer Prefetcher | Not Supported | |
DCU IP Prefetcher | Not Supported | |
Intel Dynamic Acceleration (IDA) Technology: | Not Supported | |
Intel Dynamic FSB Switching: | Not Supported | |
Intel Turbo Boost Technology: | Not Supported | |
Programmable Ratio Limits: | Not Supported | |
Programmable TDC/TDP Limits: | Not Supported | |
Hardware Duty Cycling: | Not Supported | |
[Memory Ranges] | ||
Maximum Physical Address Size: | 38-bit (256 GBytes) | |
Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
[MTRRs] | ||
Range 0-3100000000 (0MB-200704MB) Type: | Write Back (WB) | |
Range E0000000-3100000000 (3584MB-200704MB) Type: | Uncacheable (UC) | |
Range 100000000-3200000000 (4096MB-204800MB) Type: | Write Back (WB) | |
Range 200000000-3220000000 (8192MB-205312MB) Type: | Write Back (WB) | |
Range DFF00000-30E0000000 (3583MB-200192MB) Type: | Uncacheable (UC) |
Motherboard |
[Computer] | ||
Computer Brand Name: | GIGABYTE EP35C-DS3R | |
[Motherboard] | ||
Motherboard Model: | GIGABYTE EP35C-DS3R | |
Motherboard Chipset: | Intel P35 (Bearlake-P) + ICH9R | |
Motherboard Slots: | 4xPCI, 4xPCI Express x1, 1xPCI Express x16 | |
PCI Express Version Supported: | v1.1 | |
USB Version Supported: | v3.0 | |
[(G)MCH Features] | ||
Max. Render Clock Frequency: | 400 MHz | |
Dual Independent Display: | Not Supported | |
Dual Channel: | Supported | |
2 DIMMS per Channel: | Supported | |
Chipset Trusted Execution Technology (LT): | Not Supported | |
Agent Presence: | Supported | |
System Defense (Circuit Breaker): | Supported | |
Multiprocessor Systems: | Not Supported | |
FAN Speed Control: | Supported | |
EastFork: | Supported | |
ME Crypto: | Supported | |
ME Debug: | Not Supported | |
Manageability Engine (ME): | Supported | |
iAMT: | Not Supported | |
VLD and IDCT: | Not Supported | |
AMT DO PRO: | Not Supported | |
AMT DO Fundamental: | Supported | |
Intel Virtualization Technology for I/O Devices (VT-d): | Not Supported | |
3D Integrated Graphics: | Supported | |
Internal Graphics: | Not Supported | |
Primary PCI Express Port x16: | Supported | |
Primary PCI Express Port: | Supported | |
Secondary PCI Express Port x16: | Supported | |
Secondary PCI Express Port: | Supported | |
ECC: | Supported | |
DDR3: | Supported | |
Primary and Secondary PCI Express Gen 2: | Supported | |
DDR Frequency Support: | 666 MHz (DDR-1333) | |
FSB Frequency Support: | 333 MHz (1333 QDR) | |
[ICH9 Features] | ||
Mobile Features: | Not Supported | |
Intel AMT Support: | Not Supported | |
Quick Resume Technology: | Supported | |
SATA RAID0/1/10: | Supported | |
SATA Ports 2,3: | Supported | |
[BIOS] | ||
BIOS Manufacturer: | Award | |
BIOS Date: | 11/17/10 | |
BIOS Version: | F5b | |
UEFI BIOS: | Not Capable | |
Super-IO/LPC Chip: | ITE IT8718F, Rev H |
ACPI Devices |
Przycisk ACPI Fixed Feature |
Device Name: | Przycisk ACPI Fixed Feature |
Procesor Intel |
Device Name: | Procesor Intel |
Procesor Intel |
Device Name: | Procesor Intel |
Procesor Intel |
Device Name: | Procesor Intel |
Procesor Intel |
Device Name: | Procesor Intel |
Urządzenie koncentratora firmware Intel(R) 82802 |
Device Name: | Urządzenie koncentratora firmware Intel(R) 82802 | |
[Assigned Resources] | ||
Memory Location: | FFB80000 - FFBFFFFF | |
[Alternative 1] | ||
Memory Location: | FFB80000 - FFBFFFFF |
Programowalny kontroler przerwań |
Device Name: | Programowalny kontroler przerwań | |
[Assigned Resources] | ||
I/O Port: | 0020 - 0021 | |
IRQ: | 65792 | |
[Alternative 1] | ||
I/O Port: | 0020 - 0021 | |
I/O Port: | 00A0 - 00A1 |
Czasomierz systemowy |
Device Name: | Czasomierz systemowy | |
[Assigned Resources] | ||
I/O Port: | 0040 - 0043 | |
[Alternative 1] | ||
I/O Port: | 0040 - 0043 |
Czasomierz zdarzeniowy wysokiej precyzji |
Device Name: | Czasomierz zdarzeniowy wysokiej precyzji | |
[Assigned Resources] | ||
IRQ: | 0 | |
[Alternative 1] | ||
Memory Location: | FED00000 - FED003FF | |
IRQ: | 0 | |
IRQ: | 8 |
Kontroler DMA |
Device Name: | Kontroler DMA | |
[Assigned Resources] | ||
DMA: | 4 | |
[Alternative 1] | ||
I/O Port: | 0000 - 000F | |
I/O Port: | 0080 - 0090 | |
I/O Port: | 0094 - 009F | |
I/O Port: | 00C0 - 00DF | |
DMA: | 4 |
Port drukarki |
Device Name: | Port drukarki | |
[Assigned Resources] | ||
I/O Port: | 0378 - 037F | |
[Alternative 1] | ||
I/O Port: | 0378 - 037F | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 2] | ||
I/O Port: | 0278 - 027F | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 3] | ||
I/O Port: | 03BC - 03BF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 |
Port komunikacyjny |
Device Name: | Port komunikacyjny | |
[Assigned Resources] | ||
I/O Port: | 03F8 - 03FF | |
[Alternative 1] | ||
I/O Port: | 03F8 - 03FF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 2] | ||
I/O Port: | 02F8 - 02FF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 3] | ||
I/O Port: | 03E8 - 03EF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 | |
[Alternative 4] | ||
I/O Port: | 02E8 - 02EF | |
IRQ: | 3 | |
IRQ: | 4 | |
IRQ: | 5 | |
IRQ: | 7 | |
IRQ: | 9 | |
IRQ: | 10 | |
IRQ: | 11 | |
IRQ: | 12 |
Standardowy kontroler stacji dyskietek |
Device Name: | Standardowy kontroler stacji dyskietek | |
[Assigned Resources] | ||
I/O Port: | 03F0 - 03F5 | |
I/O Port: | 0000 - 0005 | |
[Alternative 1] | ||
I/O Port: | 03F0 - 03F5 | |
I/O Port: | 03F7 | |
IRQ: | 6 | |
DMA: | 2 |
Głośnik systemowy |
Device Name: | Głośnik systemowy | |
[Assigned Resources] | ||
I/O Port: | 0061 | |
[Alternative 1] | ||
I/O Port: | 0061 |
Magistrala PCI |
Device Name: | Magistrala PCI | |
[Assigned Resources] | ||
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000C0000 - 000BFFFF | |
[Alternative 1] | ||
I/O Port: | 0000 - 0CF7 | |
I/O Port: | 0D00 - FFFF | |
Memory Location: | 000A0000 - 000BFFFF | |
Memory Location: | 000C0000 - 000DFFFF | |
Memory Location: | DFF00000 - FEBFFFFF |
Zegar systemowy CMOS/czasu rzeczywistego |
Device Name: | Zegar systemowy CMOS/czasu rzeczywistego | |
[Assigned Resources] | ||
I/O Port: | 0070 - 0073 | |
[Alternative 1] | ||
I/O Port: | 0070 - 0073 |
Płyta systemowa |
Device Name: | Płyta systemowa | |
[Assigned Resources] | ||
Memory Location: | 000DA800 - 000DBFFF | |
Memory Location: | DFEE0000 - DFEFFFFF | |
Memory Location: | FED10000 - FED1DFFF | |
[Alternative 1] | ||
Memory Location: | 000DA800 - 000DBFFF | |
Memory Location: | 000F0000 - 000F7FFF | |
Memory Location: | 000F8000 - 000FBFFF | |
Memory Location: | 000FC000 - 000FFFFF | |
Memory Location: | DFEE0000 - DFEFFFFF | |
Memory Location: | 00000000 - 0009FFFF | |
Memory Location: | 00100000 - DFEDFFFF | |
Memory Location: | FEC00000 - FEC00FFF | |
Memory Location: | FED10000 - FED1DFFF | |
Memory Location: | FED20000 - FED8FFFF | |
Memory Location: | FEE00000 - FEE00FFF | |
Memory Location: | FFB00000 - FFB7FFFF | |
Memory Location: | FFF00000 - FFFFFFFF | |
Memory Location: | 000E0000 - 000EFFFF |
Zasoby płyty głównej |
Device Name: | Zasoby płyty głównej | |
[Assigned Resources] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0065 - 006F | |
I/O Port: | 00E0 - 00EF | |
IRQ: | 1114369 | |
[Alternative 1] | ||
I/O Port: | 0010 - 001F | |
I/O Port: | 0022 - 003F | |
I/O Port: | 0044 - 005F | |
I/O Port: | 0062 - 0063 | |
I/O Port: | 0065 - 006F | |
I/O Port: | 0074 - 007F | |
I/O Port: | 0091 - 0093 | |
I/O Port: | 00A2 - 00BF | |
I/O Port: | 00E0 - 00EF | |
I/O Port: | 04D0 - 04D1 | |
I/O Port: | 0290 - 029F | |
I/O Port: | 0800 - 087F | |
I/O Port: | 0290 - 0294 | |
I/O Port: | 0880 - 088F |
Zasoby płyty głównej |
Device Name: | Zasoby płyty głównej | |
[Assigned Resources] | ||
I/O Port: | 0400 - 04BF | |
[Alternative 1] | ||
I/O Port: | 0400 - 04BF |
Zasoby płyty głównej |
Device Name: | Zasoby płyty głównej | |
[Assigned Resources] | ||
Memory Location: | F0000000 - F3FFFFFF | |
[Alternative 1] | ||
Memory Location: | F0000000 - F3FFFFFF |
Procesor numeryczny |
Device Name: | Procesor numeryczny | |
[Assigned Resources] | ||
I/O Port: | 00F0 - 00FF | |
[Alternative 1] | ||
I/O Port: | 00F0 - 00FF | |
IRQ: | 13 |
Przycisk zasilania ACPI |
Device Name: | Przycisk zasilania ACPI |
SMBIOS DMI |
BIOS |
BIOS Vendor: | Award Software International, Inc. | |
BIOS Version: | F5b | |
BIOS Release Date: | 11/17/2010 | |
BIOS Start Segment: | E000 | |
BIOS Size: | 1024 KBytes | |
ISA Support: | Not Present | |
MCA Support: | Not Present | |
EISA Support: | Not Present | |
PCI Support: | Present | |
PC Card (PCMCIA) Support: | Not Present | |
Plug-and-Play Support: | Present | |
APM Support: | Present | |
Flash BIOS: | Present | |
BIOS Shadow: | Present | |
VL-VESA Support: | Not Present | |
ESCD Support: | Not Present | |
Boot from CD: | Present | |
Selectable Boot: | Present | |
BIOS ROM Socketed: | Not Present | |
Boot from PC Card: | Not Present | |
EDD Support: | Present | |
NEC PC-98 Support: | Not Present | |
ACPI Support: | Present | |
USB Legacy Support: | Present | |
AGP Support: | Not Present | |
I2O Boot Support: | Not Present | |
LS-120 Boot Support: | Present | |
ATAPI ZIP Drive Boot Support: | Present | |
IEE1394 Boot Support: | Not Present | |
Smart Battery Support: | Not Present | |
BIOS Boot Specification Support: | Present | |
Function key-initiated Network Service Boot Support: | Not Present | |
Targeted Content Distribution Support: | Present | |
UEFI Specification Support: | Not Present | |
Virtual Machine: | Not Present |
System |
System Manufacturer: | Gigabyte Technology Co., Ltd. | |
Product Name: | EP35C-DS3R | |
Product Version: | ||
Product Serial Number: | ||
SKU Number: | ||
Family: |
Mainboard |
Mainboard Manufacturer: | Gigabyte Technology Co., Ltd. | |
Mainboard Name: | EP35C-DS3R | |
Mainboard Version: | ||
Mainboard Serial Number: |
System Enclosure |
Manufacturer: | Gigabyte Technology Co., Ltd. | |
Case Type: | Desktop | |
Version: | ||
Serial Number: | ||
Asset Tag Number: |
Processor |
Processor Manufacturer: | Intel | |
Processor Version: | Intel(R) Xeon(R) CPU L5408 | |
External Clock: | 333 MHz | |
Maximum Clock Supported: | 4000 MHz | |
Current Clock: | 2000 MHz | |
CPU Socket: | Populated | |
CPU Status: | Enabled | |
Processor Type: | Central Processor | |
Processor Voltage: | 1.1 V | |
Processor Upgrade: | Socket 478 | |
Socket Designation: | Socket 775 |
Internal Cache |
Socket Designation: | Internal Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L1 | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 64 KBytes | |
Installed Cache Size: | 64 KBytes | |
Cache Associativity: | Unknown |
External Cache |
Socket Designation: | External Cache | |
Cache State: | Enabled | |
Cache Location: | Internal | |
Cache Type: | L2 | |
Cache Scheme: | Write-Back | |
Supported SRAM Type: | Synchronous | |
Current SRAM Type: | Synchronous | |
Cache Speed: | Unknown | |
Error Correction Type: | Unknown | |
Maximum Cache Size: | 2048 KBytes | |
Installed Cache Size: | 6144 KBytes | |
Cache Associativity: | Unknown |
BIOS Language |
n|US|iso8859-1 <Active> | ||
n|US|iso8859-1 | ||
r|CA|iso8859-1 |
System Boot Information |
Boot Status: | No error occured |
Unknown |
Memory Devices |
Memory Controller |
Error Detecting Method: | 8-bit Parity | |
Error Correction: | None | |
Supported Interleave: | 1-Way | |
Current Interleave: | 1-Way | |
Max. Memory Module Size: | 1024 MBytes | |
Supported Memory Speed: | ||
Supported Memory Type: | ||
Supported Memory Voltage: | 5 V | |
Associated Memory Slots: | 4 |
A0 |
Socket Designation: | A0 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | 4096 MBytes | |
Enabled size: | 4096 MBytes |
A1 |
Socket Designation: | A1 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
A2 |
Socket Designation: | A2 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | 4096 MBytes | |
Enabled size: | 4096 MBytes |
A3 |
Socket Designation: | A3 | |
Memory Type: | ||
Memory Speed: | Unknown | |
Installed size: | Not installed | |
Enabled size: | Not installed |
Physical Memory Array |
Array Location: | System board | |
Array Use: | System memory | |
Error Detecting Method: | None | |
Memory Capacity: | 4 GBytes | |
Memory Devices: | 4 |
Memory Device |
Total Width: | 2304 bits | |
Data Width: | 2248 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A0 | |
Bank Locator: | Bank0/1 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Memory Speed: | 400 MHz | |
Manufacturer: | ||
Serial Number: | ||
Part Number: | ||
Asset Tag: |
Memory Device |
Total Width: | Unknown | |
Data Width: | Unknown | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A1 | |
Bank Locator: | Bank2/3 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | ||
Serial Number: | ||
Part Number: | ||
Asset Tag: |
Memory Device |
Total Width: | 2304 bits | |
Data Width: | 2248 bits | |
Device Size: | 4096 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A2 | |
Bank Locator: | Bank4/5 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Memory Speed: | 400 MHz | |
Manufacturer: | ||
Serial Number: | ||
Part Number: | ||
Asset Tag: |
Memory Device |
Total Width: | Unknown | |
Data Width: | Unknown | |
Device Size: | 0 MBytes | |
Device Form Factor: | DIMM | |
Device Locator: | A3 | |
Bank Locator: | Bank6/7 | |
Device Type: | Unknown | |
Device Type Detail: | ||
Manufacturer: | ||
Serial Number: | ||
Part Number: | ||
Asset Tag: |
Memory Array Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 007FFFFF | |
Partition Width: | 1 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 003FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 00000000 | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00400000 | |
Ending Address: | 007FFFFF | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Memory Device Mapped Address |
Starting Address: | 00000000 | |
Ending Address: | 00000000 | |
Partition Row Position: | 1 | |
Interleave Position: | Non-interleaved | |
Interleave Data Depth: | 0 |
Port Connectors |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | PRIMARY IDE | |
Internal Connector Type: | On Board IDE | |
External Reference: | ||
External Connector Type: | None |
Port Connector |
Port Type: | Unknown | |
Internal Reference: | SECONDARY IDE | |
Internal Connector Type: | On Board IDE | |
External Reference: | ||
External Connector Type: | None |
8251 FIFO Compatible |
Port Type: | 8251 FIFO Compatible | |
Internal Reference: | FDD | |
Internal Connector Type: | On Board Floppy | |
External Reference: | ||
External Connector Type: | None |
Serial Port 16450 Compatible |
Port Type: | Serial Port 16450 Compatible | |
Internal Reference: | COM1 | |
Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut) | |
External Reference: | ||
External Connector Type: | DB-9 pin male |
Serial Port 16450 Compatible |
Port Type: | Serial Port 16450 Compatible | |
Internal Reference: | COM2 | |
Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut) | |
External Reference: | ||
External Connector Type: | DB-9 pin male |
Parallel Port ECP/EPP |
Port Type: | Parallel Port ECP/EPP | |
Internal Reference: | LPT1 | |
Internal Connector Type: | DB25 pin female | |
External Reference: | ||
External Connector Type: | DB25 pin female |
Keyboard Port |
Port Type: | Keyboard Port | |
Internal Reference: | Keyboard | |
Internal Connector Type: | Unknown | |
External Reference: | ||
External Connector Type: | PS/2 |
Mouse Port |
Port Type: | Mouse Port | |
Internal Reference: | PS/2 Mouse | |
Internal Connector Type: | PS/2 | |
External Reference: | Detected | |
External Connector Type: | PS/2 |
USB |
Port Type: | USB | |
Internal Reference: | USB | |
Internal Connector Type: | None | |
External Reference: | ||
External Connector Type: | Access Bus (USB) |
USB |
Port Type: | USB | |
Internal Reference: | USB | |
Internal Connector Type: | None | |
External Reference: | ||
External Connector Type: | Access Bus (USB) |
System Slots |
PCI |
Slot Designation: | PCI | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
PCI |
Slot Designation: | PCI | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
PCI |
Slot Designation: | PCI | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
PCI |
Slot Designation: | PCI | |
Slot Type: | PCI | |
Slot Usage: | Empty | |
Slot Data Bus Width: | 32-bit | |
Slot Length: | Long |
Memory |
[General information] | ||
Total Memory Size: | 8 GBytes | |
Total Memory Size [MB]: | 8192 | |
[Current Performance Settings] | ||
Maximum Supported Memory Clock: | 666.7 MHz | |
Current Memory Clock: | 666.0 MHz (2 : 1 ratio) | |
Current Timing (tCAS-tRCD-tRP-tRAS): | 9-9-9-24 | |
Memory Runs At: | Dual-Channel | |
Command Rate: | 2T | |
Read to Read Delay (tRD_RD) Same Rank: | 4T | |
Read to Read Delay (tRD_RD) Different Rank: | 7T | |
Write to Write Delay (tWR_WR) Same Rank: | 4T | |
Write to Write Delay (tWR_WR) Different Rank: | 7T | |
Read to Write Delay (tRD_WR) Different Rank: | 10T | |
Write to Read Delay (tWR_RD) Same Rank (tWTR): | 16T | |
Write to Read Delay (tWR_RD) Different Rank: | 5T | |
Read to Precharge Delay (tRTP): | 5T | |
Write to Precharge Delay (tWTP): | 32T | |
Write Recovery Time (tWR): | 21T | |
RAS# to RAS# Delay (tRRD): | 4T | |
Refresh Cycle Time (tRFC): | 108T | |
Four Activate Window (tFAW): | 20T |
Row: 0 - 4 GB PC3-12800 DDR3 SDRAM Wilk Elektronik GY1600D364L9/4G |
[General Module Information] | ||
Module Number: | 0 | |
Module Size: | 4 GBytes | |
Memory Type: | DDR3 SDRAM | |
Module Type: | Unbuffered DIMM (UDIMM) | |
Memory Speed: | 800.0 MHz (DDR3-1600 / PC3-12800) | |
Module Manufacturer: | Wilk Elektronik | |
Module Part Number: | GY1600D364L9/4G | |
Module Revision: | 513 | |
Module Serial Number: | 0 | |
