The current power plan personality is High Performance when the system is on battery power.
Computer Name | ASUS-SEBASTIAN |
Scan Time | 2014-04-14T00:39:29Z |
Scan Duration | 60 seconds |
System Manufacturer | ASUSTeK COMPUTER INC. |
System Product Name | K55A |
BIOS Date | 12/25/2012 |
BIOS Version | K55A.407 |
OS Build | 9600 |
Platform Role | PlatformRoleMobile |
Plugged In | true |
Process Count | 79 |
Thread Count | 936 |
Report GUID | {f349facf-adc9-4b55-8f92-c70a59ab2508} |
Device Name | Generic USB Hub |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_8087&PID_0024 |
Port Path | 1 |
Device Name | USB Root Hub |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_8086&PID_1E26 |
Port Path |
Device Name | USB Composite Device |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_046D&PID_C52E |
Port Path | 1,3,4 |
Device Name | Generic USB Hub |
Host Controller ID | PCI\VEN_8086&DEV_1E26 |
Host Controller Location | PCI bus 0, device 29, function 0 |
Device ID | USB\VID_1A40&PID_0101 |
Port Path | 1,3 |
Average Utilization (%) | 3.18 |
Process Name | System |
PID | 4 |
Average Utilization (%) | 0.34 |
Module | Average Module Utilization (%) |
\SystemRoot\system32\DRIVERS\RtsBaStor.sys | 0.19 |
\SystemRoot\system32\ntoskrnl.exe | 0.08 |
\SystemRoot\system32\hal.dll | 0.02 |
Process Name | iexplore.exe |
PID | 5420 |
Average Utilization (%) | 0.29 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume4\Windows\SysWOW64\mshtml.dll | 0.14 |
\SystemRoot\System32\win32k.sys | 0.04 |
\SystemRoot\system32\ntoskrnl.exe | 0.04 |
Process Name | iexplore.exe |
PID | 1300 |
Average Utilization (%) | 0.28 |
Module | Average Module Utilization (%) |
\SystemRoot\System32\win32k.sys | 0.10 |
\SystemRoot\system32\ntoskrnl.exe | 0.06 |
\Device\HarddiskVolume4\Windows\SysWOW64\mshtml.dll | 0.04 |
Process Name | explorer.exe |
PID | 4504 |
Average Utilization (%) | 0.26 |
Module | Average Module Utilization (%) |
\SystemRoot\System32\win32k.sys | 0.12 |
\SystemRoot\system32\ntoskrnl.exe | 0.07 |
\Device\HarddiskVolume4\Windows\System32\gdi32.dll | 0.01 |
Process Name | iexplore.exe |
PID | 1924 |
Average Utilization (%) | 0.22 |
Module | Average Module Utilization (%) |
\Device\HarddiskVolume4\Windows\SysWOW64\mshtml.dll | 0.13 |
\Device\HarddiskVolume4\Windows\SysWOW64\jscript9.dll | 0.02 |
\SystemRoot\system32\ntoskrnl.exe | 0.01 |
Current Timer Resolution (100ns units) | 156256 |
Plan Name | Custom |
Plan GUID | {512a6ac6-efc1-4441-85c9-cccf29b69cd2} |
Personality | High Performance |
Quality Mode | Optimize for Video Quality |
Personality | High Performance |
Quality Mode | Optimize for Video Quality |
Battery ID | ASUSTeKK55--47 |
Manufacturer | ASUSTeK |
Serial Number | |
Chemistry | LIon |
Long Term | 1 |
Sealed | 0 |
Design Capacity | 51700 |
Last Full Charge | 50743 |
S1 Sleep Supported | false |
S2 Sleep Supported | false |
S3 Sleep Supported | true |
S4 Sleep Supported | true |
Connected Standby Supported | false |
Group | 0 |
Index | 0 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 1 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 2 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |
Group | 0 |
Index | 3 |
Idle State Count | 2 |
Idle State Type | ACPI Idle (C) States |
Nominal Frequency (MHz) | 2400 |
Maximum Performance Percentage | 100 |
Lowest Performance Percentage | 50 |
Lowest Throttle Percentage | 50 |
Performance Controls Type | ACPI Performance (P) / Throttle (T) States |