Summary |
Computer |
Processor | AMD Ryzen 7 4800H with Radeon Graphics |
Memory | 24485MB (823MB used) |
Machine Type | Notebook |
Operating System | Ubuntu 21.04 |
User Name | xubuntu (Live session user) |
Date/Time | Mon Nov 8 14:20:28 2021 |
Display |
Resolution | 1920x1080 pixels |
OpenGL Renderer | llvmpipe (LLVM 11.0.1, 256 bits) |
X11 Vendor | The X.Org Foundation |
Audio Devices |
Audio Adapter | HDA-Intel - HDA NVidia |
Audio Adapter | HDA-Intel - HD-Audio Generic |
Input Devices |
Lid Switch | |
Power Button | |
Power Button | |
AT Translated Set 2 keyboard | |
Video Bus | |
Video Bus | |
Lenovo Lenovo Legion M300 RGB Gaming Mouse | |
Lenovo Lenovo Legion M300 RGB Gaming Mouse Consumer Control | |
Lenovo Lenovo Legion M300 RGB Gaming Mouse | |
ITE Tech. Inc. ITE Device(8910) Keyboard | |
ITE Tech. Inc. ITE Device(8910) Consumer Control | |
ITE Tech. Inc. ITE Device(8910) Wireless Radio Control | |
Ideapad extra buttons | |
MSFT0001:00 06CB:7F28 Mouse | |
MSFT0001:00 06CB:7F28 Touchpad | |
Integrated Camera: Integrated C | |
HDA NVidia HDMI/DP,pcm:3 | |
HDA NVidia HDMI/DP,pcm:7 | |
HDA NVidia HDMI/DP,pcm:8 | |
HDA NVidia HDMI/DP,pcm:9 | |
HDA NVidia HDMI/DP,pcm:10 | |
HD-Audio Generic Mic | |
HD-Audio Generic Headphone | |
Printers |
No printers found | |
SCSI Disks |
SanDisk Cruzer Edge | |
Kernel Modules |
Loaded Modules |
ccm | Counter with CBC MAC |
rfcomm | Bluetooth RFCOMM ver 1.11 |
cmac | CMAC keyed hash algorithm |
algif_hash | |
algif_skcipher | |
af_alg | |
bnep | Bluetooth BNEP ver 1.3 |
zfs | ZFS |
zunicode | Unicode implementation |
zzstd | ZSTD Compression for ZFS |
zlua | Lua Interpreter for ZFS |
zavl | Generic AVL tree implementation |
icp | |
zcommon | Generic ZFS support |
znvpair | Generic name/value pair implementation |
spl | Solaris Porting Layer |
iwlmvm | The new Intel(R) wireless AGN driver for Linux |
mac80211 | IEEE 802.11 subsystem |
intel_rapl_msr | Driver for Intel RAPL (Running Average Power Limit) control via MSR interface |
intel_rapl_common | Intel Runtime Average Power Limit (RAPL) common code |
libarc4 | |
edac_mce_amd | AMD MCE decoder |
kvm_amd | |
iwlwifi | Intel(R) Wireless WiFi driver for Linux |
kvm | |
snd_hda_codec_realtek | Realtek HD-audio codec |
cfg80211 | wireless configuration support |
snd_hda_codec_generic | Generic HD-audio codec parser |
ledtrig_audio | LED trigger for audio mute control |
snd_hda_codec_hdmi | HDMI HD-audio codec |
snd_hda_intel | Intel HDA driver |
snd_intel_dspcfg | Intel DSP config driver |
soundwire_intel | Intel Soundwire Master Driver |
soundwire_generic_allocation | SoundWire Generic Bandwidth Allocation |
soundwire_cadence | Cadence Soundwire Library |
snd_hda_codec | HDA codec core |
btusb | Generic Bluetooth USB driver ver 0.8 |
btrtl | Bluetooth support for Realtek devices ver 0.1 |
btbcm | Bluetooth support for Broadcom devices ver 0.1 |
btintel | Bluetooth support for Intel devices ver 0.1 |
bluetooth | Bluetooth Core ver 2.22 |
snd_hda_core | HD-audio bus |
snd_hwdep | Hardware dependent layer |
soundwire_bus | SoundWire bus |
uvcvideo | USB Video Class driver |
snd_soc_core | ALSA SoC Core |
videobuf2_vmalloc | vmalloc memory handling routines for videobuf2 |
videobuf2_memops | common memory handling routines for videobuf2 |
videobuf2_v4l2 | Driver helper framework for Video for Linux 2 |
videobuf2_common | Media buffer core framework |
videodev | Video4Linux2 core driver |
mc | Device node registration for media drivers |
snd_compress | ALSA Compressed offload framework |
ac97_bus | |
snd_pcm_dmaengine | |
snd_pcm | Midlevel PCM code for ALSA. |
snd_seq_midi | Advanced Linux Sound Architecture sequencer MIDI synth. |
snd_seq_midi_event | MIDI byte <-> sequencer event coder |
snd_rawmidi | Midlevel RawMidi code for ALSA. |
snd_seq | Advanced Linux Sound Architecture sequencer. |
ecdh_generic | ECDH generic algorithm |
ecc | |
snd_seq_device | ALSA sequencer device management |
snd_timer | ALSA timer interface |
snd | Advanced Linux Sound Architecture driver for soundcards. |
snd_rn_pci_acp3x | AMD ACP Renoir PCI driver |
soundcore | Core sound module |
snd_pci_acp3x | AMD ACP3x PCI driver |
ccp | AMD Secure Processor driver |
joydev | Joystick device interfaces |
input_leds | Input -> LEDs Bridge |
k10temp | AMD Family 10h+ CPU core temperature monitor |
mac_hid | |
cm32181 | CM32181 ambient light sensor driver |
serio_raw | Raw serio driver |
industrialio | Industrial I/O core |
hid_multitouch | HID multitouch panels |
ideapad_laptop | IdeaPad ACPI Extras |
sparse_keymap | Generic support for sparse keymaps |
rapl | |
efi_pstore | EFI variable backend for pstore |
wmi_bmof | WMI embedded Binary MOF driver |
ucsi_acpi | UCSI ACPI driver |
typec_ucsi | USB Type-C Connector System Software Interface driver |
typec | USB Type-C Connector Class |
sch_fq_codel | Fair Queue CoDel discipline |
msr | x86 generic MSR driver |
parport_pc | PC-style parallel port driver |
ppdev | |
lp | |
parport | |
ip_tables | IPv4 packet filter |
x_tables | {ip,ip6,arp,eb}_tables backend module |
autofs4 | |
overlay | Overlay filesystem |
nls_iso8859_1 | |
dm_mirror | device-mapper mirror target |
dm_region_hash | device-mapper region hash |
dm_log | device-mapper dirty region log |
usbhid | USB HID core driver |
uas | |
usb_storage | USB Mass Storage driver for Linux |
hid_generic | HID generic driver |
nouveau | nVidia Riva/TNT/GeForce/Quadro/Tesla/Tegra K1+ |
mxm_wmi | MXM WMI Driver |
i2c_algo_bit | I2C-Bus bit-banging algorithm |
drm_ttm_helper | DRM gem ttm helpers |
ttm | TTM memory manager subsystem (for DRM device) |
crct10dif_pclmul | T10 DIF CRC calculation accelerated with PCLMULQDQ. |
crc32_pclmul | |
drm_kms_helper | DRM KMS helper |
ghash_clmulni_intel | GHASH hash function, accelerated by PCLMULQDQ-NI |
aesni_intel | Rijndael (AES) Cipher Algorithm, Intel AES-NI instructions optimized |
syscopyarea | Generic copyarea (sys-to-sys) |
sysfillrect | Generic fill rectangle (sys-to-sys) |
sysimgblt | 1-bit/8-bit to 1-32 bit color expansion (sys-to-sys) |
crypto_simd | |
fb_sys_fops | Generic file read (fb in system RAM) |
cryptd | Software async crypto daemon |
glue_helper | |
cec | Device node registration for cec drivers |
nvme | |
ahci | AHCI SATA low-level driver |
r8169 | RealTek RTL-8169 Gigabit Ethernet driver |
rc_core | |
i2c_hid | HID over I2C core driver |
xhci_pci | xHCI PCI Host Controller Driver |
drm | DRM shared core routines |
i2c_piix4 | PIIX4 SMBus driver |
libahci | Common AHCI SATA low-level routines |
nvme_core | |
xhci_pci_renesas | |
realtek | Realtek PHY driver |
wmi | ACPI-WMI Mapping Driver |
video | ACPI Video Driver |
hid | |
Languages |
Available Languages |
bn_BD | Bangla language locale for Bangladesh |
bn_BD.utf8 | Bangla language locale for Bangladesh |
bn_IN | Bangla language locale for India |
bn_IN.utf8 | Bangla language locale for India |
de_AT.utf8 | German locale for Austria |
de_BE.utf8 | German locale for Belgium |
de_CH.utf8 | German locale for Switzerland |
de_DE.utf8 | German locale for Germany |
de_IT.utf8 | German language locale for Italy |
de_LI.utf8 | German locale for Liechtenstein |
de_LU.utf8 | German locale for Luxemburg |
en_AG | English language locale for Antigua and Barbuda |
en_AG.utf8 | English language locale for Antigua and Barbuda |
en_AU.utf8 | English locale for Australia |
en_BW.utf8 | English locale for Botswana |
en_CA.utf8 | English locale for Canada |
en_DK.utf8 | English locale for Denmark |
en_GB.utf8 | English locale for Britain |
en_HK.utf8 | English locale for Hong Kong |
en_IE.utf8 | English locale for Ireland |
en_IL | English locale for Israel |
en_IL.utf8 | English locale for Israel |
en_IN | English language locale for India |
en_IN.utf8 | English language locale for India |
en_NG | English locale for Nigeria |
en_NG.utf8 | English locale for Nigeria |
en_NZ.utf8 | English locale for New Zealand |
en_PH.utf8 | English language locale for Philippines |
en_SG.utf8 | English language locale for Singapore |
en_US.utf8 | English locale for the USA |
en_ZA.utf8 | English locale for South Africa |
en_ZM | English locale for Zambia |
en_ZM.utf8 | English locale for Zambia |
en_ZW.utf8 | English locale for Zimbabwe |
es_AR.utf8 | Spanish locale for Argentina |
es_BO.utf8 | Spanish locale for Bolivia |
es_CL.utf8 | Spanish locale for Chile |
es_CO.utf8 | Spanish locale for Colombia |
es_CR.utf8 | Spanish locale for Costa Rica |
es_CU | Spanish locale for Cuba |
es_CU.utf8 | Spanish locale for Cuba |
es_DO.utf8 | Spanish locale for Dominican Republic |
es_EC.utf8 | Spanish locale for Ecuador |
es_ES.utf8 | Spanish locale for Spain |
es_GT.utf8 | Spanish locale for Guatemala |
es_HN.utf8 | Spanish locale for Honduras |
es_MX.utf8 | Spanish locale for Mexico |
es_NI.utf8 | Spanish locale for Nicaragua |
es_PA.utf8 | Spanish locale for Panama |
es_PE.utf8 | Spanish locale for Peru |
es_PR.utf8 | Spanish locale for Puerto Rico |
es_PY.utf8 | Spanish locale for Paraguay |
es_SV.utf8 | Spanish locale for El Salvador |
es_US.utf8 | Spanish locale for the USA |
es_UY.utf8 | Spanish locale for Uruguay |
es_VE.utf8 | Spanish locale for Venezuela |
fr_BE.utf8 | French locale for Belgium |
fr_CA.utf8 | French locale for Canada |
fr_CH.utf8 | French locale for Switzerland |
fr_FR.utf8 | French locale for France |
fr_LU.utf8 | French locale for Luxemburg |
hi_IN | Hindi language locale for India |
hi_IN.utf8 | Hindi language locale for India |
ja_JP.utf8 | Japanese language locale for Japan |
pt_BR.utf8 | Portuguese locale for Brasil |
pt_PT.utf8 | Portuguese locale for Portugal |
xh_ZA.utf8 | Xhosa locale for South Africa |
zh_CN.utf8 | Chinese locale for Peoples Republic of China |
zh_SG.utf8 | Chinese language locale for Singapore |
C.UTF-8 | C locale |
Filesystems |
Mounted File Systems |
udev | /dev | 0.00 % (11.6 GiB of 11.6 GiB) |
tmpfs | /run | 0.41 % (2.3 GiB of 2.3 GiB) |
/dev/sda1 | /cdrom | 16.65 % (25.0 GiB of 30.1 GiB) |
/dev/loop0 | /rofs | 100.00 % (0.0 B of 1.6 GiB) |
/cow | / | 1.34 % (11.5 GiB of 11.7 GiB) |
/dev/disk/by-label/casper-rw | /var/log | 5.35 % (7.5 GiB of 7.9 GiB) |
/dev/disk/by-label/casper-rw | /var/crash | 5.35 % (7.5 GiB of 7.9 GiB) |
tmpfs | /dev/shm | 0.00 % (11.7 GiB of 11.7 GiB) |
tmpfs | /run/lock | 0.08 % (5.0 MiB of 5.0 MiB) |
tmpfs | /sys/fs/cgroup | 0.00 % (4.0 MiB of 4.0 MiB) |
tmpfs | /tmp | 0.00 % (11.7 GiB of 11.7 GiB) |
tmpfs | /run/user/999 | 0.00 % (2.3 GiB of 2.3 GiB) |
Processor |
Processors |
Package Information |
AMD Ryzen 7 4800H with Radeon Graphics | 0 | 0:0 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 1 | 0:0 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 2 | 0:1 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 3 | 0:1 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 4 | 0:2 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 5 | 0:2 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 6 | 0:3 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 7 | 0:3 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 8 | 0:4 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 9 | 0:4 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 10 | 0:5 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 11 | 0:5 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 12 | 0:6 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 13 | 0:6 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 14 | 0:7 | 2900.00 MHz |
AMD Ryzen 7 4800H with Radeon Graphics | 15 | 0:7 | 2900.00 MHz |
PCI Devices |
PCI Devices |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Root Complex |
IOMMU | Advanced Micro Devices, Inc. [AMD] Renoir IOMMU |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe GPP Bridge (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe GPP Bridge (prog-if 00 [Normal decode]) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe GPP Bridge (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe GPP Bridge (prog-if 00 [Normal decode]) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir PCIe Dummy Host Bridge |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus (prog-if 00 [Normal decode]) |
PCI bridge | Advanced Micro Devices, Inc. [AMD] Renoir Internal PCIe GPP Bridge to Bus (prog-if 00 [Normal decode]) |
SMBus | Advanced Micro Devices, Inc. [AMD] FCH SMBus Controller (rev 51) |
ISA bridge | Advanced Micro Devices, Inc. [AMD] FCH LPC Bridge (rev 51) |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 0 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 1 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 2 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 3 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 4 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 5 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 6 |
Host bridge | Advanced Micro Devices, Inc. [AMD] Renoir Device 24: Function 7 |
VGA compatible controller | NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
Audio device | NVIDIA Corporation Device 10fa (rev a1) |
Non-Volatile memory controller | Micron Technology Inc Device 5405 (prog-if 02 [NVM Express]) |
Ethernet controller | Realtek Semiconductor Co., Ltd. RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller (rev 15) |
Network controller | Intel Corporation Wi-Fi 6 AX200 (rev 1a) |
Resources |
I/O Ports |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:00 |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
0000-0000 | PCI Bus 0000:01 |
0000-0000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
Memory |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:00 |
00000000-00000000 | PCI Bus 0000:01 |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
00000000-00000000 | efifb |
00000000-00000000 | PCI NVIDIA Corporation TU117M [GeForce GTX 1650 Ti Mobile] (rev a1) (prog-if 00 [VGA controller]) |
DMA |
4 | cascade |
CPU Blowfish |
CPU Blowfish |
AMD Ryzen 7 4800H with Radeon Graphics | 16x 2900.00 MHz | 0.38 |
Intel(R) Pentium(R) D CPU 3.00GHz | 2x 3000.00 MHz | 10.84 |
Intel(R) Celeron(R) CPU540@ 1.86GHz | 1x 1861.00 MHz | 25.49 |
AMD Turion(tm) 64 X2 TL-58 | 2x 800.00 MHz | 12.58 |
AMD Athlon(tm) 64 X2 Dual Core Processor 3800+ | 2x 2200.00 MHz | 10.71 |
AMD Athlon(tm) 64 X2 Dual Core Processor 6400+ | 2x 1000.00 MHz | 6.42 |
Intel(R) Core(TM)2 Extreme CPU X7900@ 2.80GHz | 2x 2800.00 MHz | 6.81 |
Intel(R) Pentium(R) M processor 1.70GHz | 1x 1700.00 MHz | 28.28 |
AMD Phenom(tm) 8650 Triple-Core Processor | 3x 2300.00 MHz | 5.96 |
Intel(R) Pentium(R) 4 CPU 2.40GHz | 1x 2400.00 MHz | 24.57 |
