[Help Request] TPM 2.0 Support for ASUS Z87 Deluxe/Dual

So it seems there may be a path to do this but I dont have any background on bios modding.

The Asus Sabertooth Z87 has an updated UEFI containing the capability for the Asus TPM-L 20-1 R2.0 module however despite having the same TPM header, Asus didn’t see fit to update the Asus Z87 Deluxe/Dual with the same functionality.

Is there any way to use what’s available in the Z87 Sabertooth file to add this functionality to the Z87 Deluxe/Dual?

Any assistance would be great. Thanks.

Z87 Sabertooth file located here: asus. /au/supportonly/sabertooth_z87/HelpDesk_BIOS/
V2302 contains the functionality

Z87 Deluxe/Dual here:
asus. /us/SupportOnly/Z87-DELUXE-DUAL/HelpDesk_BIOS/

add www and com to both of the above links, the site will not let me add links yet.
Final version available for the Deluxe/Dual is similar to the previous version for the Sabertooth

EDIT by Fernando: Thread title shortened and customized

@Beradon

And where are you going to buy this module? There is no sale anywhere - they are over…

I have one on the way. They aren’t impossible to get.

By the way, for anyone googling this.

It appears that since the same infineon chip is used for the Gigabyte GC_TPM2.0 20-1 pin (not the _S version, it is only 14-1 pin) and the Supermicro TPM 2.0 20-1 pin (PN: AOM-TPM-9665V-C ) they are both compatible with Asus. Yes it’s a matter of finding one, but it appears the Supermicro ones are much more widely available. I’ve seen the Supermicro ones actively in use on a Sabertooth Z87 which has a TPM header with the same pinout as the Deluxe/Dual

Considering that this module is difficult to buy, and they simply speculate on the hype, this topic
win-raid.com/t9086f54-REQUEST-Enable-PTT-for-ASUS-H-Pro-w-i.html
is more interesting.


I disagree considering the TPM requirement is 2.0 and PTT on these old processors is 1.2.

I’m not sure why you keep stomping on my thread when you just created your account yesterday. I’m just asking the experienced individuals in this forum if they can help or if it is possible.

https://www.microsoft.com/en-us/windows/windows-11

System requirements from Microsoft states TPM 2.0. Seems to be a bit more than ‘hype’.

I have not much experience in BIOS modding either, but I took a stab at finding out the difference between the SABERTOOTH-Z87 v2103 (TPM 1.2) BIOS and v2302 (TPM 2.0) BIOS and attempted to incorporate the differences (30 GUID) into the Z87 DELUXE QUAD v2103 BIOS. However, despite trying about a dozen USB sticks, different makes and sizes from 64MB to 32GB, I never got USB flashback to appear to work, and I could not seem to flash it any other way.



I appreciate the attempt

If you have the list of GUID’s that would help a lot. I have successfully flashed some of the mods, just haven’t gone through all of them to light them up. May need some ACR unlocks too.

I have an ASUS Z87-Deluxe/Quad whereas the other fellow has an ASUS Z87-Deluxe/Dual.

Sabertooth BIOS update information from Asus’ website:
Version 2302
2017/04/07 5.32 MBytes
SABERTOOTH Z87 BIOS 2302
1. Modify ASUS SPD information for XMP profile
2. Improved the verification of GPT partition.
3. Removed the card-reader item in popup menu.
4. Support TPM-L R2.0 .
5. Fixed legacy boot fail.

Version 2103
2014/09/12 12.39 MBytes
SABERTOOTH Z87 BIOS 2103 and BIOS updater
1.Fixed 4T HDD not detect in IDE mode.
2.Optimize overclocking function

Last Z87-Deluxe/Quad Update Information from Asus’ Website:
Version 2103
2014/09/12 12.41 MBytes
Z87-DELUXE/QUAD BIOS 2103 and BIOS updater
1.Fixed 4T HDD not detect in IDE mode.
2.Optimize overclocking function

(as you can see the last BIOS for the Z87-Deluxe was the same version and date as the second to last for the Sabertooth)

if only ASUS had made a last BIOS for the Z87-Deluxe series as well…

I checked using Infineon’s firmware update utility that indeed it can “see” my TPM R2.0 module and says its firmware is 5.63.3353.0, which is
newer than any update I found for it anyway.

Differences between Sabertooth-Z87-ASUS-2103 of (TPM 1.2) and Sabertooth-Z87-ASUS-2302 (TPM 2.0)

(using the more comprehensive report tool of UEFITool NE Alpha 0.58 this time, and still using Notepad++ x64 and the Compare plugin therein…):

Between section “UI” and section “Microcode” at line 90 the 2302 BIOS has a PAD-File, whereas 2103 does not.

2103:
Section | UI | 0024D0A4 | 00000022 | DF002C72 | ----- UI section

File | Raw | 0024D0C8 | 00005018 | 9588807E | ---- Microcode

2302:
Section | UI | 0024D0AC | 00000022 | DF002C72 | ----- UI section
File | Pad | 0024D0D0 | 00000018 | 431587F8 | ---- Pad-file
File | Raw | 0024D0E8 | 00005018 | 9588807E | ---- Microcode
base ^^ Size ^^ CRC32^^

Now’s where things begin to get more interesting…

beginning at line 906 through line 936, some items are moved, some are deleted

2103 (tpm 1.2):
File | DXE driver | 004B2918 | 00000A8E | D88A1B12 | ---- TcgPlatformSetupPolicy | TcgPlatformSetupPolicy
Section | DXE dependency | 004B2930 | 00000016 | 58F9C271 | ----- DXE dependency section
Section | Compressed | 004B2948 | 00000A5E | 403CB7F6 | ----- Compressed section
Section | PE32 image | N/A | 000014C4 | CBB806C3 | ------ PE32 image section
Section | UI | N/A | 00000032 | C49E4687 | ------ UI section
File | DXE driver | 004B33A8 | 000033ED | D8A3E67B | ---- TcgDxe | TcgDxe
Section | DXE dependency | 004B33C0 | 0000003A | 68E1835F | ----- DXE dependency section
Section | Compressed | 004B33FC | 00003399 | 566C896B | ----- Compressed section
Section | PE32 image | N/A | 00006E24 | 53F58A65 | ------ PE32 image section
Section | UI | N/A | 00000012 | 2F8778EF | ------ UI section
File | DXE driver | 004B6798 | 000008A8 | 098AEF6C | ---- TcgDxeplatform | TcgDxeplatform
Section | DXE dependency | 004B67B0 | 00000016 | 6B579143 | ----- DXE dependency section
Section | Compressed | 004B67C8 | 00000878 | EE066DA4 | ----- Compressed section
Section | PE32 image | N/A | 00000FE4 | 8449704E | ------ PE32 image section
Section | UI | N/A | 00000022 | E953F0D7 | ------ UI section
File | DXE driver | 004B7040 | 00001034 | D509E502 | ---- TCGSmm | TCGSmm
Section | DXE dependency | 004B7058 | 00000028 | CFF95185 | ----- DXE dependency section
Section | Compressed | 004B7080 | 00000FF4 | A4FF7853 | ----- Compressed section
Section | PE32 image | N/A | 00002204 | 77F701FD | ------ PE32 image section
Section | UI | N/A | 00000012 | 983A2332 | ------ UI section
File | DXE driver | 004B8078 | 00000D7A | 9464D2BC | ---- TcgLegacy | TcgLegacy
Section | DXE dependency | 004B8090 | 00000028 | 15044D26 | ----- DXE dependency section
Section | Compressed | 004B80B8 | 00000D3A | 2E8FE7BC | ----- Compressed section
Section | PE32 image | N/A | 00001784 | B3C09233 | ------ PE32 image section
Section | UI | N/A | 00000018 | F6D6CCCA | ------ UI section
File | DXE driver | 004B8DF8 | 00003798 | E06D06E3 | ---- AmiTcgPlatformDXE | AmiTcgPlatformDxe
Section | DXE dependency | 004B8E10 | 00000028 | 7DCF8CDA | ----- DXE dependency section
Section | Compressed | 004B8E38 | 00003758 | D24B99AA | ----- Compressed section
Section | PE32 image | N/A | 00006E44 | 82963412 | ------ PE32 image section
Section | Freeform subtype GUID | N/A | 00000C44 | 090B7F8B | ------ 97E409E6-4CC1-11D9-81F6-000000000000
Section | UI | N/A | 00000028 | 7D9962C8 | ------ UI section

2302 (tpm 2.0 906 to 910):
File | DXE driver | 004B2428 | 000041F2 | B3BC7DC5 | ---- 12345756-FCA3-49BD-8DAE-C7BAE8389AFF | TrEEDxe
Section | DXE dependency | 004B2440 | 0000004C | C787D92E | ----- DXE dependency section
Section | Compressed | 004B248C | 0000418E | 95D2385E | ----- Compressed section
Section | PE32 image | N/A | 0000B3E4 | 92442FB1 | ------ PE32 image section
Section | UI | N/A | 00000014 | C3651585 | ------ UI section

now for most of the new stuff…Lines 950 to 998:
2103 (950):
Section | UI | N/A | 0000002A | 587E7EB5 | ------ UI section
2103 (998):
File | DXE driver | 004BEF38 | 000013B2 | 28412429 | ---- TbtDxe | TbtDxe

2302 (first and last line the same as above, lengthwise and name, the rest all new):
Section | UI | N/A | 0000002A | 587E7EB5 | ------ UI section
File | DXE driver | 004B90F8 | 000036E2 | 342DDD63 | ---- AmiTcgPlatformDXE | AmiTcgPlatformDxe
Section | DXE dependency | 004B9110 | 0000003A | 4CE0D93D | ----- DXE dependency section
Section | Compressed | 004B914C | 0000368E | 0533781E | ----- Compressed section
Section | PE32 image | N/A | 00006BA4 | 7CE948B4 | ------ PE32 image section
Section | Freeform subtype GUID | N/A | 00000C44 | 090B7F8B | ------ 97E409E6-4CC1-11D9-81F6-000000000000
Section | UI | N/A | 00000028 | 7D9962C8 | ------ UI section
File | DXE driver | 004BC7E0 | 000008A1 | F6504204 | ---- TcgDxeplatform | TcgDxeplatform
Section | DXE dependency | 004BC7F8 | 00000016 | 6B579143 | ----- DXE dependency section
Section | Compressed | 004BC810 | 00000871 | C379B14D | ----- Compressed section
Section | PE32 image | N/A | 00000FE4 | 0C5D57B4 | ------ PE32 image section
Section | UI | N/A | 00000022 | E953F0D7 | ------ UI section
File | DXE driver | 004BD088 | 00000EAE | F2E31E32 | ---- TcgLegacy | TcgLegacy
Section | DXE dependency | 004BD0A0 | 00000016 | D151E96A | ----- DXE dependency section
Section | Compressed | 004BD0B8 | 00000E7E | E3F626FB | ----- Compressed section
Section | PE32 image | N/A | 00001944 | A2977901 | ------ PE32 image section
Section | UI | N/A | 00000018 | F6D6CCCA | ------ UI section
File | DXE driver | 004BDF38 | 00000B85 | 85FD4716 | ---- TcgPlatformSetupPolicy | TcgPlatformSetupPolicy
Section | DXE dependency | 004BDF50 | 00000016 | 58F9C271 | ----- DXE dependency section
Section | Compressed | 004BDF68 | 00000B55 | 0FE74522 | ----- Compressed section
Section | PE32 image | N/A | 000016A4 | 39198254 | ------ PE32 image section
Section | UI | N/A | 00000032 | C49E4687 | ------ UI section
File | DXE driver | 004BEAC0 | 00003C31 | 21A7CD08 | ---- TcgDxe | TcgDxe
Section | DXE dependency | 004BEAD8 | 0000003A | 68E1835F | ----- DXE dependency section
Section | Compressed | 004BEB14 | 00003BDD | 8FA0E568 | ----- Compressed section
Section | PE32 image | N/A | 0000A4A4 | A3B447FA | ------ PE32 image section
Section | UI | N/A | 00000012 | 2F8778EF | ------ UI section
File | DXE driver | 004C26F8 | 00000FFD | 61B1B08D | ---- TCGSmm | TCGSmm
Section | DXE dependency | 004C2710 | 00000016 | 5310788C | ----- DXE dependency section
Section | Compressed | 004C2728 | 00000FCD | 57BFBA9D | ----- Compressed section
Section | PE32 image | N/A | 00001DC4 | FC2E5347 | ------ PE32 image section
Section | UI | N/A | 00000012 | 983A2332 | ------ UI section
File | DXE driver | 004C36F8 | 0000114A | F1A553A8 | ---- FD2CB3F1-9520-4C24-BCB3-2C73F0C2B7EC | TpmClearOnRollback
Section | DXE dependency | 004C3710 | 00000016 | AF84BC0A | ----- DXE dependency section
Section | Compressed | 004C3728 | 0000111A | E55C4353 | ----- Compressed section
Section | PE32 image | N/A | 00001FC4 | 0BE113A8 | ------ PE32 image section
Section | UI | N/A | 0000002A | E0C2812A | ------ UI section
File | DXE driver | 004C4848 | 00001D61 | 35FED9EE | ---- Tpm20PlatformDxe | Tpm20PlatformDxe
Section | DXE dependency | 004C4860 | 00000016 | 88FE695A | ----- DXE dependency section
Section | Compressed | 004C4878 | 00001D31 | 38A0DD5D | ----- Compressed section
Section | PE32 image | N/A | 000047C4 | 4EF67BF2 | ------ PE32 image section
Section | Freeform subtype GUID | N/A | 0000005E | BC441976 | ------ 97E409E6-4CC1-11D9-81F6-000000000000
Section | UI | N/A | 00000026 | A322D64C | ------ UI section
File | DXE driver | 004C65B0 | 000013E2 | 0614F12F | ---- Tpm20Acpi | Tpm20Acpi
Section | DXE dependency | 004C65C8 | 0000003A | 37CEEAA9 | ----- DXE dependency section
Section | Compressed | 004C6604 | 0000138E | 4289BF5D | ----- Compressed section
Section | PE32 image | N/A | 00003104 | 82E8D0F8 | ------ PE32 image section
Section | UI | N/A | 00000018 | 96516F05 | ------ UI section
File | DXE driver | 004C7998 | 000013B2 | A90A3F39 | ---- TbtDxe | TbtDxe

lines 1312 to 1318…
2103 (1312):
section | UI | 0067AD9C | 00000012 | 794A11B6 | ----- UI section
2103 (1318):
File | PEI module | 0067ADB0 | 00000BD4 | F2718C99 | ---- AmiTxtPei | AmiTxtPei

2302 (first and last are same length and name again):
section | UI | 0067AD9C | 00000012 | 794A11B6 | ----- UI section
File | PEI module | 0067ADB0 | 00000409 | A44CED04 | ---- A6A3A962-C591-4701-9D25-73D0226D89DC | PeiRamBootCacheRdy
Section | PEI dependency | 0067ADC8 | 0000005E | 0BE58A00 | ----- PEI dependency section
Section | Compressed | 0067AE28 | 00000391 | 387B5EFB | ----- Compressed section
Section | PE32 image | N/A | 00000B04 | 4F87636F | ------ PE32 image section
Section | UI | N/A | 0000002A | CC422B9F | ------ UI section
File | PEI module | 0067B1C0 | 00000BD4 | 9A7FAFDF | ---- AmiTxtPei | AmiTxtPei

Lines 1427 to 1438…
2103:
section | UI | N/A | 0000002E | 7FECB30E | ------ UI section
File | PEI module | 006BF9A8 | 0000066C | 3400B532 | ---- TcgPlatformSetupPeiPolicy | TcgPlatformSetupPeiPolicy
Section | PEI dependency | 006BF9C0 | 00000016 | 7239FAD2 | ----- PEI dependency section
Section | PE32 image | 006BF9D8 | 00000604 | 6E933C3B | ----- PE32 image section
Section | UI | 006BFFDC | 00000038 | 875DB405 | ----- UI section
File | PEI module | 006C0018 | 00003516 | D0D83EED | ---- TcgPei | TcgPei
Section | PEI dependency | 006C0030 | 00000028 | 263C74A5 | ----- PEI dependency section
Section | PE32 image | 006C0058 | 000034C4 | 2F8DEE27 | ----- PE32 image section
Section | UI | 006C351C | 00000012 | 22E8E9C3 | ----- UI section
File | PEI module | 006C3530 | 00000416 | 78061DF8 | ---- TcgPeiplatform | TcgPeiplatform
Section | PEI dependency | 006C3548 | 00000016 | 43CE4950 | ----- PEI dependency section
Section | PE32 image | 006C3560 | 000003C4 | F6068D3C | ----- PE32 image section

2302 (1427 and 1428):
Section | UI | N/A | 0000002E | 7FECB30E | ------ UI section
File | PEI module | 006C0138 | 00002CDD | 499178C9 | ---- 20341CE2-D448-4B5E-9411-FE9826402DCF | TrEEPei
2302 (1433 and 1434):
Section | PEI dependency | 006C0150 | 00000028 | 263C74A5 | ----- PEI dependency section
Section | Compressed | 006C0178 | 00002C9D | 92F69B8B | ----- Compressed section
2302 (1438):
Section | PE32 image | N/A | 00006944 | 90725B2B | ------ PE32 image section

Lines 1448 to 1467:
2103 (1448):
Section | UI | 006C581C | 0000003A | 0CF36075 | ----- UI section
2103 (1467):
File | PEI module | 006C5858 | 0000322A | 650F9C6D | ---- TbtPei | TbtPei

2302 (First and last line same length and name):
Section | UI | 006C4CAC | 0000003A | 0CF36075 | ----- UI section
File | PEI module | 006C4CE8 | 00000F7A | F2069946 | ---- AmiTpm20PlatformPei | AmiTpm20PlatformPei
Section | PEI dependency | 006C4D00 | 00000028 | B347DF5F | ----- PEI dependency section
Section | Compressed | 006C4D28 | 00000F3A | E00F9BF5 | ----- Compressed section
Section | PE32 image | N/A | 000024A4 | EE69DA94 | ------ PE32 image section
Section | UI | N/A | 0000002C | 3ADBE904 | ------ UI section
File | PEI module | 006C5C68 | 00000416 | 0FB0F412 | ---- TcgPeiplatform | TcgPeiplatform
Section | PEI dependency | 006C5C80 | 00000016 | 43CE4950 | ----- PEI dependency section
Section | PE32 image | 006C5C98 | 000003C4 | 87B7FA08 | ----- PE32 image section
Section | UI | 006C605C | 00000022 | 7735B7DF | ----- UI section
File | PEI module | 006C6080 | 0000070C | D9D6B168 | ---- TcgPlatformSetupPeiPolicy | TcgPlatformSetupPeiPolicy
Section | PEI dependency | 006C6098 | 00000016 | 7239FAD2 | ----- PEI dependency section
Section | PE32 image | 006C60B0 | 000006A4 | E3DEE209 | ----- PE32 image section
Section | UI | 006C6754 | 00000038 | 875DB405 | ----- UI section
File | PEI module | 006C6790 | 00002868 | A786AD5F | ---- TcgPei | TcgPei
Section | PEI dependency | 006C67A8 | 00000028 | 263C74A5 | ----- PEI dependency section
Section | Compressed | 006C67D0 | 00002828 | F122D331 | ----- Compressed section
Section | PE32 image | N/A | 00005E24 | 38089D41 | ------ PE32 image section
Section | UI | N/A | 00000012 | 22E8E9C3 | ------ UI section
File | PEI module | 006C8FF8 | 0000322A | 68402E1D | ---- TbtPei | TbtPei

Lines 1558 to 1564:
2103 (1558):
Section | UI | 0077AD9C | 00000012 | 794A11B6 | ----- UI section
2103 (1564):
File | PEI module | 0077ADB0 | 00000BD4 | F2718C99 | ---- AmiTxtPei | AmiTxtPei

2302 (first and last the same length and name again):
Section | UI | 0077AD9C | 00000012 | 794A11B6 | ----- UI section
File | PEI module | 0077ADB0 | 00000409 | A44CED04 | ---- A6A3A962-C591-4701-9D25-73D0226D89DC | PeiRamBootCacheRdy
Section | PEI dependency | 0077ADC8 | 0000005E | 0BE58A00 | ----- PEI dependency section
Section | Compressed | 0077AE28 | 00000391 | 387B5EFB | ----- Compressed section
Section | PE32 image | N/A | 00000B04 | 4F87636F | ------ PE32 image section
Section | UI | N/A | 0000002A | CC422B9F | ------ UI section
File | PEI module | 0077B1C0 | 00000BD4 | 9A7FAFDF | ---- AmiTxtPei | AmiTxtPei

Lines 1673 to 1685:
2103:
Section | UI | N/A | 0000002E | 7FECB30E | ------ UI section
File | PEI module | 007BF9A8 | 0000066C | 3400B532 | ---- TcgPlatformSetupPeiPolicy | TcgPlatformSetupPeiPolicy
Section | PEI dependency | 007BF9C0 | 00000016 | 7239FAD2 | ----- PEI dependency section
Section | PE32 image | 007BF9D8 | 00000604 | 6E933C3B | ----- PE32 image section
Section | UI | 007BFFDC | 00000038 | 875DB405 | ----- UI section
File | PEI module | 007C0018 | 00003516 | D0D83EED | ---- TcgPei | TcgPei
Section | PEI dependency | 007C0030 | 00000028 | 263C74A5 | ----- PEI dependency section
Section | PE32 image | 007C0058 | 000034C4 | 2F8DEE27 | ----- PE32 image section
Section | UI | 007C351C | 00000012 | 22E8E9C3 | ----- UI section
File | PEI module | 007C3530 | 00000416 | 78061DF8 | ---- TcgPeiplatform | TcgPeiplatform
Section | PEI dependency | 007C3548 | 00000016 | 43CE4950 | ----- PEI dependency section
Section | PE32 image | 007C3560 | 000003C4 | F6068D3C | ----- PE32 image section
Section | UI | 007C3924 | 00000022 | 7735B7DF | ----- UI section

2302 (1673 to 1674):
Section | UI | N/A | 0000002E | 7FECB30E | ------ UI section
File | PEI module | 007C0138 | 00002CDD | 499178C9 | ---- 20341CE2-D448-4B5E-9411-FE9826402DCF | TrEEPei
(1679 to 1680)
Section | PEI dependency | 007C0150 | 00000028 | 263C74A5 | ----- PEI dependency section
Section | Compressed | 007C0178 | 00002C9D | 92F69B8B | ----- Compressed section
(1684 to 1685, same names, different lengths this time):
Section | PE32 image | N/A | 00006944 | 90725B2B | ------ PE32 image section
Section | UI | N/A | 00000014 | CE0A84A9 | ------ UI section

Lines 1694 to 1713:
2103 (1694):
Section | UI | 007C581C | 0000003A | 0CF36075 | ----- UI section
2103 (1713):
File | PEI module | 007C5858 | 0000322A | 650F9C6D | ---- TbtPei | TbtPei

2302:
Section | UI | 007C4CAC | 0000003A | 0CF36075 | ----- UI section
File | PEI module | 007C4CE8 | 00000F7A | F2069946 | ---- AmiTpm20PlatformPei | AmiTpm20PlatformPei
Section | PEI dependency | 007C4D00 | 00000028 | B347DF5F | ----- PEI dependency section
Section | Compressed | 007C4D28 | 00000F3A | E00F9BF5 | ----- Compressed section
Section | PE32 image | N/A | 000024A4 | EE69DA94 | ------ PE32 image section
Section | UI | N/A | 0000002C | 3ADBE904 | ------ UI section
File | PEI module | 007C5C68 | 00000416 | 0FB0F412 | ---- TcgPeiplatform | TcgPeiplatform
Section | PEI dependency | 007C5C80 | 00000016 | 43CE4950 | ----- PEI dependency section
Section | PE32 image | 007C5C98 | 000003C4 | 87B7FA08 | ----- PE32 image section
Section | UI | 007C605C | 00000022 | 7735B7DF | ----- UI section
File | PEI module | 007C6080 | 0000070C | D9D6B168 | ---- TcgPlatformSetupPeiPolicy | TcgPlatformSetupPeiPolicy
Section | PEI dependency | 007C6098 | 00000016 | 7239FAD2 | ----- PEI dependency section
Section | PE32 image | 007C60B0 | 000006A4 | E3DEE209 | ----- PE32 image section
Section | UI | 007C6754 | 00000038 | 875DB405 | ----- UI section
File | PEI module | 007C6790 | 00002868 | A786AD5F | ---- TcgPei | TcgPei
Section | PEI dependency | 007C67A8 | 00000028 | 263C74A5 | ----- PEI dependency section
Section | Compressed | 007C67D0 | 00002828 | F122D331 | ----- Compressed section
Section | PE32 image | N/A | 00005E24 | 38089D41 | ------ PE32 image section
Section | UI | N/A | 00000012 | 22E8E9C3 | ------ UI section
File | PEI module | 007C8FF8 | 0000322A | 68402E1D | ---- TbtPei | TbtPei

that’s all folks…

Please note that when I post these messages, alot of the spacing gets removed, which may make them harder to read…

I have an ASUS Z87-Deluxe/Quad whereas the other fellow has an ASUS Z87-Deluxe/Dual.

Sabertooth BIOS update information from Asus’ website:
Version 2302
2017/04/07 5.32 MBytes
SABERTOOTH Z87 BIOS 2302
1. Modify ASUS SPD information for XMP profile
2. Improved the verification of GPT partition.
3. Removed the card-reader item in popup menu.
4. Support TPM-L R2.0 .
5. Fixed legacy boot fail.

Version 2103
2014/09/12 12.39 MBytes
SABERTOOTH Z87 BIOS 2103 and BIOS updater
1.Fixed 4T HDD not detect in IDE mode.
2.Optimize overclocking function

Last Z87-Deluxe/Quad Update Information from Asus’ Website:
Version 2103
2014/09/12 12.41 MBytes
Z87-DELUXE/QUAD BIOS 2103 and BIOS updater
1.Fixed 4T HDD not detect in IDE mode.
2.Optimize overclocking function

(as you can see the last BIOS for the Z87-Deluxe was the same version and date as the second to last for the Sabertooth)

if only ASUS had made a last BIOS for the Z87-Deluxe series as well…

I checked using Infineon’s firmware update utility that indeed it can “see” my TPM R2.0 module and says its firmware is 5.63.3353.0, which is
newer than any update I found for it anyway.

A fresh look at the differences between Sabertooth-Z87-ASUS-2103 (TPM 1.2) and Sabertooth-Z87-ASUS-2302 (TPM 2.0)

(using MMTOOL reports, and using Notepad++ x64 and the Compare plugin therein…):

FIRMWARE VOLUME 4
=================

Entries 172 to 183 of 2103:
|172|SmmBase |D0632C90-AFD7-4492-B186-257C63143C61|004AFAD8|00263E|DRVR|
|173|TcgPlatformSetu|196CA3D8-9A5A-4735-B328-8FFC1D93D188|004B2118|000A8E|DRVR|
|174|TcgDxe |5E9CABA3-F2B1-497A-ADAC-24F575E9CDE9|004B2BA8|0033ED|DRVR|
|175|TcgDxeplatform |2688B232-9C02-4C12-BE1F-857C0FF2AAE3|004B5F98|0008A8|DRVR|
|176|TCGSmm |FD93F9E1-3C73-46E0-B7B8-2BBA3F718F6C|004B6840|001034|DRVR|
|177|TcgLegacy |858EBE6F-360F-415B-B7DC-463AAEB03412|004B7878|000D7A|DRVR|
|178|AmiTcgPlatformD|A29A63E3-E4E7-495F-8A6A-07738300CBB3|004B85F8|003798|DRVR|
|179| |0AA31BC6-3379-41E8-825A-53F82CC0F254|004BBD90|00134F|FRFM|
|180| |142204E2-C7B1-4AF9-A729-923758D96D03|004BD0E0|0006DB|FRFM|
|181| |7D113AA9-6280-48C6-BACE-DFE7668E8307|004BD7C0|0003B6|FRFM|
|182|AmiTcgNvflagSam|50F6096D-7C98-4C78-9A1D-C5A1833B6A88|004BDB78|000BC0|DRVR|
|183|TbtDxe |EFB7F614-BC8B-4DDD-B09A-22079FC1512F|004BE738|0013B2|DRVR|

Entries 172 to 187 of 2302:
|172|SmmBase |D0632C90-AFD7-4492-B186-257C63143C61|004AF5E8|00263C|DRVR|
|173|TrEEDxe |12345756-FCA3-49BD-8DAE-C7BAE8389AFF|004B1C28|0041F2|DRVR|
|174| |0AA31BC6-3379-41E8-825A-53F82CC0F254|004B5E20|0013D6|FRFM|
|175| |142204E2-C7B1-4AF9-A729-923758D96D03|004B71F8|0006DB|FRFM|
|176| |7D113AA9-6280-48C6-BACE-DFE7668E8307|004B78D8|0003B6|FRFM|
|177|AmiTcgNvflagSam|50F6096D-7C98-4C78-9A1D-C5A1833B6A88|004B7C90|000C68|DRVR|
|178|AmiTcgPlatformD|A29A63E3-E4E7-495F-8A6A-07738300CBB3|004B88F8|0036E2|DRVR|
|179|TcgDxeplatform |2688B232-9C02-4C12-BE1F-857C0FF2AAE3|004BBFE0|0008A1|DRVR|
|180|TcgLegacy |858EBE6F-360F-415B-B7DC-463AAEB03412|004BC888|000EAE|DRVR|
|181|TcgPlatformSetu|196CA3D8-9A5A-4735-B328-8FFC1D93D188|004BD738|000B85|DRVR|
|182|TcgDxe |5E9CABA3-F2B1-497A-ADAC-24F575E9CDE9|004BE2C0|003C31|DRVR|
|183|TCGSmm |FD93F9E1-3C73-46E0-B7B8-2BBA3F718F6C|004C1EF8|000FFD|DRVR|
|184|TpmClearOnRollb|FD2CB3F1-9520-4C24-BCB3-2C73F0C2B7EC|004C2EF8|00114A|DRVR|
|185|Tpm20PlatformDxe|0718AD81-F26A-4850-A6EC-F268E309D707|004C4048|001D61|DRVR|
|186|Tpm20Acpi |4C8BDF60-2085-4577-8A46-96CB180967BC|004C5DB0|0013E2|DRVR|
|187|TbtDxe |EFB7F614-BC8B-4DDD-B09A-22079FC1512F|004C7198|0013B2|DRVR|

FIRMWARE VOLUME 5
=================

Entries 13 to 17 of 2103:
|013|CpuPolicyPei |0AC2D35D-1C77-1033-A6F8-7CA55DF7D0AA|00665E40|000D72|PEIM|
|014| |2D27C618-7DCD-41F5-BB10-21166BE7E143|00666FE8|00F258|RAW |
|015|CpuPeiBeforeMem|1555ACF3-BD07-4685-B668-A86945A4124D|00676240|000AE0|PEIM|
|016|CpuPei |2BB5AFA9-FF33-417B-8497-CB773C2B93BF|00676D20|00388E|PEIM|
|017|AmiTxtPei |C7D4BBCF-EB0A-4C91-BD8B-FCA99F28B011|0067A5B0|000BD4|PEIM|

Entries 13 to 18 of 2302:
|013|CpuPolicyPei |0AC2D35D-1C77-1033-A6F8-7CA55DF7D0AA|00666060|000D72|PEIM|
|014| |2D27C618-7DCD-41F5-BB10-21166BE7E143|00666FE8|00F258|RAW |
|015|CpuPeiBeforeMem|1555ACF3-BD07-4685-B668-A86945A4124D|00676240|000AE0|PEIM|
|016|CpuPei |2BB5AFA9-FF33-417B-8497-CB773C2B93BF|00676D20|00388E|PEIM|
|017|PeiRamBootCache|A6A3A962-C591-4701-9D25-73D0226D89DC|0067A5B0|000409|PEIM|
|018|AmiTxtPei |C7D4BBCF-EB0A-4C91-BD8B-FCA99F28B011|0067A9C0|000BD4|PEIM|

Entries 45 to 51 of 2103:
|045|FwCapsuleRecove|83FA5AED-5171-4949-BDC9-0CBC9E123663|006BE358|000E4F|PEIM|
|046|TcgPlatformSetu|0FE9DA53-043D-4265-A94D-FD77FEDE2EB4|006BF1A8|00066C|PEIM|
|047|TcgPei |34989D8E-930A-4A95-AB04-2E6CFDFF6631|006BF818|003516|PEIM|
|048|TcgPeiplatform |6B844C5B-6B75-42CA-8E8E-1CB94412B59B|006C2D30|000416|PEIM|
|049|AmiTcgPlatformP|9B3F28D5-10A6-46C8-BA72-BD40B847A71A|006C3148|00115A|PEIM|
|050|AmiTcgPlatformP|E9312938-E56B-4614-A252-CF7D2F377E26|006C42A8|000DAE|PEIM|
|051|TbtPei |1A8E9D96-66E6-461B-95D6-882C984D0B00|006C5058|00322A|PEIM|

Entries 46 to 54 of 2302:
|046|FwCapsuleRecove|83FA5AED-5171-4949-BDC9-0CBC9E123663|006BEAE8|000E4F|PEIM|
|047|TrEEPei |20341CE2-D448-4B5E-9411-FE9826402DCF|006BF938|002CDD|PEIM|
|048|AmiTcgPlatformP|9B3F28D5-10A6-46C8-BA72-BD40B847A71A|006C2618|00115A|PEIM|
|049|AmiTcgPlatformP|E9312938-E56B-4614-A252-CF7D2F377E26|006C3778|000D6E|PEIM|
|050|AmiTpm20Platfor|0D8039FF-49E9-4CC9-A806-BB7C31B0BCB0|006C44E8|000F7A|PEIM|
|051|TcgPeiplatform |6B844C5B-6B75-42CA-8E8E-1CB94412B59B|006C5468|000416|PEIM|
