Does anybody have real world experience with LGA-2011 platform. Can confirm what speeds at table are correct?
Operating Frequency, MT/s | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DIMM Type (No Mixing in a Server) | DIMMs per Channel | Maximum DIMM Rank/Channel | 1.5V | 1.35V | |||||||||
1866 | 1600 | 1333 | 1066 | 800 | 1866 | 1600 | 1333 | 1066 | 800 | ||||
1 | |||||||||||||
DDR3 UDIMM ECC (and maybe No-ECC) | 2 | Dual Rank | |||||||||||
3 | |||||||||||||
1 | Xeon E5 v2 | Xeon E5 | Xeon E5 v2 | Xeon E5 | |||||||||
DDR3 32GB RDIMM | 2 | Single, Dual Rank | Dell | Xeon E5 | Xeon E5 v2 | Xeon E5 | |||||||
3 | Dell | Dell | Xeon E5 v2 | ||||||||||
1 | Kingston | Kingston | Xeon E5 | ||||||||||
DDR3 32GB or 64GB RDIMM | 2 | Quad Rank | Dell | Dell | Dell | ||||||||
3 | |||||||||||||
1 | Dell | Dell | Dell | Dell | |||||||||
DDR3 32GB or 64GB Load Reduced DIMM (LRDIMM) | 2 | Quad Rank | Dell | Dell | Dell | ||||||||
3 | Dell | Dell | Kingston | ||||||||||
1 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||||
DDR3 32GB or 64GB Load Reduced DIMM (LRDIMM) | 2 | Octal rank | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | ||||||
3 | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
What colors means
Good
Good (Kingston source)
Bad
Dell source
Notes
* Xeon E5 series processors can support up to DDR3-1600 at 1.5V or DDR3L-1333 at 1.35V. (Single, Dual, Quad Rank)
* Xeon E5 v2 series processors can support up to DDR3-1866 at 1.5V or DDR3L-1600 at 1.35V. (Single, Dual, Quad??? Rank)
* Xeon E5 series processors: Up to two RDIMMs per channel or 2DPC (eight modules per processor in quad-channel configuration) Note: In fully loaded configurations on servers that provide twelve memory sockets per processor, Xeon E5 series processors will run the memory at 1066 MT/s 1.5V. (Single, Dual Rank)
* Xeon E5 v2 series processors: Up to one DDR3-1866 RDIMM per channel, or 1DPC (four modules per processor in quad or triple-channel configuration). Up to two DDR3-1600 RDIMMs, or 2DPC (eight modules per processor in quad or triple-channel configuration). Note: In fully loaded configurations on servers that provide twelve memory sockets per processor, Xeon E5 v2 series processors will run the memory at 1066MT/s 1.5V / 800MT/s 1.35V. (Single, Dual Rank)
Same question in others forums
Is it possible to overclock to 1866 MT/s in 1 DPC and 1600 MT/s - 2 DPC? And what crazy speeds someone got on 3 DPC!