Intel (Converged Security) Management Engine: Drivers, Firmware and Tools (2-15)

Here are my results from MEInfo (MSI GE72 laptop, chipset HM170):

Intel(R) MEInfo Version: 11.0.11.1002
Copyright(C) 2005 - 2016, Intel Corporation. All rights reserved.



FW Status Register1: 0x90000245
FW Status Register2: 0x00F60506
FW Status Register3: 0x00000000
FW Status Register4: 0x00084400
FW Status Register5: 0x00000000
FW Status Register6: 0x40000000

CurrentState: Normal
ManufacturingMode: Disabled
FlashPartition: Valid
OperationalState: CM0 with UMA
InitComplete: Complete
BUPLoadState: Success
ErrorCode: No Error
ModeOfOperation: Normal
SPI Flash Log: Not Present
Phase: ROM/Preboot
ICC: Valid OEM data, ICC programmed
ME File System Corrupted: No
PhaseStatus: AFTER_SRAM_INIT

FPF and ME Config Status: Match
FW Capabilities value is 0x31111940
Feature enablement is 0x11111940
Platform type is 0x11220321
No Intel vPro Wireless device was found
Intel(R) ME code versions:


Windows OS Version : 6.1.7601 ā€œService Pack 1ā€
Table Type 11 ( 0x 0B ) found, size of 5 (0x 05 ) bytes
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
BIOS Version E1795IMS.114

Windows OS Version : 6.1.7601 ā€œService Pack 1ā€
Table Type 11 ( 0x 0B ) found, size of 5 (0x 05 ) bytes
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
Table Type 1 ( 0x 01 ) found, size of 27 (0x 1B ) bytes
Table Type 2 ( 0x 02 ) found, size of 15 (0x 0F ) bytes
Table Type 3 ( 0x 03 ) found, size of 22 (0x 16 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 12 ( 0x 0C ) found, size of 5 (0x 05 ) bytes
Table Type 32 ( 0x 20 ) found, size of 20 (0x 14 ) bytes
Table Type 34 ( 0x 22 ) found, size of 11 (0x 0B ) bytes
Table Type 26 ( 0x 1A ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 29 ( 0x 1D ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 26 ( 0x 1A ) found, size of 22 (0x 16 ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 29 ( 0x 1D ) found, size of 22 (0x 16 ) bytes
Table Type 39 ( 0x 27 ) found, size of 22 (0x 16 ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 248 ( 0x F8 ) found, size of 9 (0x 09 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 4 ( 0x 04 ) found, size of 48 (0x 30 ) bytes
Table Type 16 ( 0x 10 ) found, size of 23 (0x 17 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 19 ( 0x 13 ) found, size of 31 (0x 1F ) bytes
Table Type 221 ( 0x DD ) found, size of 12 (0x 0C ) bytes
Table Type 20 ( 0x 14 ) found, size of 35 (0x 23 ) bytes
Table Type 130 ( 0x 82 ) found, size of 20 (0x 14 ) bytes
Table Type 131 ( 0x 83 ) found, size of 64 (0x 40 ) bytes
MEBx Version found is 11.0.0.0005
MEBx Version 11.0.0.0005
GbE Region does not exist.
GbE Version Unknown
Vendor ID 8086
PCH Version 31
FW Version 11.0.0.1168 H
LMS Version Not Available
MEI Driver Version 11.0.5.1189
Wireless Hardware Version 2.1.77
Wireless Driver Version 18.12.0.3

FW Capabilities 0x31111940

Intel(R) Capability Licensing Service - PRESENT/ENABLED
Protect Audio Video Path - PRESENT/ENABLED
Intel(R) Dynamic Application Loader - PRESENT/ENABLED
Service Advertisement & Discovery - NOT PRESENT
Intel(R) NFC Capabilities - NOT PRESENT
Intel(R) Platform Trust Technology - PRESENT/DISABLED

TLS Disabled
Last ME reset reason Power up
Local FWUpdate Enabled
BIOS Config Lock Enabled
GbE Config Lock Enabled
Get flash master region access statusā€¦done
Host Read Access to ME Disabled
Host Write Access to ME Disabled
Get EC region access statusā€¦done
Host Read Access to EC Disabled
Host Write Access to EC Disabled
Protected Range Register Base #0 0x0
Protected Range Register Limit #0 0x0
Protected Range Register Base #1 0x0
Protected Range Register Limit #1 0x0
Protected Range Register Base #2 0x0
Protected Range Register Limit #2 0x0
Protected Range Register Base #3 0x0
Protected Range Register Limit #3 0x0
Protected Range Register Base #4 0x0
Protected Range Register Limit #4 0x0
SPI Flash ID 1 C84017
SPI Flash ID 2 Unknown
BIOS boot State Post Boot
OEM ID 00000000-0000-0000-0000-000000000000
Capability Licensing Service Enabled
OEM Tag 0x00000000
Slot 1 Board Manufacturer 0x00000000
Slot 2 System Assembler 0x00000000
Slot 3 Reserved 0x00000000
M3 Autotest Disabled
C-link Status Disabled
Independent Firmware Recovery Disabled
EPID Group ID 0xF81
OEM Public Key Hash FPF 0000000000000000000000000000000000000000000000000000000000000000

Retrieving Variable ā€œOEM Public Key Hashā€
OEM Public Key Hash ME 66687AADF862BD776C8FC18B8E9F8E20089714856EE233B3902A591D0D5F2925
ACM SVN FPF 0x0
KM SVN FPF 0x0
BSMM SVN FPF 0x0
GuC Encryption Key FPF 0000000000000000000000000000000000000000000000000000000000000000

Retrieving Variable ā€œGuC Encryption Keyā€
GuC Encryption Key ME 6DB65FD59FD356F6729140571B5BCD6BB3B83492A16E1BF0A3884442FC3C8A0E

FPF ME
ā€” ā€“
Force Boot Guard ACM Disabled
Retrieving Variable ā€œForce Boot Guard ACM Enabledā€
Disabled
Protect BIOS Environment Disabled
Retrieving Variable ā€œProtect BIOS Environment Enabledā€
Disabled
CPU Debugging Enabled
Retrieving Variable ā€œCPU Debuggingā€
Enabled
BSP Initialization Enabled
Retrieving Variable ā€œBSP Initializationā€
Enabled
Measured Boot Disabled
Retrieving Variable ā€œMeasured Boot Enabledā€
Disabled
Verified Boot Disabled
Retrieving Variable ā€œVerified Boot Enabledā€
Disabled
Key Manifest ID 0x0
Retrieving Variable ā€œKey Manifest IDā€
0x0
Enforcement Policy 0x0
Retrieving Variable ā€œError Enforcement Policyā€
0x0
PTT Enabled
Retrieving Variable ā€œIntel(R) PTT Supportedā€
Enabled
PTT Lockout Override Counter 0x0
EK Revoke State Not Revoked
PTT RTC Clear Detection FPF Not set


As you can see, FW Status Register3: 0x00000000 and firmware version is 11.0.0.1168 H. ME Analyzer shows instead 11.0.0.1180, Region, but Extracted, Consumer H and NOPDM.
-------[ ME Analyzer v1.5.7 ]-------
Database r57

File: E1795IMS.114

Firmware: Intel ME
Version: 11.0.0.1180
Release: Production
Type: Region, Extracted
FD: Locked
SKU: Consumer H
Rev: D0
VCN: 7
PDM: No
PV: Yes
Date: 24/09/2015
FIT Ver: 11.0.0.1180
FIT SKU: PCH-H HM170
Platform: SKL-SPT
Latest: No


Which version of the ME firmware can I flash? This version: 11.0.10.1002_CON_H_D0_NOPDM_PRD_RGN ?

@art_ii

Thank you for your registering to post your feedback art_ii.

Every firmware before a threshold (11.0.0.1202 currently, could be wrong) is automatically listed as NOPDM so both 1168 and 1180 fall under that category.

Itā€™s the first time Iā€™m seeing a ā€œFW Status Register3ā€ of ā€œ0x00000000ā€. Maybe because of the ancient firmware you current have. Have you applied the latest BIOS update from MSI first? Maybe it will get updated to 1180 and if yes, can you show me another MEInfo -verbose log?

For the latest version and in order to be on the safe side, you should flash 11.0.11.1005_CON_H_D0_NOPDM_PRD_RGN until we know more about PDM. After flashing please show me another MEInfo -verbose output.

Hi, Is this a PDM or NON-PDM version ?

Itā€™s a board with and XMG U706 (Z170)




|addpics|8ph-1-0f4a.png,8ph-2-ce47.png|/addpics|

Hello @Fetakungen

Thank you for registering to show your MEInfo report. As I said at the previous post of mine, I have never seen such a ā€œFW Status Register3ā€ before. Can you show your entire MEInfo -verbose log and not just the beginning?

EDIT:

Ah, you edited with MEA -info which shows current FW version of 11.0.0.1168 like the previous guy above with an MSI Z170 system. He had 0x000000 as well. Maybe these older firmware were showing 000 instead of 200 or 020 like I expect. Either way, back then there was no PDM firmware so itā€™s definitely NOPDM.

The latest firmware that your OEM includes (11.0.1.1001) reports as Unkown (UKPDM) at MEA currently as Iā€™m waiting for a report in the next days from a user who can test these and tell me if itā€™s PDM or NOPDM. Have you updated to that latest BIOS? If not, can you update and if the ME gets updated to 11.0.1.1001, can you show me another MEInfo -verbose report to see if itā€™s NOPDM or PDM? If the BIOS is updated but the ME stayed at 11.0.0.1168 then move on to the next paragraph.

Either way, we know that 11.0.11.1005 CON-H is NOPDM so you can update to that if you like. The latest CON-H of 11.0.12.1008 is PDM so there is that coin toss risk as mentioned at the first postā€™s warning when going from NOPDM to PDM. If you can restore your full SPI image then give it a try, otherwise stick with 11.0.11.1005 (last NOPDM we have) for now.

@plutomaniac : I canā€™t find this firmware 11.0.11.1005_CON_H_D0_NOPDM_PRD_RGN anywhere. It was in the package Intel ME 11.0 Firmware Repository Pack r27. Now there is only the r28 package. Could you post it? Thank you

@art_ii

Itā€™s the same as 11.0.11.1005_CON_H_D0_UKPDM_PRD_RGN which can be found at package r28. I renamed it from UKPDM to NOPDM after releasing r28 so the new name will be visible at the next r29 Sunday release.

So Iā€™ve flashed this firmware at the moment. The flash process was interrupted at 99% with a message ā€˜Error 8724: Platform did not respond to update requestā€™. What should I do next? Update once more with the parameter -allowsv?

I donā€™t understand why you saw that error with the 11.0.11.1005 firmware. Anyway, based on a similar previous report (99% error, but he tried 11.0.12.1008 PDM) it will force you to reboot so you cannot redo the same with -allowsv without one. Still try without a reboot. If it forces you to perform one then do it and it should post/work ok. Afterwards, reflash with -allowsv. Once it completes and you reboot, show a MEInfo -verbose to verify.

Iā€™ve reflashed with -allowsv, the reflashing process stopped at 74%. Before this Iā€™ve checked ME version and it is show the good one: 11.0.11.1005.
Now I have an errror 8193:
'Fail to load MEI device driver (PCI access for Windows). Above error is often caused by one of below reasons:
Administrator privilege needed for running the tool
ME is in an error state causing MEI driver fail
MEI driver is not installed.'

I run the tool from Administrator account and have already MEI driver installed.
What should i do next?

Did you reboot first? If you didnā€™t then it probably requires a reboot and thatā€™s why the second error was shown. Also, make sure that you donā€™t have any monitoring or BIOS overclocking programs running in the background.

After reboot Iā€™ve re-flashed firmware and it stopped at 74%. Next after second reboot this error was displayed. Iā€™ve switched off one monitoring program. How can I repair this firmware?

Edit:
Iā€™ve checked firmware with MEInfoWin64, here are results.

Intel(R) MEInfo Version: 11.0.11.1002
Copyright(C) 2005 - 2016, Intel Corporation. All rights reserved.




Windows OS Version : 6.1.7601 ā€œService Pack 1ā€
Table Type 11 ( 0x 0B ) found, size of 5 (0x 05 ) bytes
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
Table Type 1 ( 0x 01 ) found, size of 27 (0x 1B ) bytes
Table Type 2 ( 0x 02 ) found, size of 15 (0x 0F ) bytes
Table Type 3 ( 0x 03 ) found, size of 22 (0x 16 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 12 ( 0x 0C ) found, size of 5 (0x 05 ) bytes
Table Type 32 ( 0x 20 ) found, size of 20 (0x 14 ) bytes
Table Type 34 ( 0x 22 ) found, size of 11 (0x 0B ) bytes
Table Type 26 ( 0x 1A ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 29 ( 0x 1D ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 26 ( 0x 1A ) found, size of 22 (0x 16 ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 29 ( 0x 1D ) found, size of 22 (0x 16 ) bytes
Table Type 39 ( 0x 27 ) found, size of 22 (0x 16 ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 248 ( 0x F8 ) found, size of 9 (0x 09 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 4 ( 0x 04 ) found, size of 48 (0x 30 ) bytes
Table Type 16 ( 0x 10 ) found, size of 23 (0x 17 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 19 ( 0x 13 ) found, size of 31 (0x 1F ) bytes
Table Type 221 ( 0x DD ) found, size of 12 (0x 0C ) bytes
Table Type 14 ( 0x 0E ) found, size of 8 (0x 08 ) bytes
Table Type 11 ( 0x 0B ) found, size of 5 (0x 05 ) bytes
Table Type 0 ( 0x 00 ) found, size of 24 (0x 18 ) bytes
Table Type 1 ( 0x 01 ) found, size of 27 (0x 1B ) bytes
Table Type 2 ( 0x 02 ) found, size of 15 (0x 0F ) bytes
Table Type 3 ( 0x 03 ) found, size of 22 (0x 16 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 8 ( 0x 08 ) found, size of 9 (0x 09 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 9 ( 0x 09 ) found, size of 17 (0x 11 ) bytes
Table Type 10 ( 0x 0A ) found, size of 6 (0x 06 ) bytes
Table Type 12 ( 0x 0C ) found, size of 5 (0x 05 ) bytes
Table Type 32 ( 0x 20 ) found, size of 20 (0x 14 ) bytes
Table Type 34 ( 0x 22 ) found, size of 11 (0x 0B ) bytes
Table Type 26 ( 0x 1A ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 29 ( 0x 1D ) found, size of 22 (0x 16 ) bytes
Table Type 36 ( 0x 24 ) found, size of 16 (0x 10 ) bytes
Table Type 35 ( 0x 23 ) found, size of 11 (0x 0B ) bytes
Table Type 26 ( 0x 1A ) found, size of 22 (0x 16 ) bytes
Table Type 28 ( 0x 1C ) found, size of 22 (0x 16 ) bytes
Table Type 27 ( 0x 1B ) found, size of 15 (0x 0F ) bytes
Table Type 29 ( 0x 1D ) found, size of 22 (0x 16 ) bytes
Table Type 39 ( 0x 27 ) found, size of 22 (0x 16 ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 41 ( 0x 29 ) found, size of 11 (0x 0B ) bytes
Table Type 248 ( 0x F8 ) found, size of 9 (0x 09 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 7 ( 0x 07 ) found, size of 19 (0x 13 ) bytes
Table Type 4 ( 0x 04 ) found, size of 48 (0x 30 ) bytes
Table Type 16 ( 0x 10 ) found, size of 23 (0x 17 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 17 ( 0x 11 ) found, size of 40 (0x 28 ) bytes
Table Type 19 ( 0x 13 ) found, size of 31 (0x 1F ) bytes
Table Type 221 ( 0x DD ) found, size of 12 (0x 0C ) bytes
Table Type 14 ( 0x 0E ) found, size of 8 (0x 08 ) bytes
Table Type 219 ( 0x DB ) found, size of 81 (0x 51 ) bytes
FW Status Register1: 0x80102442
FW Status Register2: 0x44000007
FW Status Register3: 0x00000200
FW Status Register4: 0x00080004
FW Status Register5: 0x00000000
FW Status Register6: 0x00000000

CurrentState: Recovery
ManufacturingMode: Disabled
FlashPartition: Valid
OperationalState: CM0 with UMA
InitComplete: Initializing
BUPLoadState: Failure
ErrorCode: Disabled
ModeOfOperation: Normal
SPI Flash Log: Present
Phase: Loading
ICC: Valid OEM data, ICC programmed
ME File System Corrupted: No
FPF and ME Config Status: Not committed

Error 86: Communication error between application and Intel(R) ME module (FWU client)

Error 81: Internal error (Could not determine FW features information)

Run FWUpdate -save me.bin command and attach me the resulting me.bin file. I am guessing it has partially updated or similar. After you do that, I suggest you try FWUpdate again with 11.0.11.1005 -allowsv but at a DOS or EFI environment, whatever you prefer. Not Windows, maybe something is interfering. It had no reason to fail with such firmware in the first place (as 1005 is NOPDM, also verified by the fact that your current "FW Status Register3" is 200) and it makes even less sense that it keeps erroring out. In theory, such a problem can be solved with FWUpdate.

Iā€™ve run command given by you and received this:

Intel (R) Firmware Update Utility Version: 11.0.0.1205
Copyright (C) 2007 - 2016, Intel Corporation. All rights reserved.


Error 8193: Fail to load MEI device driver (PCI access for Windows)
Above error is often caused by one of below reasons:
Administrator privilege needed for running the tool
ME is in an error state causing MEI driver fail
MEI driver is not installed

Error 8828: Restore point operation failed.

Basically same error. My best guess it that something is interfering. Under DOS/EFI no MEI driver is needed and nothing can interfere. So, create bootable DOS/EFI usb drive with the required tools such as FWUpdate, MEInfo and MEManuf and firmware to flash. If Iā€™m right, it should work just fine under such environments.

Iā€™ve the same problem as in this post: ME is in recovery state

Did you try what I mentioned at my previous post? If that doesnā€™t work things might become more complicated or difficult to solve like the thread you linked. So hopefully Iā€™m right about the interference and it will work.

Results from testing in DOS:

