@ all:
This thread is now a discussion topic only and just links to github for everything else.
To download MCE, report bugs, recommend new functionality etc go to the Githubās Issues page. Anything not strictly MCE related (like asking about some MC you found at the DB etc) should be discussed here and not github.
Changelogs wonāt be posted here anymore. I urge you to Follow the twitter account @platomaniac for news and/or Watch the project over at Github for detailed changelogs and pre-build releases.
Unknown microcodes from:
- Foxconn Bloodrage 8A1F1P04 and 8A1F1P10
- Fujitsu Fujitsu Celsius M470-2 D2778-C1 1.12 (14/04/2010)
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
Ā
Ā
-------[ MC Extractor v1.4.1 ]-------
Database r18
Ā
File: 8A1F1P04.BIN
Ā
+------------------------------------------------------------+
| Intel |
+---+----------+----------+----------+------------+----------+
| # | CPUID | PLATFORM | VERSION | DD-MM-YYYY | STATUS |
+---+----------+----------+----------+------------+----------+
| 1 | 000106A5 | 03 | 0000000D | 30-01-2009 | Outdated |
+---+----------+----------+----------+------------+----------+
| 2 | 000106A4 | 03 | 00000008 | 17-09-2008 | Outdated |
+---+----------+----------+----------+------------+----------+
| 3 | 000106A4 | 01 | 0000000D | 26-11-2008 | Latest |
+---+----------+----------+----------+------------+----------+
| 4 | 000106A4 | 02 | 0000000A | 19-09-2008 | Latest |
+---+----------+----------+----------+------------+----------+
| 5 | 000106A0 | 03 | FFFF001A | 28-11-2007 | Latest |
+---+----------+----------+----------+------------+----------+
| 6 | 000106A1 | 03 | FFFF000B | 20-02-2008 | Latest |
+---+----------+----------+----------+------------+----------+
| 7 | 000106A2 | 03 | FFFF0019 | 14-07-2008 | Latest |
+---+----------+----------+----------+------------+----------+
| 8 | 000206E0 | 05 | FFFF0001 | 23-10-2008 | Outdated |
+---+----------+----------+----------+------------+----------+
| 9 | 000206E1 | 05 | FFFF0006 | 06-01-2009 | Latest |
+---+----------+----------+----------+------------+----------+
Ā
Note: Microcode #2 was not found at the database, please report it!
Ā
Ā
-------[ MC Extractor v1.4.1 ]-------
Database r18
Ā
File: 8A1F1P10.BIN
Ā
+-------------------------------------------------------------+
| Intel |
+----+----------+----------+----------+------------+----------+
| # | CPUID | PLATFORM | VERSION | DD-MM-YYYY | STATUS |
+----+----------+----------+----------+------------+----------+
| 1 | 000106A5 | 03 | 00000011 | 14-04-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
| 2 | 000106A4 | 03 | 00000011 | 21-04-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
| 3 | 000106A0 | 03 | FFFF001A | 28-11-2007 | Latest |
+----+----------+----------+----------+------------+----------+
| 4 | 000106A1 | 03 | FFFF000B | 20-02-2008 | Latest |
+----+----------+----------+----------+------------+----------+
| 5 | 000106A2 | 03 | FFFF0019 | 14-07-2008 | Latest |
+----+----------+----------+----------+------------+----------+
| 6 | 000206E6 | 04 | 00000002 | 08-12-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
| 7 | 000206E5 | 05 | E4486504 | 03-08-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
| 8 | 000206E3 | 05 | E4486547 | 01-07-2009 | Latest |
+----+----------+----------+----------+------------+----------+
| 9 | 000206E0 | 05 | E3493401 | 08-01-2009 | Latest |
+----+----------+----------+----------+------------+----------+
| 10 | 000206E1 | 05 | E3493402 | 24-02-2009 | Latest |
+----+----------+----------+----------+------------+----------+
| 11 | 000206C0 | 13 | FFFF0016 | 20-08-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
| 12 | 000206C1 | 03 | 00000003 | 09-12-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
| 13 | 000206C2 | 03 | 00000005 | 22-12-2009 | Outdated |
+----+----------+----------+----------+------------+----------+
Ā
Note: Microcode #7 was not found at the database, please report it!
Ā
Note: Microcode #8 was not found at the database, please report it!
Ā
Note: Microcode #9 was not found at the database, please report it!
Ā
Note: Microcode #10 was not found at the database, please report it!
Ā
-------[ MC Extractor v1.4.1 ]-------
Database r18
Ā
File: P6_INTEL.ALL
Ā
+------------------------------------------------------------+
| Intel |
+---+----------+----------+----------+------------+----------+
| # | CPUID | PLATFORM | VERSION | DD-MM-YYYY | STATUS |
+---+----------+----------+----------+------------+----------+
| 1 | 000206C2 | 03 | 00000005 | 22-12-2009 | Outdated |
+---+----------+----------+----------+------------+----------+
| 2 | 000206C1 | 03 | 00000006 | 22-12-2009 | Latest |
+---+----------+----------+----------+------------+----------+
| 3 | 000206C0 | 13 | FFFF001C | 14-12-2009 | Latest |
+---+----------+----------+----------+------------+----------+
| 4 | 000106A5 | 03 | 00000011 | 14-04-2009 | Outdated |
+---+----------+----------+----------+------------+----------+
| 5 | 000106A4 | 03 | 0000000F | 23-01-2009 | Outdated |
+---+----------+----------+----------+------------+----------+
| 6 | 000106A2 | 03 | FFFF0019 | 14-07-2008 | Latest |
+---+----------+----------+----------+------------+----------+
| 7 | 000106A1 | 03 | FFFF000B | 20-02-2008 | Latest |
+---+----------+----------+----------+------------+----------+
| 8 | 000106A0 | 03 | FFFF001A | 28-11-2007 | Latest |
+---+----------+----------+----------+------------+----------+
Ā
Note: Microcode #3 was not found at the database, please report it!
Ā
Ā
Ā
//edit 14:30: Can you check extraction method for these microcodes (see attachment), please?
Asus-Sabertooth-1402-for-check.zip (1.24 MB)
@JanCerny
Thank you a lot for your report. I added the 6 new microcodes you found.
As for the attachment, the microcodes are ok as seen at MCE. MMTool extracted them with useless padding at the end which is automatically removed by MCE. Thus the difference in size/contents.
@igorsk
However, whatās a lot more weird are those Foxconn Bloodrage images. Apart from those not-in-db (seemingly non-production) microcodes, they seem to have some sort of super tiny 8KB ROM-Bypass ME region inside which I have never seen before. This makes no sense as X58 did not use/have any ME firmware. The only obvious thing is that it is pre-ME6. I think it may be part of the old UPDATE module of UPD images. Weird stuff, probably useless either way.
Yeah itās ARC A4 code and it only contains an infinite loop at the beginning. I guess it was used for testing or somethingā¦
Yeap, that makes a lot more sense. Thank you for the note Igor.
Do you have access to this board? If yes, can you dump the flash chip?
No, I was trying to find new micrododes for my LGA1366 boards.
106A4h is Bloomfild C0/C1, right? I have some unused 4c/4t 45nm Xeons (E5500 series) and I can try this microcode with my Asus boards P6T WS Pro and P6T7 WS SuperComputer.
The latest 106A4 (Core i7 Bloomfield C0/C1) and 106A5 (Core i7 Bloomfield D0 and also Xeon 3500/5500 D0) are rev 0x13 and rev 0x1B respectively.
These two microcode releases (as well any microcode updates for Westmere, Core2, Core Solo, etc from 2015-06 to 2015-08) are relevant because they have a microcode-level fix for the āmemory sinkholeā LAPIC security hole.
Iāve been running 106A5 rev 0x1B for a long time now on a Supermicro board with a Xeon X5550. This motherboard has the LAPIC at the proper, standard address of 0xfee00000. If a Linux boot reports anything different from āACPI: Local APIC address 0xfee00000ā for a motherboard, these microcode updates might cause boot issues depending on just how nice Intel decided to be about denying LAPIC address changes in the new microcode.
Iād very much like to know if you have a system that boots successfully with these microcodes and has a local apic address that is not 0xfee00000ā¦
I will test it on Saturday. But Iām not sure if will motherboard POST with 106A4h microcode, because both Xeons are 106A5h D0 (SLBF9, SLBF8).
Intel microcode-20161104.tgz doesnāt contains latest microcodes for LGA775/771.
Where do I find latest microcodes for LGA1366 Westmare and 45nm Core 2 and Xeons (I have 206C2h v1D 04-08-2015 and 1067A/10676A vA0B/60Fh 28-09-2010; 65nm is not important for me)? I donāt have access to Intel Business Portal.
You rely only on what the modding community has found by checking released BIOS from various manufacturers. Thatās how the MCE db is populated and kept more up to date compared to official sources from Intel, Linux etc. cpu000206C2_plat03_ver0000001D_date04-08-2015 is the latest we have. For 1067A & 10676, what exact platform interests you? 1067A can be 11,44,A0,B1 whereas 10676 can be 01,04,10,40,44,54,80,91.
Be very careful with microcode 0x206c2 if your BIOS microcode is earlier than 0x15 on any machine with Intel TXT, or its Xeon version (I fail to recall the name of TXT for servers).
Starting from either 0x206c2 revision 0x14 or revision 0x15 (donāt know which), the microcode update permanently enforces a newer version of the Intel TXT SINIT ACM (which can be downloaded from Intel as well, but I have no idea how to install that into the BIOS/UEFI) by modifying the contents of the TPM(!!!), so while biosmodding to update that microcode, you are supposed to alwaysreplace the ACM modules with up-to-date ones on any Intel-TXT-enabled BIOS. The 0x206c2 microcode update is likely safe on systems lacking Intel TXT, but I never heard of any test results, so I wouldnāt know how safe it is. THE CHANGES MADE BY THIS MICROCODE UPDATE CANNOT BE REVERTED BY JUST DOWNGRADING THE BIOS, YOU HAVE BEEN WARNED.
As for 0x1067A and 0x10676, the microcode payload contents for everything 0x10676 are actually equal byte-to-byte for the same revision of the microcode, if you ignore the headers. The same is true for 0x1067A. So, all the production platforms actually use the same payload (the real microcode contents, when you remove the header). No idea why Intel segmented the microcode updates in server (0x44), and desktop (0x91), and sometimes even segmented it by socket. They stopped doing this kind of crap soon after thatā¦
AFAIK the ACM is usually present as a file/section in the UEFI filesystem, so UEFITool should do the job IMO.
Sorry, I was too busy last few weeks.
I am interested in adding microcodes to get maximal compatibility. I was successfully modified lot of LGA775 motherboards for LGA771 Xeon CPUs, but I want to know more.
Tell me if Iām wrong:
- LGA771 server (platform 4, 40, 44)
- LGA775 desktop (platform 1, 10, 11)
- LGA775 mobile (platform 20, 80, A0) - not important for me
- NetBurst: F2xh, F3xh, F4xh, F6xh - useless CPUs, I usually removing these microcodes to get more space
Unknown platforms (some of them are probably for socket 603/604 or ES platform): 02h, 03h, 0Dh, 1Dh, BDh, 9Dh, 5Ch, 07h, 34h, 27h, 75h, F5h, 50h.
edit: example:
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
-------[ MC Extractor v1.4.4 ]-------
Database r21
File: 7345-XOS.ROM
+-------------------------------------------------------------------------------------------+
| Intel |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| # | CPUID | PLATFORM | VERSION | DD-MM-YYYY | SIZE | CHECKSUM | OFFSET | STATUS |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 1 | 00000F25 | 10 | 0000002C | 26-08-2004 | 0x800 | 62D062AB | 0x91020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 2 | 00000F32 | 0D | 0000000A | 11-05-2004 | 0x800 | 2538EF0A | 0x91820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 3 | 00000F34 | 1D | 00000017 | 21-04-2005 | 0x1C00 | 2CBD6146 | 0x92020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 4 | 00000F37 | 0D | 00000002 | 09-12-2003 | 0x800 | 2B57BD9E | 0x94020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 5 | 00000F41 | BD | 00000017 | 22-04-2005 | 0x1400 | 326135C1 | 0x94820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 6 | 00000F43 | 9D | 00000005 | 21-04-2005 | 0x800 | 77812C17 | 0x96020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 7 | 00000F44 | 9D | 00000006 | 21-04-2005 | 0xC00 | 9F60DB18 | 0x96820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 8 | 00000F47 | 9D | 00000003 | 21-04-2005 | 0xC00 | AF2CEF0D | 0x97820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 9 | 00000F49 | BD | 00000003 | 21-04-2005 | 0x800 | F85D53B8 | 0x98820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 10 | 00000F60 | 07 | 00000005 | 24-01-2005 | 0x800 | A42FB999 | 0x99020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 11 | 00000F61 | 04 | 00000007 | 10-06-2005 | 0x800 | AB7DD242 | 0x99820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 12 | 00000F62 | 04 | 0000000F | 15-12-2005 | 0xC00 | 0976D137 | 0x9A020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 13 | 00000F64 | 01 | 00000002 | 15-12-2005 | 0xC00 | 680B0995 | 0x9B020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 14 | 00000F64 | 34 | 00000004 | 23-12-2005 | 0xC00 | C66DBF02 | 0x9C020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 15 | 00000F65 | 01 | 00000008 | 26-04-2006 | 0x800 | 5C58F575 | 0x9D020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 16 | 00000F65 | 04 | 0000000B | 10-05-2007 | 0x800 | 69B15BBA | 0x9D820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 17 | 00000F4A | 5C | 00000004 | 14-12-2005 | 0x800 | 5E7996D9 | 0x9E020 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 18 | 000006F0 | 01 | 00000005 | 18-08-2005 | 0x1000 | 6D5B2CCA | 0x9E820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 19 | 000006F1 | 27 | 00000011 | 10-10-2005 | 0x1000 | A28ACD13 | 0x9F820 | Outdated |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 20 | 000006F2 | 01 | 0000005D | 02-10-2010 | 0x1000 | 9384A573 | 0xA0820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 21 | 000006F4 | F5 | 00000026 | 12-03-2006 | 0x1000 | DA8E97D1 | 0xA1820 | Outdated |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 22 | 000006F5 | 01 | 00000033 | 01-05-2006 | 0x1000 | 6A962F22 | 0xA2820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 23 | 000006F5 | 50 | 00000033 | 01-05-2006 | 0x1000 | 6A962ED3 | 0xA3820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 24 | 000006F6 | 01 | 000000D0 | 30-09-2010 | 0x1000 | B61EC71A | 0xA4820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 25 | 000006F6 | 04 | 000000D2 | 01-10-2010 | 0x1000 | 6618CFFF | 0xA5820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 26 | 000006F7 | 10 | 0000006A | 02-10-2010 | 0x1000 | 9911AAF2 | 0xA6820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 27 | 000006F7 | 40 | 0000006B | 02-10-2010 | 0x1000 | CC4DEED3 | 0xA7820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 28 | 000006F9 | 01 | 00000082 | 03-09-2006 | 0x1000 | 59C9FE00 | 0xA8820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 29 | 000006FB | 01 | 000000BA | 03-10-2010 | 0x1000 | 08707B60 | 0xA9820 | Outdated |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 30 | 000006FB | 04 | 000000BC | 03-10-2010 | 0x1000 | 9394765A | 0xAA820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 31 | 000006FB | 10 | 000000BA | 03-10-2010 | 0x1000 | ED247070 | 0xAB820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 32 | 000006FB | 40 | 000000BC | 03-10-2010 | 0x1000 | F1A7A484 | 0xAC820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 33 | 000006FD | 01 | 000000A4 | 02-10-2010 | 0x1000 | 9ACE6116 | 0xAD820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 34 | 00010660 | 03 | 00000004 | 12-06-2006 | 0x1000 | 6CC60901 | 0xAE820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 35 | 00010661 | 01 | 00000043 | 04-10-2010 | 0x1000 | 4B64BA3A | 0xAF820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 36 | 00010671 | 01 | 00000106 | 29-03-2007 | 0x1000 | 80731BAC | 0xB0820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 37 | 00010671 | 04 | 00000106 | 29-03-2007 | 0x1000 | 80731BA9 | 0xB1820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 38 | 00010671 | 10 | 00000106 | 29-03-2007 | 0x1000 | 80731B9D | 0xB2820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 39 | 00010671 | 40 | 00000106 | 29-03-2007 | 0x1000 | 80731B6D | 0xB3820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 40 | 00010674 | 01 | 00000404 | 08-06-2007 | 0x1000 | F9DEC4C0 | 0xB4820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 41 | 00010674 | 04 | 00000404 | 08-06-2007 | 0x1000 | F9DEC4BD | 0xB5820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 42 | 00010674 | 10 | 00000404 | 08-06-2007 | 0x1000 | F9DEC4B1 | 0xB6820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 43 | 00010674 | 40 | 00000404 | 08-06-2007 | 0x1000 | F9DEC481 | 0xB7820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 44 | 00010676 | 01 | 0000060F | 29-09-2010 | 0x1000 | 8FE1A246 | 0xB8820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 45 | 00010676 | 04 | 0000060F | 29-09-2010 | 0x1000 | 8FE1A243 | 0xB9820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 46 | 00010676 | 10 | 0000060F | 29-09-2010 | 0x1000 | 8FE1A237 | 0xBA820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 47 | 00010676 | 40 | 0000060F | 29-09-2010 | 0x1000 | 8FE1A207 | 0xBB820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 48 | 00010677 | 10 | 0000070B | 04-10-2011 | 0x1000 | A48ED842 | 0xBC820 | Outdated |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 49 | 0001067A | 11 | 00000A0B | 28-09-2010 | 0x2000 | B007E7E3 | 0xBD820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
| 50 | 0001067A | 44 | 00000A0B | 28-09-2010 | 0x2000 | B007E7B0 | 0xBF820 | Latest |
+----+----------+----------+----------+------------+--------+----------+---------+----------+
These donāt matter to me or MCE. You are looking for one microcode binary for your working system, only one, which one? That simple.
I know, one proper microcode is enough for working system. But, I am creating universal BIOSes. After successful modification, I share it to other people.
Do you have cross table for MCE and intelmicrocodelist.exe?
cpu0001067A_platB1_ver00000A0C_date04-10-2011.bin
CPUID=1067A Rev=A0C 2011/10/04 CRC=0BCA2F8B Off=A000 Size=2000 Plat=0,4,5,7
2
Ā
MCE intelmicrocodelist.exe
platB1 0, 4, 5, 7
Ā
cpu0001067A_plat11_ver00000A0B_date28-09-2010.bin
CPUID=1067A Rev=A0B 2010/09/28 CRC=B007E7E3 Off=6000 Size=2000 Plat=0,4
2
Ā
MCE intelmicrocodelist.exe
plat11 0, 4
Ā
cpu0001067A_platA0_ver00000A0B_date28-09-2010.bin
CPUID=1067A Rev=A0B 2010/09/28 CRC=B007E754 Off=2000 Size=2000 Plat=5,7
2
Ā
MCE intelmicrocodelist.exe
platA0 5, 7
Ā
It seems, that platform B1 is targeted for both platforms.
I didnāt even know of intelmicrocodelistās existence. There is no need for a ācross tableā or similar. The encoded platform of 0xB1 (hexadecimal) equals to 10110001 (binary). Looking from right to left we have #1 at positions 0,4,5,7. Thatās the decoded platform byte, what intelmicrocodelist shows. Iāll show the decoded platform byte as well at the next version of MCE.
As you said for CPUID 1067A, platforms 11 and A0 stand for 0,4 and 5,7 respectively. Platform B1 stands for 0,4,5,7 so it seems to a merger microcode. So for platforms 0,4,5,7 you can use B1 instead. Keep in mind that 1067A also has platform 44 which stands for 2,6 and that is not merged.
I think I extracted some newer microcode see attachment. On the other hand Im quite sure this means nothing, in that case I apologise and ignore it as the UBUntool reporting the new microcode is likely too old.
This is related to post Intel CPU Microcode modules (2)
Extracted.rar (358 KB)